| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Applications | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|   | PZU3.3BL315NOW NEXPERIA PZU3.3BL ZENER DIOD | 2,351 | 0.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | 
|   | S9S12G48F1MLC55716-BIT MCU, S12 CORE, 48KB FLASH | 2,663 | 1.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | 
|   | BUK763R1-40BNOW NEXPERIA BUK763R1-40B - POWE | 2,263 | 1.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | 
|   | PZU5.6B2A115NOW NEXPERIA PZU5.6B2A ZENER DIO | 3,327 | 1.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | 
|   | P80C31SBAAP80C31 - 80C51 8-BIT MICROCONTRO | 3,844 | 1.00 | RFQ | Bulk | * | Active | - | - | - | |
|   | SMBZ2606-20LT3ZENER REGULATING DIODE, 0.225W | 3,239 | 0.00 | RFQ | Bulk | * | Active | - | - | - | |
|   | PSMN012-100YL,115PSMN012-100YL - N-CHANNEL 100V | 2,665 | 0.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | 
|   | IR3566BMTRPBFIR3566 - DIGITAL MULTIPHASE CONT | 3,606 | 1.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | 
|   | PZU6.8B1A115NOW NEXPERIA PZU6.8B1A - ZENER D | 2,037 | 1.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | 
|   | ADC161S626EBADC, SUCCESSIVE APPROXIMATION, 1 | 3,365 | 1.00 | RFQ | Bulk | * | Active | - | - | - | |
|   | NX3020NAKV115NOW NEXPERIA NX3020NAKV - SMALL | 2,713 | 1.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | 
|   | PEMB9115NOW NEXPERIA PEMB9 - SMALL SIGNA | 2,891 | 0.04 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | 
|   | PZU7.5B1A115SINGLE ZENER DIODE | 3,470 | 1.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | 
|   | PCA9547PW118IC MUX 8CH I2C BUS 24TSSOP | 3,213 | 1.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | 
|   | PSMN018-80YS115NOW NEXPERIA 45A, 80V, 0.018OHM | 3,655 | 0.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | 
|   | MCIMX31LCVMN4DR2518I.MX31 32-BIT MPU, ARM1136JF-S C | 2,637 | 1.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | 
|   | 74LVC1G86GW-Q100,125NOW NEXPERIA 74LVC1G86GW-Q100 - | 2,220 | 1.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | 
|   | MC33275D3.3GFIXED POSITIVE LDO REGULATOR, 1 | 3,188 | 0.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | 
|   | 93L422ADM/B93L422A - 256 X 4 TTL SRAM | 3,281 | 1.00 | RFQ | Bulk | * | Active | - | - | - | |
|   | PMDT290UNE115NOW NEXPERIA PMDT290UNE SMALL SI | 2,840 | 1.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | 



