| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Applications | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|   | CY25002SC-4SPREAD SPECTRUM CLOCK GENERATOR | 2,552 | 1.00 | RFQ | Bulk | * | Active | - | - | - | |
|   | BUK7M21-40E,115BUK7M21-40E - N-CHANNEL 40V MOSF | 3,281 | 1.00 | RFQ | Bulk | * | Active | - | - | - | |
|   | AM26C31CDBQUAD DIFF LINE DRVR 16-SSOP | 2,749 | 1.00 | RFQ | Bulk | * | Active | - | - | - | |
|   | 8550701RH54HCT374 - OCTAL D-TYPE FLIP-FLO | 3,901 | 1.00 | RFQ | Bulk | * | Active | - | - | - | |
|   | BUK7Y113-100E115NOW NEXPERIA BUK7Y113-100E - POW | 3,260 | 1.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | 
|   | BZX884-B51315NOW NEXPERIA BZX884-B51 - ZENER | 2,598 | 1.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | 
|   | BUK7Y98-80E,115BUK7Y98-80E - N-CHANNEL 80V, 98 | 3,207 | 1.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | 
|   | 74AXP1G58GS,125NOW NEXPERIA 74AXP1G58GS - MAJOR | 2,244 | 1.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | 
|   | 74AXP1T125GW125NOW NEXPERIA 74AXP1T34GW - DUAL | 3,598 | 1.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | 
|   | BAS21GW115NOW NEXPERIA BAS21GW - HIGH-VOLT | 3,258 | 1.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | 
|   | BZT52-C5V1115NOW NEXPERIA BZT52-C5V1 - SINGLE | 3,495 | 1.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | 
|   | BC847BV115NOW NEXPERIA BC847BV - SMALL SIG | 3,703 | 1.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | 
|   | 74LVC1G10GSELECTRONIC INTEGRATED CIRCUITS,O | 2,027 | 1.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | 
|   | BZT52-C9V1115BZT52C9V1 - SINGLE ZENER DIODE | 3,027 | 0.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | 
|   | 74LVC245ABQ115NOW NEXPERIA 74LVC245ABQ - BUS T | 3,054 | 0.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | 
|   | BZX84-A12215NOW NEXPERIA BZX84-A11 - ZENER D | 2,190 | 1.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | 
|   | 75491J75491J | 3,788 | 1.00 | RFQ | Bulk | * | Active | - | - | - | |
|   | CY2071ASL-653GENERAL-PURPOSE EPROM PROGRAMMAB | 2,371 | 0.00 | RFQ | Bulk | * | Active | - | - | - | |
|   | 74FCT162823NBATPA74FCT162823 - FAST CMOS 18-BIT R | 2,489 | 1.00 | RFQ | Bulk | * | Active | - | - | - | |
|   | CY22050ZC-122GENERAL-PURPOSE FLASH PROGRAMMAB | 3,332 | 1.00 | RFQ | Bulk | * | Active | - | - | - | 



