| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Applications | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|   | S9S12GA192F0MLH557MICROCONTROLLER 16-BIT, HCS12 C | 2,759 | 1.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | 
|   | MKV44F64VLH16557CORTEX M4F RISC MICROCONTROLLER | 2,406 | 5.72 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | 
|   | TEA88181T/1518RESONANT LLC POWER SUPPLY | 3,737 | 1.00 | RFQ | Bulk | * | Active | - | - | - | |
|   | PESD12VU1UTPESD12VU1UT - ULTRA LOW CAPACITA | 2,409 | 1.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | 
|   | MIC1815-20UY TRMICROPROCESSOR RESET CIRCUIT | 2,834 | 0.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | 
|   | ITS80062ITS80062 | 2,943 | 1.00 | RFQ | Bulk | * | Active | - | - | - | |
|   | NX3L2467GU115IC ANLG SWITCH DPDT 16XQFN | 2,213 | 0.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | 
|   | RB520CS30L315100MA LOW VF MEGA SCHOTTKY BARRI | 2,234 | 1.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | 
|   | S9S12ZVLS3F0CFM557MICROCONTROLLER, 16-BIT, HCS12 C | 2,533 | 1.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | 
|   | JD54LS283B2A54LS283 - 4-BIT BINARY ADDERS WI | 3,965 | 1.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | 
|   | MC74F11ML174F11 - TRIPLE 3-INPUT POSITIVE- | 2,222 | 1.00 | RFQ | Bulk | * | Active | - | - | - | |
|   | MAX6063AEURMAX6063 PRECISION, MICROPOWER, L | 3,218 | 1.00 | RFQ | Bulk | * | Active | - | - | - | |
|   | CY2071ASL-528GENERAL-PURPOSE EPROM PROGRAMMAB | 3,424 | 1.00 | RFQ | Bulk | * | Active | - | - | - | |
|   | QS74FCT1646ATPAQS74FCT1646ATPA | 3,466 | 1.00 | RFQ | Bulk | * | Active | - | - | - | |
|   | 74FCT163244X4APA74FCT163244 - 3.3V CMOS 16-BIT B | 3,057 | 1.00 | RFQ | Bulk | * | Active | - | - | - | |
|   | BZV55-C68BZV55 SERIES - VOLTAGE REGULATOR | 2,886 | 1.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | 
|   | DP83846AVHG/HALFETHERNET TRANSCEIVER, 1-TRNSVR | 3,259 | 0.00 | RFQ | Bulk | * | Active | - | - | - | |
|   | BZT52-B10,118SINGLE ZENER DIODES IN A SOD123 | 3,639 | 1.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | 
|   | BUK762R0-40E118NOW NEXPERIA BUK762R0-40E 120A | 2,415 | 0.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | 
|   | 74LVC1G58GV125NOW NEXPERIA 74LVC1G58GV LOGIC C | 3,159 | 1.00 | RFQ | Bulk | * | Active | - | - | - | 



