| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | CableType | WireGauge | ConductorStrand | ConductorMaterial | Jacket(Insulation)Material | Jacket(Insulation)Diameter | Jacket(Insulation)Thickness | Length | Voltage | OperatingTemperature | JacketColor | Ratings | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 540819 SL002HOOK-UP STRND 8AWG SLATE 500' | 2,415 | 0.00 | RFQ |   Datasheet | Spool | - | Active | Hook-Up | 8 AWG | 19/0.0295 | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.224 (5.69mm) | 0.032 (0.81mm) | 500.0' (152.4m) | 600V | -40°C ~ 90°C | Slate | UL Style THHN/THWN | 
|   | 540819 VI001HOOK-UP STRND 8AWG VIOLET 1000' | 3,957 | 0.00 | RFQ |   Datasheet | Spool | - | Active | Hook-Up | 8 AWG | 19/0.0295 | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.224 (5.69mm) | 0.032 (0.81mm) | 1000.0' (304.8m) | 600V | -40°C ~ 90°C | Violet | UL Style THHN/THWN | 
|   | 540819 VI002HOOK-UP STRND 8AWG VIOLET 500' | 2,540 | 0.00 | RFQ |   Datasheet | Spool | - | Active | Hook-Up | 8 AWG | 19/0.0295 | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.224 (5.69mm) | 0.032 (0.81mm) | 500.0' (152.4m) | 600V | -40°C ~ 90°C | Violet | UL Style THHN/THWN | 
|   | 540819 WH001HOOK-UP STRND 8AWG WHITE 1000' | 2,829 | 0.00 | RFQ |   Datasheet | Spool | - | Active | Hook-Up | 8 AWG | 19/0.0295 | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.224 (5.69mm) | 0.032 (0.81mm) | 1000.0' (304.8m) | 600V | -40°C ~ 90°C | White | UL Style THHN/THWN | 
|   | 540819 YL001HOOK-UP STRND 8AWG YELLOW 1000' | 2,525 | 0.00 | RFQ |   Datasheet | Spool | - | Active | Hook-Up | 8 AWG | 19/0.0295 | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.224 (5.69mm) | 0.032 (0.81mm) | 1000.0' (304.8m) | 600V | -40°C ~ 90°C | Yellow | UL Style THHN/THWN | 
|   | 540819 YL002HOOK-UP STRND 8AWG YELLOW 500' | 2,138 | 0.00 | RFQ |   Datasheet | Spool | - | Active | Hook-Up | 8 AWG | 19/0.0295 | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.224 (5.69mm) | 0.032 (0.81mm) | 500.0' (152.4m) | 600V | -40°C ~ 90°C | Yellow | UL Style THHN/THWN | 
|   | 541001 BR001HOOK-UP SOLID 10AWG BROWN 1000' | 3,115 | 0.00 | RFQ |   Datasheet | Spool | - | Active | Hook-Up | 10 AWG | Solid | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.141 (3.58mm) | 0.020 (0.51mm) | 1000.0' (304.8m) | 600V | -40°C ~ 90°C | Brown | UL Style THHN/THWN | 
|   | 541001 BR002HOOK-UP SOLID 10AWG BROWN 500' | 3,162 | 0.00 | RFQ |   Datasheet | Spool | - | Active | Hook-Up | 10 AWG | Solid | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.141 (3.58mm) | 0.020 (0.51mm) | 500.0' (152.4m) | 600V | -40°C ~ 90°C | Brown | UL Style THHN/THWN | 
|   | 541001 GR001HOOK-UP SOLID 10AWG GREEN 1000' | 2,466 | 0.00 | RFQ |   Datasheet | Spool | - | Active | Hook-Up | 10 AWG | Solid | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.141 (3.58mm) | 0.020 (0.51mm) | 1000.0' (304.8m) | 600V | -40°C ~ 90°C | Green | UL Style THHN/THWN | 
|   | 541001 GR002HOOK-UP SOLID 10AWG GREEN 500' | 2,843 | 0.00 | RFQ |   Datasheet | Spool | - | Active | Hook-Up | 10 AWG | Solid | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.141 (3.58mm) | 0.020 (0.51mm) | 500.0' (152.4m) | 600V | -40°C ~ 90°C | Green | UL Style THHN/THWN | 
|   | 541001 OR001HOOK-UP SOLID 10AWG ORANGE 1000' | 2,817 | 0.00 | RFQ |   Datasheet | Spool | - | Active | Hook-Up | 10 AWG | Solid | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.141 (3.58mm) | 0.020 (0.51mm) | 1000.0' (304.8m) | 600V | -40°C ~ 90°C | Orange | UL Style THHN/THWN | 
|   | 541001 OR002HOOK-UP SOLID 10AWG ORANGE 500' | 3,555 | 0.00 | RFQ |   Datasheet | Spool | - | Active | Hook-Up | 10 AWG | Solid | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.141 (3.58mm) | 0.020 (0.51mm) | 500.0' (152.4m) | 600V | -40°C ~ 90°C | Orange | UL Style THHN/THWN | 
|   | 541001 SL001HOOK-UP SOLID 10AWG SLATE 1000' | 3,326 | 0.00 | RFQ |   Datasheet | Spool | - | Active | Hook-Up | 10 AWG | Solid | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.141 (3.58mm) | 0.020 (0.51mm) | 1000.0' (304.8m) | 600V | -40°C ~ 90°C | Slate | UL Style THHN/THWN | 
|   | 541001 SL002HOOK-UP SOLID 10AWG SLATE 500' | 3,964 | 0.00 | RFQ |   Datasheet | Spool | - | Active | Hook-Up | 10 AWG | Solid | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.141 (3.58mm) | 0.020 (0.51mm) | 500.0' (152.4m) | 600V | -40°C ~ 90°C | Slate | UL Style THHN/THWN | 
|   | 541001 VI001HOOK-UP SOLID 10AWG VIOLET 1000' | 3,844 | 0.00 | RFQ |   Datasheet | Spool | - | Active | Hook-Up | 10 AWG | Solid | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.141 (3.58mm) | 0.020 (0.51mm) | 1000.0' (304.8m) | 600V | -40°C ~ 90°C | Violet | UL Style THHN/THWN | 
|   | 541001 VI002HOOK-UP SOLID 10AWG VIOLET 500' | 3,327 | 0.00 | RFQ |   Datasheet | Spool | - | Active | Hook-Up | 10 AWG | Solid | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.141 (3.58mm) | 0.020 (0.51mm) | 500.0' (152.4m) | 600V | -40°C ~ 90°C | Violet | UL Style THHN/THWN | 
|   | 541019 BL005HOOK-UP STRND 10AWG BLUE 100' | 3,104 | 0.00 | RFQ |   Datasheet | Spool | - | Obsolete | Hook-Up | 10 AWG | 19/0.0234 | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.166 (4.22mm) | 0.020 (0.51mm) | 100.0' (30.5m) | 600V | -40°C ~ 90°C | Blue | UL Style THHN/THWN | 
|   | 541201 BL005HOOK-UP SOLID 12AWG BLUE 100' | 3,538 | 0.00 | RFQ |   Datasheet | Spool | - | Active | Hook-Up | 12 AWG | Solid | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.120 (3.05mm) | 0.016 (0.41mm) | 100.0' (30.5m) | 600V | -40°C ~ 90°C | Blue | UL Style THHN/THWN | 
|   | 541001 BR005HOOK-UP SOLID 10AWG BROWN 100' | 2,380 | 0.00 | RFQ |   Datasheet | Spool | - | Active | Hook-Up | 10 AWG | Solid | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.141 (3.58mm) | 0.020 (0.51mm) | 100.0' (30.5m) | 600V | -40°C ~ 90°C | Brown | UL Style THHN/THWN | 
|   | 541019 BR005HOOK-UP STRND 10AWG BROWN 100' | 3,284 | 0.00 | RFQ |   Datasheet | Spool | - | Active | Hook-Up | 10 AWG | 19/0.0234 | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.166 (4.22mm) | 0.020 (0.51mm) | 100.0' (30.5m) | 600V | -40°C ~ 90°C | Brown | UL Style THHN/THWN | 



