| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | CableType | WireGauge | ConductorStrand | ConductorMaterial | Jacket(Insulation)Material | Jacket(Insulation)Diameter | Jacket(Insulation)Thickness | Length | Voltage | OperatingTemperature | JacketColor | Ratings | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 541401 VI001HOOK-UP SOLID 14AWG VIOLET 1000' | 3,383 | 0.00 | RFQ |   Datasheet | Spool | - | Active | Hook-Up | 14 AWG | Solid | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.103 (2.62mm) | 0.016 (0.41mm) | 1000.0' (304.8m) | 600V | -40°C ~ 90°C | Violet | UL Style THHN/THWN | 
|   | 541401 YL001HOOK-UP SOLID 14AWG YELLOW 1000' | 2,694 | 0.00 | RFQ |   Datasheet | Spool | - | Active | Hook-Up | 14 AWG | Solid | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.103 (2.62mm) | 0.016 (0.41mm) | 1000.0' (304.8m) | 600V | -40°C ~ 90°C | Yellow | UL Style THHN/THWN | 
|   | 541626 BL001HOOK-UP STRND 16AWG BLUE 1000' | 3,321 | 0.00 | RFQ |   Datasheet | Spool | - | Active | Hook-Up | 16 AWG | 26/30 | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.099 (2.51mm) | 0.016 (0.41mm) | 1000.0' (304.8m) | 600V | -40°C ~ 90°C | Blue | UL Style TFFN | 
|   | 541626 BR001HOOK-UP STRND 16AWG BROWN 1000' | 2,521 | 0.00 | RFQ |   Datasheet | Spool | - | Active | Hook-Up | 16 AWG | 26/30 | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.099 (2.51mm) | 0.016 (0.41mm) | 1000.0' (304.8m) | 600V | -40°C ~ 90°C | Brown | UL Style TFFN | 
|   | 541626 SL001HOOK-UP STRND 16AWG SLATE 1000' | 2,642 | 0.00 | RFQ |   Datasheet | Spool | - | Active | Hook-Up | 16 AWG | 26/30 | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.099 (2.51mm) | 0.016 (0.41mm) | 1000.0' (304.8m) | 600V | -40°C ~ 90°C | Slate | UL Style TFFN | 
|   | 541626 SL002HOOK-UP STRND 16AWG SLATE 500' | 3,649 | 0.00 | RFQ |   Datasheet | Spool | - | Active | Hook-Up | 16 AWG | 26/30 | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.099 (2.51mm) | 0.016 (0.41mm) | 500.0' (152.4m) | 600V | -40°C ~ 90°C | Slate | UL Style TFFN | 
|   | 541801 BL001HOOK-UP SOLID 18AWG BLUE 1000' | 2,318 | 0.00 | RFQ |   Datasheet | Spool | - | Active | Hook-Up | 18 AWG | Solid | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.079 (2.01mm) | 0.016 (0.41mm) | 1000.0' (304.8m) | 600V | -40°C ~ 90°C | Blue | UL Style TFN | 
|   | 541801 BR001HOOK-UP SOLID 18AWG BROWN 1000' | 2,644 | 0.00 | RFQ |   Datasheet | Spool | - | Active | Hook-Up | 18 AWG | Solid | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.079 (2.01mm) | 0.016 (0.41mm) | 1000.0' (304.8m) | 600V | -40°C ~ 90°C | Brown | UL Style TFN | 
|   | 541801 BR002HOOK-UP SOLID 18AWG BROWN 500' | 2,264 | 0.00 | RFQ |   Datasheet | Spool | - | Active | Hook-Up | 18 AWG | Solid | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.079 (2.01mm) | 0.016 (0.41mm) | 500.0' (152.4m) | 600V | -40°C ~ 90°C | Brown | UL Style TFN | 
|   | 541801 OR001HOOK-UP SOLID 18AWG ORANGE 1000' | 3,388 | 0.00 | RFQ |   Datasheet | Spool | - | Active | Hook-Up | 18 AWG | Solid | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.079 (2.01mm) | 0.016 (0.41mm) | 1000.0' (304.8m) | 600V | -40°C ~ 90°C | Orange | UL Style TFN | 
|   | 541801 OR002HOOK-UP SOLID 18AWG ORANGE 500' | 2,148 | 0.00 | RFQ |   Datasheet | Spool | - | Active | Hook-Up | 18 AWG | Solid | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.079 (2.01mm) | 0.016 (0.41mm) | 500.0' (152.4m) | 600V | -40°C ~ 90°C | Orange | UL Style TFN | 
|   | 541801 SL001HOOK-UP SOLID 18AWG SLATE 1000' | 2,575 | 0.00 | RFQ |   Datasheet | Spool | - | Active | Hook-Up | 18 AWG | Solid | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.079 (2.01mm) | 0.016 (0.41mm) | 1000.0' (304.8m) | 600V | -40°C ~ 90°C | Slate | UL Style TFN | 
|   | 541801 VI001HOOK-UP SOLID 18AWG VIOLET 1000' | 2,434 | 0.00 | RFQ |   Datasheet | Spool | - | Active | Hook-Up | 18 AWG | Solid | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.079 (2.01mm) | 0.016 (0.41mm) | 1000.0' (304.8m) | 600V | -40°C ~ 90°C | Violet | UL Style TFN | 
|   | 541801 VI002HOOK-UP SOLID 18AWG VIOLET 500' | 2,442 | 0.00 | RFQ |   Datasheet | Spool | - | Active | Hook-Up | 18 AWG | Solid | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.079 (2.01mm) | 0.016 (0.41mm) | 500.0' (152.4m) | 600V | -40°C ~ 90°C | Violet | UL Style TFN | 
|   | 541801 YL001HOOK-UP SOLID 18AWG YELLOW 1000' | 2,911 | 0.00 | RFQ |   Datasheet | Spool | - | Active | Hook-Up | 18 AWG | Solid | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.079 (2.01mm) | 0.016 (0.41mm) | 1000.0' (304.8m) | 600V | -40°C ~ 90°C | Yellow | UL Style TFN | 
|   | AZ123728 VI001HOOK-UP STRND 12AWG VIOLET 1000' | 3,226 | 0.00 | RFQ |   Datasheet | Spool | MIL-DTL-22759/16 | Active | Hook-Up | 12 AWG | 37/28 | Copper, Tinned | Ethylene Tetrafluoroethylene (ETFE) | 0.114 (2.89mm) | 0.014 (0.35mm) | 1000.0' (304.8m) | 600V | -55°C ~ 150°C | Violet | - | 
|   | 541801 BR005HOOK-UP SOLID 18AWG BROWN 100' | 3,400 | 0.00 | RFQ |   Datasheet | Spool | - | Active | Hook-Up | 18 AWG | Solid | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.079 (2.01mm) | 0.016 (0.41mm) | 100.0' (30.5m) | 600V | -40°C ~ 90°C | Brown | UL Style TFN | 
|   | 541001 OR005HOOK-UP SOLID 10AWG ORANGE 100' | 3,322 | 0.00 | RFQ |   Datasheet | Spool | - | Active | Hook-Up | 10 AWG | Solid | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.141 (3.58mm) | 0.020 (0.51mm) | 100.0' (30.5m) | 600V | -40°C ~ 90°C | Orange | UL Style THHN/THWN | 
|   | 541019 OR005HOOK-UP STRND 10AWG ORANGE 100' | 2,409 | 0.00 | RFQ |   Datasheet | Spool | - | Active | Hook-Up | 10 AWG | 19/0.0234 | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.166 (4.22mm) | 0.020 (0.51mm) | 100.0' (30.5m) | 600V | -40°C ~ 90°C | Orange | UL Style THHN/THWN | 
|   | 541201 OR005HOOK-UP SOLID 12AWG ORANGE 100' | 2,079 | 0.00 | RFQ |   Datasheet | Spool | - | Active | Hook-Up | 12 AWG | Solid | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.120 (3.05mm) | 0.016 (0.41mm) | 100.0' (30.5m) | 600V | -40°C ~ 90°C | Orange | UL Style THHN/THWN | 



