| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | CableType | WireGauge | ConductorStrand | ConductorMaterial | Jacket(Insulation)Material | Jacket(Insulation)Diameter | Jacket(Insulation)Thickness | Length | Voltage | OperatingTemperature | JacketColor | Ratings | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 541201 OR001HOOK-UP SOLID 12AWG ORANGE 1000' | 3,290 | 0.00 | RFQ |   Datasheet | Spool | - | Active | Hook-Up | 12 AWG | Solid | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.120 (3.05mm) | 0.016 (0.41mm) | 1000.0' (304.8m) | 600V | -40°C ~ 90°C | Orange | UL Style THHN/THWN | 
|   | 541201 OR002HOOK-UP SOLID 12AWG ORANGE 500' | 2,380 | 0.00 | RFQ |   Datasheet | Spool | - | Active | Hook-Up | 12 AWG | Solid | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.120 (3.05mm) | 0.016 (0.41mm) | 500.0' (152.4m) | 600V | -40°C ~ 90°C | Orange | UL Style THHN/THWN | 
|   | 541201 SL001HOOK-UP SOLID 12AWG SLATE 1000' | 2,029 | 0.00 | RFQ |   Datasheet | Spool | - | Active | Hook-Up | 12 AWG | Solid | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.120 (3.05mm) | 0.016 (0.41mm) | 1000.0' (304.8m) | 600V | -40°C ~ 90°C | Slate | UL Style THHN/THWN | 
|   | 541201 SL002HOOK-UP SOLID 12AWG SLATE 500' | 3,005 | 0.00 | RFQ |   Datasheet | Spool | - | Active | Hook-Up | 12 AWG | Solid | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.120 (3.05mm) | 0.016 (0.41mm) | 500.0' (152.4m) | 600V | -40°C ~ 90°C | Slate | UL Style THHN/THWN | 
|   | 541201 VI001HOOK-UP SOLID 12AWG VIOLET 1000' | 2,941 | 0.00 | RFQ |   Datasheet | Spool | - | Active | Hook-Up | 12 AWG | Solid | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.120 (3.05mm) | 0.016 (0.41mm) | 1000.0' (304.8m) | 600V | -40°C ~ 90°C | Violet | UL Style THHN/THWN | 
|   | 541201 VI002HOOK-UP SOLID 12AWG VIOLET 500' | 3,688 | 0.00 | RFQ |   Datasheet | Spool | - | Active | Hook-Up | 12 AWG | Solid | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.120 (3.05mm) | 0.016 (0.41mm) | 500.0' (152.4m) | 600V | -40°C ~ 90°C | Violet | UL Style THHN/THWN | 
|   | 541201 YL001HOOK-UP SOLID 12AWG YELLOW 1000' | 3,617 | 0.00 | RFQ |   Datasheet | Spool | - | Active | Hook-Up | 12 AWG | Solid | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.120 (3.05mm) | 0.016 (0.41mm) | 1000.0' (304.8m) | 600V | -40°C ~ 90°C | Yellow | UL Style THHN/THWN | 
|   | 541201 YL002HOOK-UP SOLID 12AWG YELLOW 500' | 3,021 | 0.00 | RFQ |   Datasheet | Spool | - | Active | Hook-Up | 12 AWG | Solid | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.120 (3.05mm) | 0.016 (0.41mm) | 500.0' (152.4m) | 600V | -40°C ~ 90°C | Yellow | UL Style THHN/THWN | 
|   | 541219 BR001HOOK-UP STRND 12AWG BROWN 1000' | 2,256 | 0.00 | RFQ |   Datasheet | Spool | - | Active | Hook-Up | 12 AWG | 19/0.0185 | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.132 (3.35mm) | 0.016 (0.41mm) | 1000.0' (304.8m) | 600V | -40°C ~ 90°C | Brown | UL Style THHN/THWN | 
|   | 541219 OR001HOOK-UP STRND 12AWG ORANGE 1000' | 2,215 | 0.00 | RFQ |   Datasheet | Spool | - | Active | Hook-Up | 12 AWG | 19/0.0185 | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.132 (3.35mm) | 0.016 (0.41mm) | 1000.0' (304.8m) | 600V | -40°C ~ 90°C | Orange | UL Style THHN/THWN | 
|   | 541219 OR002HOOK-UP STRND 12AWG ORANGE 500' | 2,307 | 0.00 | RFQ |   Datasheet | Spool | - | Active | Hook-Up | 12 AWG | 19/0.0185 | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.132 (3.35mm) | 0.016 (0.41mm) | 500.0' (152.4m) | 600V | -40°C ~ 90°C | Orange | UL Style THHN/THWN | 
|   | 541219 SL001HOOK-UP STRND 12AWG SLATE 1000' | 2,890 | 0.00 | RFQ |   Datasheet | Spool | - | Active | Hook-Up | 12 AWG | 19/0.0185 | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.132 (3.35mm) | 0.016 (0.41mm) | 1000.0' (304.8m) | 600V | -40°C ~ 90°C | Slate | UL Style THHN/THWN | 
|   | 541219 SL002HOOK-UP STRND 12AWG SLATE 500' | 3,531 | 0.00 | RFQ |   Datasheet | Spool | - | Active | Hook-Up | 12 AWG | 19/0.0185 | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.132 (3.35mm) | 0.016 (0.41mm) | 500.0' (152.4m) | 600V | -40°C ~ 90°C | Slate | UL Style THHN/THWN | 
|   | 541219 VI001HOOK-UP STRND 12AWG VIOLET 1000' | 2,984 | 0.00 | RFQ |   Datasheet | Spool | - | Active | Hook-Up | 12 AWG | 19/0.0185 | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.132 (3.35mm) | 0.016 (0.41mm) | 1000.0' (304.8m) | 600V | -40°C ~ 90°C | Violet | UL Style THHN/THWN | 
|   | 541219 YL001HOOK-UP STRND 12AWG YELLOW 1000' | 2,327 | 0.00 | RFQ |   Datasheet | Spool | - | Active | Hook-Up | 12 AWG | 19/0.0185 | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.132 (3.35mm) | 0.016 (0.41mm) | 1000.0' (304.8m) | 600V | -40°C ~ 90°C | Yellow | UL Style THHN/THWN | 
|   | 541219 YL002HOOK-UP STRND 12AWG YELLOW 500' | 2,685 | 0.00 | RFQ |   Datasheet | Spool | - | Active | Hook-Up | 12 AWG | 19/0.0185 | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.132 (3.35mm) | 0.016 (0.41mm) | 500.0' (152.4m) | 600V | -40°C ~ 90°C | Yellow | UL Style THHN/THWN | 
|   | 541401 BL001HOOK-UP SOLID 14AWG BLUE 1000' | 2,441 | 0.00 | RFQ |   Datasheet | Spool | - | Active | Hook-Up | 14 AWG | Solid | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.103 (2.62mm) | 0.016 (0.41mm) | 1000.0' (304.8m) | 600V | -40°C ~ 90°C | Blue | UL Style THHN/THWN | 
|   | 541401 BR001HOOK-UP SOLID 14AWG BROWN 1000' | 2,153 | 0.00 | RFQ |   Datasheet | Spool | - | Active | Hook-Up | 14 AWG | Solid | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.103 (2.62mm) | 0.016 (0.41mm) | 1000.0' (304.8m) | 600V | -40°C ~ 90°C | Brown | UL Style THHN/THWN | 
|   | 541401 OR001HOOK-UP SOLID 14AWG ORANGE 1000' | 3,440 | 0.00 | RFQ |   Datasheet | Spool | - | Active | Hook-Up | 14 AWG | Solid | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.103 (2.62mm) | 0.016 (0.41mm) | 1000.0' (304.8m) | 600V | -40°C ~ 90°C | Orange | UL Style THHN/THWN | 
|   | 541401 SL001HOOK-UP SOLID 14AWG SLATE 1000' | 2,740 | 0.00 | RFQ |   Datasheet | Spool | - | Active | Hook-Up | 14 AWG | Solid | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.103 (2.62mm) | 0.016 (0.41mm) | 1000.0' (304.8m) | 600V | -40°C ~ 90°C | Slate | UL Style THHN/THWN | 



