| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | CableType | WireGauge | ConductorStrand | ConductorMaterial | Jacket(Insulation)Material | Jacket(Insulation)Diameter | Jacket(Insulation)Thickness | Length | Voltage | OperatingTemperature | JacketColor | Ratings | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 541816 VI005HOOK-UP STRND 18AWG VIOLET 100' | 3,979 | 0.00 | RFQ |   Datasheet | Spool | - | Active | Hook-Up | 18 AWG | 16/30 | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.086 (2.18mm) | 0.016 (0.41mm) | 100.0' (30.5m) | 600V | -40°C ~ 90°C | Violet | UL Style TFFN | 
|   | AZ123728 VI005HOOK-UP STRND 12AWG VIOLET 100' | 2,998 | 0.00 | RFQ |   Datasheet | Spool | MIL-DTL-22759/16 | Active | Hook-Up | 12 AWG | 37/28 | Copper, Tinned | Ethylene Tetrafluoroethylene (ETFE) | 0.114 (2.89mm) | 0.014 (0.35mm) | 100.0' (30.5m) | 600V | -55°C ~ 150°C | Violet | - | 
|   | 390262 BK001HOOK-UP STRND 2AWG BLACK 1000' | 3,055 | 0.00 | RFQ |   Datasheet | Spool | - | Obsolete | Hook-Up | 2 AWG | 259/26 | Copper, Tinned | Silicone Rubber | 0.463 (11.76mm) | 0.062 (1.57mm) | 1000.0' (304.8m) | 25kV | -40°C ~ 150°C | Black | ISO 10993 | 
|   | 390262 WH001HOOK-UP STRND 2AWG WHITE 1000' | 2,280 | 0.00 | RFQ |   Datasheet | Spool | - | Obsolete | Hook-Up | 2 AWG | 259/26 | Copper, Tinned | Silicone Rubber | 0.463 (11.76mm) | 0.062 (1.57mm) | 1000.0' (304.8m) | 25kV | -40°C ~ 150°C | White | ISO 10993 | 
|   | 391259 BK001HOOK-UP STRND 1AWG BLACK 1000' | 2,234 | 0.00 | RFQ |   Datasheet | Spool | - | Obsolete | Hook-Up | 1 AWG | 259/25 | Copper, Tinned | Silicone Rubber | 0.532 (13.51mm) | 0.078 (1.98mm) | 1000.0' (304.8m) | 600V | -40°C ~ 150°C | Black | ISO 10993, UL Style 3214 | 
|   | 391259 WH001HOOK-UP STRND 1AWG WHITE 1000' | 2,333 | 0.00 | RFQ |   Datasheet | Spool | - | Obsolete | Hook-Up | 1 AWG | 259/25 | Copper, Tinned | Silicone Rubber | 0.532 (13.51mm) | 0.078 (1.98mm) | 1000.0' (304.8m) | 600V | -40°C ~ 150°C | White | ISO 10993, UL Style 3214 | 
|   | 460419 SL001HOOK-UP STRND 4AWG SLATE 1000' | 2,959 | 0.00 | RFQ |   Datasheet | Spool | - | Active | Hook-Up | 4 AWG | 19/0.0469 | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.360 (9.14mm) | 0.062 (1.57mm) | 1000.0' (304.8m) | 600V | -40°C ~ 105°C | Slate | UL Style 1232/1283 | 
|   | 460419 VI001HOOK-UP STRND 4AWG VIOLET 1000' | 3,800 | 0.00 | RFQ |   Datasheet | Spool | - | Active | Hook-Up | 4 AWG | 19/0.0469 | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.360 (9.14mm) | 0.062 (1.57mm) | 1000.0' (304.8m) | 600V | -40°C ~ 105°C | Violet | UL Style 1232/1283 | 
|   | 460419 YL001HOOK-UP STRND 4AWG YELLOW 1000' | 2,120 | 0.00 | RFQ |   Datasheet | Spool | - | Active | Hook-Up | 4 AWG | 19/0.0469 | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.360 (9.14mm) | 0.062 (1.57mm) | 1000.0' (304.8m) | 600V | -40°C ~ 105°C | Yellow | UL Style 1232/1283 | 
|   | 540219 BK001HOOK-UP STRND 2AWG BLACK 1000' | 3,202 | 0.00 | RFQ |   Datasheet | Spool | - | Active | Hook-Up | 2 AWG | 19/0.0591 | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.383 (9.73mm) | 0.042 (1.07mm) | 1000.0' (304.8m) | 600V | -40°C ~ 90°C | Black | UL Style THHN/THWN | 
|   | 540219 BL001HOOK-UP STRND 2AWG BLUE 1000' | 3,651 | 0.00 | RFQ |   Datasheet | Spool | - | Active | Hook-Up | 2 AWG | 19/0.0591 | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.383 (9.73mm) | 0.042 (1.07mm) | 1000.0' (304.8m) | 600V | -40°C ~ 90°C | Blue | UL Style THHN/THWN | 
|   | 540219 BL002HOOK-UP STRND 2AWG 600V BLU 500' | 2,649 | 0.00 | RFQ |   Datasheet | Spool | - | Active | Hook-Up | 2 AWG | 19/0.0591 | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.383 (9.73mm) | 0.042 (1.07mm) | 500.0' (152.4m) | 600V | -40°C ~ 90°C | Blue | UL Style THHN/THWN | 
|   | 540219 BR001HOOK-UP STRND 2AWG BROWN 1000' | 2,290 | 0.00 | RFQ |   Datasheet | Spool | - | Active | Hook-Up | 2 AWG | 19/0.0591 | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.383 (9.73mm) | 0.042 (1.07mm) | 1000.0' (304.8m) | 600V | -40°C ~ 90°C | Brown | UL Style THHN/THWN | 
|   | 540219 BR002HOOK-UP STRND 2AWG BROWN 500' | 3,505 | 0.00 | RFQ |   Datasheet | Spool | - | Active | Hook-Up | 2 AWG | 19/0.0591 | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.383 (9.73mm) | 0.042 (1.07mm) | 500.0' (152.4m) | 600V | -40°C ~ 90°C | Brown | UL Style THHN/THWN | 
|   | 540219 GR001HOOK-UP STRND 2AWG GREEN 1000' | 2,654 | 0.00 | RFQ |   Datasheet | Spool | - | Active | Hook-Up | 2 AWG | 19/0.0591 | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.383 (9.73mm) | 0.042 (1.07mm) | 1000.0' (304.8m) | 600V | -40°C ~ 90°C | Green | UL Style THHN/THWN | 
|   | 540219 GR002HOOK-UP STRND 2AWG GREEN 500' | 2,756 | 0.00 | RFQ |   Datasheet | Spool | - | Active | Hook-Up | 2 AWG | 19/0.0591 | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.383 (9.73mm) | 0.042 (1.07mm) | 500.0' (152.4m) | 600V | -40°C ~ 90°C | Green | UL Style THHN/THWN | 
|   | 540219 OR001HOOK-UP STRND 2AWG ORANGE 1000' | 3,818 | 0.00 | RFQ |   Datasheet | Spool | - | Active | Hook-Up | 2 AWG | 19/0.0591 | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.383 (9.73mm) | 0.042 (1.07mm) | 1000.0' (304.8m) | 600V | -40°C ~ 90°C | Orange | UL Style THHN/THWN | 
|   | 540219 OR002HOOK-UP STRND 2AWG 600V ORG 500' | 2,822 | 0.00 | RFQ |   Datasheet | Spool | - | Active | Hook-Up | 2 AWG | 19/0.0591 | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.383 (9.73mm) | 0.042 (1.07mm) | 500.0' (152.4m) | 600V | -40°C ~ 90°C | Orange | UL Style THHN/THWN | 
|   | 540219 RD001HOOK-UP STRND 2AWG RED 1000' | 2,654 | 0.00 | RFQ |   Datasheet | Spool | - | Active | Hook-Up | 2 AWG | 19/0.0591 | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.383 (9.73mm) | 0.042 (1.07mm) | 1000.0' (304.8m) | 600V | -40°C ~ 90°C | Red | UL Style THHN/THWN | 
|   | 540219 RD002HOOK-UP STRND 2AWG 600V RED 500' | 2,804 | 0.00 | RFQ |   Datasheet | Spool | - | Active | Hook-Up | 2 AWG | 19/0.0591 | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.383 (9.73mm) | 0.042 (1.07mm) | 500.0' (152.4m) | 600V | -40°C ~ 90°C | Red | UL Style THHN/THWN | 



