| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | CableType | WireGauge | ConductorStrand | ConductorMaterial | Jacket(Insulation)Material | Jacket(Insulation)Diameter | Jacket(Insulation)Thickness | Length | Voltage | OperatingTemperature | JacketColor | Ratings | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 460419 GR005HOOK-UP STRND 4AWG GREEN 100' | 3,314 | 0.00 | RFQ |   Datasheet | Spool | - | Active | Hook-Up | 4 AWG | 19/0.0469 | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.360 (9.14mm) | 0.062 (1.57mm) | 100.0' (30.5m) | 600V | -40°C ~ 105°C | Green | UL Style 1232/1283 | 
|   | 460419 OR005HOOK-UP STRND 4AWG ORANGE 100' | 3,718 | 0.00 | RFQ |   Datasheet | Spool | - | Active | Hook-Up | 4 AWG | 19/0.0469 | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.360 (9.14mm) | 0.062 (1.57mm) | 100.0' (30.5m) | 600V | -40°C ~ 105°C | Orange | UL Style 1232/1283 | 
|   | 460419 BL001HOOK-UP STRND 4AWG BLUE 1000' | 2,650 | 0.00 | RFQ |   Datasheet | Spool | - | Active | Hook-Up | 4 AWG | 19/0.0469 | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.360 (9.14mm) | 0.062 (1.57mm) | 1000.0' (304.8m) | 600V | -40°C ~ 105°C | Blue | UL Style 1232/1283 | 
|   | 460419 BR001HOOK-UP STRND 4AWG BROWN 1000' | 2,096 | 0.00 | RFQ |   Datasheet | Spool | - | Active | Hook-Up | 4 AWG | 19/0.0469 | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.360 (9.14mm) | 0.062 (1.57mm) | 1000.0' (304.8m) | 600V | -40°C ~ 105°C | Brown | UL Style 1232/1283 | 
|   | 460419 GR001HOOK-UP STRND 4AWG GREEN 1000' | 2,529 | 0.00 | RFQ |   Datasheet | Spool | - | Active | Hook-Up | 4 AWG | 19/0.0469 | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.360 (9.14mm) | 0.062 (1.57mm) | 1000.0' (304.8m) | 600V | -40°C ~ 105°C | Green | UL Style 1232/1283 | 
|   | 460419 OR001HOOK-UP STRND 4AWG ORANGE 1000' | 2,356 | 0.00 | RFQ |   Datasheet | Spool | - | Active | Hook-Up | 4 AWG | 19/0.0469 | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.360 (9.14mm) | 0.062 (1.57mm) | 1000.0' (304.8m) | 600V | -40°C ~ 105°C | Orange | UL Style 1232/1283 | 
|   | 460419 RD001HOOK-UP STRND 4AWG RED 1000' | 2,192 | 0.00 | RFQ |   Datasheet | Spool | - | Active | Hook-Up | 4 AWG | 19/0.0469 | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.360 (9.14mm) | 0.062 (1.57mm) | 1000.0' (304.8m) | 600V | -40°C ~ 105°C | Red | UL Style 1232/1283 | 
|   | 460419 RD005HOOK-UP STRND 4AWG 600V RED 100' | 3,896 | 0.00 | RFQ |   Datasheet | Spool | - | Active | Hook-Up | 4 AWG | 19/0.0469 | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.360 (9.14mm) | 0.062 (1.57mm) | 100.0' (30.5m) | 600V | -40°C ~ 105°C | Red | UL Style 1232/1283 | 
|   | 460419 SL005HOOK-UP STRND 4AWG SLATE 100' | 2,900 | 0.00 | RFQ |   Datasheet | Spool | - | Obsolete | Hook-Up | 4 AWG | 19/0.0469 | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.360 (9.14mm) | 0.062 (1.57mm) | 100.0' (30.5m) | 600V | -40°C ~ 105°C | Slate | UL Style 1232/1283 | 
|   | 460419 VI005HOOK-UP STRND 4AWG VIOLET 100' | 2,815 | 0.00 | RFQ |   Datasheet | Spool | - | Obsolete | Hook-Up | 4 AWG | 19/0.0469 | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.360 (9.14mm) | 0.062 (1.57mm) | 100.0' (30.5m) | 600V | -40°C ~ 105°C | Violet | UL Style 1232/1283 | 
|   | 460419 YL005HOOK-UP STRND 4AWG YELLOW 100' | 3,374 | 0.00 | RFQ |   Datasheet | Spool | - | Active | Hook-Up | 4 AWG | 19/0.0469 | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.360 (9.14mm) | 0.062 (1.57mm) | 100.0' (30.5m) | 600V | -40°C ~ 105°C | Yellow | UL Style 1232/1283 | 
|   | 540219 BK005HOOK-UP STRND 2AWG BLACK 100' | 2,423 | 0.00 | RFQ |   Datasheet | Spool | - | Active | Hook-Up | 2 AWG | 19/0.0591 | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.383 (9.73mm) | 0.042 (1.07mm) | 100.0' (30.5m) | 600V | -40°C ~ 90°C | Black | UL Style THHN/THWN | 
|   | 540219 BR005HOOK-UP STRND 2AWG BROWN 100' | 3,994 | 0.00 | RFQ |   Datasheet | Spool | - | Active | Hook-Up | 2 AWG | 19/0.0591 | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.383 (9.73mm) | 0.042 (1.07mm) | 100.0' (30.5m) | 600V | -40°C ~ 90°C | Brown | UL Style THHN/THWN | 
|   | 540219 GR005HOOK-UP STRND 2AWG GREEN 100' | 2,701 | 0.00 | RFQ |   Datasheet | Spool | - | Active | Hook-Up | 2 AWG | 19/0.0591 | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.383 (9.73mm) | 0.042 (1.07mm) | 100.0' (30.5m) | 600V | -40°C ~ 90°C | Green | UL Style THHN/THWN | 
|   | 540219 OR005HOOK-UP STRND 2AWG ORANGE 100' | 3,524 | 0.00 | RFQ |   Datasheet | Spool | - | Active | Hook-Up | 2 AWG | 19/0.0591 | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.383 (9.73mm) | 0.042 (1.07mm) | 100.0' (30.5m) | 600V | -40°C ~ 90°C | Orange | UL Style THHN/THWN | 
|   | 540219 RD005HOOK-UP STRND 2AWG 600V RED 100' | 3,515 | 0.00 | RFQ |   Datasheet | Spool | - | Active | Hook-Up | 2 AWG | 19/0.0591 | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.383 (9.73mm) | 0.042 (1.07mm) | 100.0' (30.5m) | 600V | -40°C ~ 90°C | Red | UL Style THHN/THWN | 
|   | 540219 SL005HOOK-UP STRND 2AWG SLATE 100' | 3,004 | 0.00 | RFQ |   Datasheet | Spool | - | Active | Hook-Up | 2 AWG | 19/0.0591 | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.383 (9.73mm) | 0.042 (1.07mm) | 100.0' (30.5m) | 600V | -40°C ~ 90°C | Slate | UL Style THHN/THWN | 
|   | 540219 VI005HOOK-UP STRND 2AWG VIOLET 100' | 2,476 | 0.00 | RFQ |   Datasheet | Spool | - | Active | Hook-Up | 2 AWG | 19/0.0591 | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.383 (9.73mm) | 0.042 (1.07mm) | 100.0' (30.5m) | 600V | -40°C ~ 90°C | Violet | UL Style THHN/THWN | 
|   | 540219 WH005HOOK-UP STRND 2AWG WHITE 100' | 3,368 | 0.00 | RFQ |   Datasheet | Spool | - | Active | Hook-Up | 2 AWG | 19/0.0591 | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.383 (9.73mm) | 0.042 (1.07mm) | 100.0' (30.5m) | 600V | -40°C ~ 90°C | White | UL Style THHN/THWN | 
|   | 540219 YL005HOOK-UP STRND 2AWG YELLOW 100' | 3,411 | 0.00 | RFQ |   Datasheet | Spool | - | Active | Hook-Up | 2 AWG | 19/0.0591 | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.383 (9.73mm) | 0.042 (1.07mm) | 100.0' (30.5m) | 600V | -40°C ~ 90°C | Yellow | UL Style THHN/THWN | 



