| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | CableType | WireGauge | ConductorStrand | ConductorMaterial | Jacket(Insulation)Material | Jacket(Insulation)Diameter | Jacket(Insulation)Thickness | Length | Voltage | OperatingTemperature | JacketColor | Ratings | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | PWM1419 SL005HOOK-UP STRND 14AWG SLATE 100' | 2,167 | 0.00 | RFQ |   Datasheet | Spool | - | Obsolete | Hook-Up | 14 AWG | 19/27 | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.117 (2.97mm) | 0.023 (0.58mm) | 100.0' (30.5m) | 50V | -40°C ~ 105°C | Slate | - | 
|   | PWM1419 WH005HOOK-UP STRND 14AWG 50V WHT 100' | 3,599 | 0.00 | RFQ |   Datasheet | Spool | - | Obsolete | Hook-Up | 14 AWG | 19/27 | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.117 (2.97mm) | 0.023 (0.58mm) | 100.0' (30.5m) | 50V | -40°C ~ 105°C | White | - | 
|   | PWM1419 WH001HOOK-UP STRND 14AWG WHT 1000' | 3,494 | 0.00 | RFQ |   Datasheet | Spool | - | Obsolete | Hook-Up | 14 AWG | 19/27 | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.117 (2.97mm) | 0.023 (0.58mm) | 1000.0' (304.8m) | 50V | -40°C ~ 105°C | White | - | 
|   | PWM1619 BK005HOOK-UP STRND 16AWG 50V BLK 100' | 2,673 | 0.00 | RFQ |   Datasheet | Spool | - | Obsolete | Hook-Up | 16 AWG | 19/29 | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.103 (2.62mm) | 0.023 (0.58mm) | 100.0' (30.5m) | 50V | -40°C ~ 105°C | Black | - | 
|   | PWM1619 BK001HOOK-UP STRND 16AWG BLACK 1000' | 2,882 | 0.00 | RFQ |   Datasheet | Spool | - | Obsolete | Hook-Up | 16 AWG | 19/29 | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.103 (2.62mm) | 0.023 (0.58mm) | 1000.0' (304.8m) | 50V | -40°C ~ 105°C | Black | - | 
|   | PWM1619 BK013HOOK-UP STRND 16AWG BLACK 5000' | 2,393 | 0.00 | RFQ |   Datasheet | Spool | - | Obsolete | Hook-Up | 16 AWG | 19/29 | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.103 (2.62mm) | 0.023 (0.58mm) | 5000' (1524.0m) | 50V | -40°C ~ 105°C | Black | - | 
|   | PWM1619 BL005HOOK-UP STRND 16AWG 50V BLU 100' | 3,317 | 0.00 | RFQ |   Datasheet | Spool | - | Obsolete | Hook-Up | 16 AWG | 19/29 | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.103 (2.62mm) | 0.023 (0.58mm) | 100.0' (30.5m) | 50V | -40°C ~ 105°C | Blue | - | 
|   | PWM1619 BL001HOOK-UP STRND 16AWG BLU 1000' | 3,407 | 0.00 | RFQ |   Datasheet | Spool | - | Obsolete | Hook-Up | 16 AWG | 19/29 | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.103 (2.62mm) | 0.023 (0.58mm) | 1000.0' (304.8m) | 50V | -40°C ~ 105°C | Blue | - | 
|   | PWM1619 GR005HOOK-UP STRND 16AWG 50V GRN 100' | 3,082 | 0.00 | RFQ |   Datasheet | Spool | - | Obsolete | Hook-Up | 16 AWG | 19/29 | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.103 (2.62mm) | 0.023 (0.58mm) | 100.0' (30.5m) | 50V | -40°C ~ 105°C | Green | - | 
|   | PWM1619 GR013HOOK-UP STRND 16AWG GRN 5000' | 3,190 | 0.00 | RFQ |   Datasheet | Spool | - | Obsolete | Hook-Up | 16 AWG | 19/29 | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.103 (2.62mm) | 0.023 (0.58mm) | 5000' (1524.0m) | 50V | -40°C ~ 105°C | Green | - | 
|   | PWM1619 OR001HOOK-UP STRND 16AWG ORG 1000' | 2,705 | 0.00 | RFQ |   Datasheet | Spool | - | Obsolete | Hook-Up | 16 AWG | 19/29 | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.103 (2.62mm) | 0.023 (0.58mm) | 1000.0' (304.8m) | 50V | -40°C ~ 105°C | Orange | - | 
|   | PWM1619 RD005HOOK-UP STRND 16AWG 50V RED 100' | 3,953 | 0.00 | RFQ |   Datasheet | Spool | - | Obsolete | Hook-Up | 16 AWG | 19/29 | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.103 (2.62mm) | 0.023 (0.58mm) | 100.0' (30.5m) | 50V | -40°C ~ 105°C | Red | - | 
|   | PWM1619 RD001HOOK-UP STRND 16AWG RED 1000' | 3,651 | 0.00 | RFQ |   Datasheet | Spool | - | Obsolete | Hook-Up | 16 AWG | 19/29 | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.103 (2.62mm) | 0.023 (0.58mm) | 1000.0' (304.8m) | 50V | -40°C ~ 105°C | Red | - | 
|   | PWM1619 VI001HOOK-UP STRND 16AWG VIO 1000' | 2,398 | 0.00 | RFQ |   Datasheet | Spool | - | Obsolete | Hook-Up | 16 AWG | 19/29 | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.103 (2.62mm) | 0.023 (0.58mm) | 1000.0' (304.8m) | 50V | -40°C ~ 105°C | Violet | - | 
|   | PWM1619 VI013HOOK-UP STRND 16AWG VIO 5000' | 3,034 | 0.00 | RFQ |   Datasheet | Spool | - | Obsolete | Hook-Up | 16 AWG | 19/29 | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.103 (2.62mm) | 0.023 (0.58mm) | 5000' (1524.0m) | 50V | -40°C ~ 105°C | Violet | - | 
|   | PWM1619 WH005HOOK-UP STRND 16AWG 50V WHT 100' | 3,977 | 0.00 | RFQ |   Datasheet | Spool | - | Obsolete | Hook-Up | 16 AWG | 19/29 | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.103 (2.62mm) | 0.023 (0.58mm) | 100.0' (30.5m) | 50V | -40°C ~ 105°C | White | - | 
|   | PWM1619 WH001HOOK-UP STRND 16AWG WHT 1000' | 2,784 | 0.00 | RFQ |   Datasheet | Spool | - | Obsolete | Hook-Up | 16 AWG | 19/29 | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.103 (2.62mm) | 0.023 (0.58mm) | 1000.0' (304.8m) | 50V | -40°C ~ 105°C | White | - | 
|   | PWM1619 WH013HOOK-UP STRND 16AWG WHT 5000' | 3,988 | 0.00 | RFQ |   Datasheet | Spool | - | Obsolete | Hook-Up | 16 AWG | 19/29 | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.103 (2.62mm) | 0.023 (0.58mm) | 5000' (1524.0m) | 50V | -40°C ~ 105°C | White | - | 
|   | PWM1619 YL005HOOK-UP STRND 16AWG 50V YLW 100' | 3,586 | 0.00 | RFQ |   Datasheet | Spool | - | Obsolete | Hook-Up | 16 AWG | 19/29 | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.103 (2.62mm) | 0.023 (0.58mm) | 100.0' (30.5m) | 50V | -40°C ~ 105°C | Yellow | - | 
|   | PWM1619 YL001HOOK-UP STRND 16AWG 50V YW 1000' | 3,969 | 0.00 | RFQ |   Datasheet | Spool | - | Obsolete | Hook-Up | 16 AWG | 19/29 | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.103 (2.62mm) | 0.023 (0.58mm) | 1000.0' (304.8m) | 50V | -40°C ~ 105°C | Yellow | - | 



