| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | CableType | WireGauge | ConductorStrand | ConductorMaterial | Jacket(Insulation)Material | Jacket(Insulation)Diameter | Jacket(Insulation)Thickness | Length | Voltage | OperatingTemperature | JacketColor | Ratings | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 540419 BK005HOOK-UP STRND 4AWG BLACK 100' | 2,950 | 0.00 | RFQ |   Datasheet | Spool | - | Active | Hook-Up | 4 AWG | 19/0.0469 | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.333 (8.46mm) | 0.042 (1.07mm) | 100.0' (30.5m) | 600V | -40°C ~ 90°C | Black | UL Style THHN/THWN | 
|   | 540419 BL005HOOK-UP STRND 4AWG BLUE 100' | 2,518 | 0.00 | RFQ |   Datasheet | Spool | - | Active | Hook-Up | 4 AWG | 19/0.0469 | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.333 (8.46mm) | 0.042 (1.07mm) | 100.0' (30.5m) | 600V | -40°C ~ 90°C | Blue | UL Style THHN/THWN | 
|   | 540419 BR005HOOK-UP STRND 4AWG BROWN 100' | 3,740 | 0.00 | RFQ |   Datasheet | Spool | - | Active | Hook-Up | 4 AWG | 19/0.0469 | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.333 (8.46mm) | 0.042 (1.07mm) | 100.0' (30.5m) | 600V | -40°C ~ 90°C | Brown | UL Style THHN/THWN | 
|   | 540419 OR005HOOK-UP STRND 4AWG ORANGE 100' | 3,147 | 0.00 | RFQ |   Datasheet | Spool | - | Active | Hook-Up | 4 AWG | 19/0.0469 | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.333 (8.46mm) | 0.042 (1.07mm) | 100.0' (30.5m) | 600V | -40°C ~ 90°C | Orange | UL Style THHN/THWN | 
|   | 540419 SL005HOOK-UP STRND 4AWG SLATE 100' | 2,516 | 0.00 | RFQ |   Datasheet | Spool | - | Active | Hook-Up | 4 AWG | 19/0.0469 | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.333 (8.46mm) | 0.042 (1.07mm) | 100.0' (30.5m) | 600V | -40°C ~ 90°C | Slate | UL Style THHN/THWN | 
|   | 540419 VI005HOOK-UP STRND 4AWG VIOLET 100' | 3,139 | 0.00 | RFQ |   Datasheet | Spool | - | Active | Hook-Up | 4 AWG | 19/0.0469 | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.333 (8.46mm) | 0.042 (1.07mm) | 100.0' (30.5m) | 600V | -40°C ~ 90°C | Violet | UL Style THHN/THWN | 
|   | 540419 WH005HOOK-UP STRND 4AWG WHITE 100' | 2,146 | 0.00 | RFQ |   Datasheet | Spool | - | Active | Hook-Up | 4 AWG | 19/0.0469 | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.333 (8.46mm) | 0.042 (1.07mm) | 100.0' (30.5m) | 600V | -40°C ~ 90°C | White | UL Style THHN/THWN | 
|   | 540419 YL005HOOK-UP STRND 4AWG YELLOW 100' | 3,314 | 0.00 | RFQ |   Datasheet | Spool | - | Active | Hook-Up | 4 AWG | 19/0.0469 | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.333 (8.46mm) | 0.042 (1.07mm) | 100.0' (30.5m) | 600V | -40°C ~ 90°C | Yellow | UL Style THHN/THWN | 
|   | 540819 BL005HOOK-UP STRND 8AWG BLUE 100' | 2,132 | 0.00 | RFQ |   Datasheet | Spool | - | Active | Hook-Up | 8 AWG | 19/0.0295 | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.224 (5.69mm) | 0.032 (0.81mm) | 100.0' (30.5m) | 600V | -40°C ~ 90°C | Blue | UL Style THHN/THWN | 
|   | 540819 GR005HOOK-UP STRND 8AWG GREEN 100' | 2,719 | 0.00 | RFQ |   Datasheet | Spool | - | Active | Hook-Up | 8 AWG | 19/0.0295 | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.224 (5.69mm) | 0.032 (0.81mm) | 100.0' (30.5m) | 600V | -40°C ~ 90°C | Green | UL Style THHN/THWN | 
|   | 540819 SL005HOOK-UP STRND 8AWG SLATE 100' | 3,199 | 0.00 | RFQ |   Datasheet | Spool | - | Active | Hook-Up | 8 AWG | 19/0.0295 | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.224 (5.69mm) | 0.032 (0.81mm) | 100.0' (30.5m) | 600V | -40°C ~ 90°C | Slate | UL Style THHN/THWN | 
|   | 540819 VI005HOOK-UP STRND 8AWG VIOLET 100' | 3,837 | 0.00 | RFQ |   Datasheet | Spool | - | Active | Hook-Up | 8 AWG | 19/0.0295 | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.224 (5.69mm) | 0.032 (0.81mm) | 100.0' (30.5m) | 600V | -40°C ~ 90°C | Violet | UL Style THHN/THWN | 
|   | 540819 YL005HOOK-UP STRND 8AWG YELLOW 100' | 3,588 | 0.00 | RFQ |   Datasheet | Spool | - | Active | Hook-Up | 8 AWG | 19/0.0295 | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.224 (5.69mm) | 0.032 (0.81mm) | 100.0' (30.5m) | 600V | -40°C ~ 90°C | Yellow | UL Style THHN/THWN | 
|   | 781259 BL005HOOK-UP STRND 1AWG BLUE 100' | 2,429 | 0.00 | RFQ |   Datasheet | Spool | - | Obsolete | Hook-Up | 1 AWG | 259/25 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.540 (13.72mm) | 0.082 (2.08mm) | 100.0' (30.5m) | 600V | -40°C ~ 105°C | Blue | UL Style 1232/1284 | 
|   | 781259 OR005HOOK-UP STRND 1AWG ORANGE 100' | 3,380 | 0.00 | RFQ |   Datasheet | Spool | - | Obsolete | Hook-Up | 1 AWG | 259/25 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.540 (13.72mm) | 0.082 (2.08mm) | 100.0' (30.5m) | 600V | -40°C ~ 105°C | Orange | UL Style 1232/1284 | 
|   | 781259 SL005HOOK-UP STRND 1AWG SLATE 100' | 3,614 | 0.00 | RFQ |   Datasheet | Spool | - | Obsolete | Hook-Up | 1 AWG | 259/25 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.540 (13.72mm) | 0.082 (2.08mm) | 100.0' (30.5m) | 600V | -40°C ~ 105°C | Slate | UL Style 1232/1284 | 
|   | 781259 VI005HOOK-UP STRND 1AWG VIOLET 100' | 3,932 | 0.00 | RFQ |   Datasheet | Spool | - | Obsolete | Hook-Up | 1 AWG | 259/25 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.540 (13.72mm) | 0.082 (2.08mm) | 100.0' (30.5m) | 600V | -40°C ~ 105°C | Violet | UL Style 1232/1284 | 
|   | 781259 YL005HOOK-UP STRND 1AWG YELLOW 100' | 2,816 | 0.00 | RFQ |   Datasheet | Spool | - | Obsolete | Hook-Up | 1 AWG | 259/25 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.540 (13.72mm) | 0.082 (2.08mm) | 100.0' (30.5m) | 600V | -40°C ~ 105°C | Yellow | UL Style 1232/1284 | 
|   | 541626 OR005HOOK-UP STRND 16AWG ORANGE 100' | 2,282 | 0.00 | RFQ |   Datasheet | Spool | - | Active | Hook-Up | 16 AWG | 26/30 | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.099 (2.51mm) | 0.016 (0.41mm) | 100.0' (30.5m) | 600V | -40°C ~ 90°C | Orange | UL Style TFFN | 
|   | 541816 OR005HOOK-UP STRND 18AWG ORANGE 100' | 2,965 | 0.00 | RFQ |   Datasheet | Spool | - | Active | Hook-Up | 18 AWG | 16/30 | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.086 (2.18mm) | 0.016 (0.41mm) | 100.0' (30.5m) | 600V | -40°C ~ 90°C | Orange | UL Style TFFN | 



