| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Resistance(Ohms) | Tolerance | Power(Watts) | BuiltinSwitch | NumberofTurns | Features | Taper | NumberofGangs | AdjustmentType | TemperatureCoefficient | Rotation | ResistiveMaterial | TerminationStyle | ActuatorType | ActuatorLength | ActuatorDiameter | BushingThread | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 14821A0BBSY03103KLPOT CONDUCTIVE PLASTIC ELEMENT | 3,768 | 26.50 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | P12QEAS225MLB2POT225 OHM LOG 20% | 3,541 | 26.58 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 14821F0GNSX13502KAPOT CONDUCTIVE PLASTIC ELEMENT | 2,399 | 26.65 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 14821F0GBSY03254KAPOT CONDUCTIVE PLASTIC ELEMENT | 3,372 | 26.65 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 1625930-7POT 10K OHM 2W CERMET LINEAR | 3,664 | 27.21 | RFQ |   Datasheet | Bulk | M, Citec | Active | 10k | ±10% | 2W | None | 1 | - | Linear | 1 | Top Adjustment | 0.5% | 270° | Cermet | PC Pins | Round | 1.000 (25.40mm) | 0.249 (6.32mm) | 3/8-32 | 
|   | 3549S-1AG-104APOT 100K OHM 2W WIREWOUND LINEAR | 2,202 | 27.21 | RFQ |   Datasheet | Tray | 3549 | Active | 100k | ±3% | 2W | None | 10 | - | Linear | 1 | User Defined | ±50ppm/°C | 3600° | Wirewound | Solder Lug | Slotted | 0.813 (20.64mm) | 0.250 (6.35mm) | 3/8-32 | 
|   | 3549S-1AG-102APOT 1K OHM 2W WIREWOUND LINEAR | 2,021 | 27.21 | RFQ |   Datasheet | Tray | 3549 | Active | 1k | ±3% | 2W | None | 10 | - | Linear | 1 | User Defined | ±50ppm/°C | 3600° | Wirewound | Solder Lug | Slotted | 0.813 (20.64mm) | 0.250 (6.35mm) | 3/8-32 | 
|   | 3549S-1AG-501APOT 500 OHM 2W WIREWOUND LINEAR | 3,498 | 27.21 | RFQ |   Datasheet | Tray | 3549 | Active | 500 | ±3% | 2W | None | 10 | - | Linear | 1 | User Defined | ±50ppm/°C | 3600° | Wirewound | Solder Lug | Slotted | 0.813 (20.64mm) | 0.250 (6.35mm) | 3/8-32 | 
|   | 3549S-1AG-103BPRECISION POT-7/8 22MM DIA 10T | 3,425 | 27.21 | RFQ |   Datasheet | Tray | 3549 | Active | 10k | ±3% | 2W | None | 10 | - | Linear | 1 | User Defined | ±50ppm/°C | 3600° | Wirewound | Solder Lug | Slotted | 0.812 (20.63mm) | 0.250 (6.35mm) | 3/8-32 | 
|   | 3549S-1BG-103APRECISION POT-7/8 22MM DIA 10T | 2,634 | 27.21 | RFQ |   Datasheet | Tray | 3549 | Active | 10k | ±3% | 2W | None | 10 | - | Linear | 1 | User Defined | ±50ppm/°C | 3600° | Wirewound | Solder Lug | Slotted | 0.812 (20.63mm) | 0.250 (6.35mm) | 3/8-32 | 
|   | P9A2X000FFRX1103KLPOTENTIOMETER | 2,896 | 27.21 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 3547S-1AC-102APOT 1K OHM 1W WIREWOUND LINEAR | 2,576 | 27.52 | RFQ |   Datasheet | Tray | 3547 | Active | 1k | ±3% | 1W | None | 3 | - | Linear | 1 | User Defined | ±50ppm/°C | 1080° | Wirewound | Solder Lug | Slotted | 0.813 (20.64mm) | 0.250 (6.35mm) | 3/8-32 | 
|   | 3548S-1AC-103APOT 10K OHM 1.5W WIREWOUND LIN | 2,190 | 27.52 | RFQ |   Datasheet | Tray | 3548 | Active | 10k | ±3% | 1.5W | None | 5 | - | Linear | 1 | User Defined | ±50ppm/°C | 1800° | Wirewound | Solder Lug | Slotted | 0.813 (20.64mm) | 0.250 (6.35mm) | 3/8-32 | 
|   | P9A2R000FFRW2103MLPOTENTIOMETER | 3,226 | 27.53 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 3547S-1AE-502APOT 5K OHM 1W WIREWOUND LINEAR | 3,556 | 27.55 | RFQ |   Datasheet | Tray | 3547 | Active | 5k | ±3% | 1W | None | 3 | - | Linear | 1 | User Defined | ±50ppm/°C | 1080° | Wirewound | Solder Lug | Round | 0.375 (9.53mm) | 0.125 (3.18mm) | - | 
|   | P9A2X000DIRX1103KLPOTENTIOMETER | 2,105 | 27.61 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | P9A2X000FFKX1502MLPOTENTIOMETER | 3,858 | 27.69 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 14910A0BBFX10103KAPOT CERMET ELEMENT | 2,972 | 27.84 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 14910A0BHFX10104KAPOT CERMET ELEMENT | 3,289 | 27.84 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PA16SNP102KLB15POTENTIOMETER | 3,527 | 28.12 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 



