| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Resistance(Ohms) | Tolerance | Power(Watts) | BuiltinSwitch | NumberofTurns | Features | Taper | NumberofGangs | AdjustmentType | TemperatureCoefficient | Rotation | ResistiveMaterial | TerminationStyle | ActuatorType | ActuatorLength | ActuatorDiameter | BushingThread | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 14921A0BBSY03102KAPOT CERMET ELEMENT | 2,219 | 24.84 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RES500POT 500 OHM 12.5W WIREWOUND LIN | 2,916 | 74.91 | RFQ |   Datasheet | Bulk | E | Active | 500 | ±10% | 12.5W | None | 1 | - | Linear | 1 | User Defined | - | 300° | Wirewound | Solder Lug | Slotted | 0.625 (15.88mm) | 0.125 (3.18mm) | 1/4-32 | 
|   | RES750POT 750 OHM 12.5W WIREWOUND LIN | 3,925 | 74.91 | RFQ |   Datasheet | Bulk | E | Active | 750 | ±10% | 12.5W | None | 1 | - | Linear | 1 | User Defined | - | 300° | Wirewound | Solder Lug | Slotted | 0.625 (15.88mm) | 0.125 (3.18mm) | 1/4-32 | 
|   | 533B2502502JCPOT WIREWOUND LINEAR | 2,874 | 75.07 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 533B2102102JCPOT WIREWOUND LINEAR | 2,595 | 75.07 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 3101106140POT 1W WIREWOUND LINEAR | 2,353 | 75.23 | RFQ |   Datasheet | Bulk | CLR 1100 | Active | - | ±10% | 1W | None | 1 | - | Linear | 1 | User Defined | - | 285° | Wirewound | Solder Lug | Round | - | 0.236 (6.00mm) | 3/8-32 | 
|   | 392C350KPOT 50K OHM 1/2W PLASTIC LINEAR | 3,785 | 24.92 | RFQ |   Datasheet | Bulk | 392 | Obsolete | 50k | ±10% | 0.5W, 1/2W | None | 1 | - | Linear | 1 | User Defined | - | 295° | Conductive Plastic | PC Pins | Slotted | 0.875 (22.23mm) | 0.125 (3.18mm) | 1/4-32 | 
|   | 308NPC1KPOT 1K OHM 1/2W PLASTIC LINEAR | 3,233 | 25.17 | RFQ |   Datasheet | Bulk | 308NPC | Obsolete | 1k | ±10% | 0.5W, 1/2W | None | 1 | - | Linear | 1 | Side Adjustment | - | 295° | Conductive Plastic | PC Pins | Slotted | 0.750 (19.05mm) | 0.125 (3.18mm) | 1/4-32 | 
|   | 308NPC500POT 500 OHM 1/2W PLASTIC LINEAR | 2,494 | 25.17 | RFQ |   Datasheet | Bulk | 308NPC | Obsolete | 500 | ±10% | 0.5W, 1/2W | None | 1 | - | Linear | 1 | Side Adjustment | - | 295° | Conductive Plastic | PC Pins | Slotted | 0.750 (19.05mm) | 0.125 (3.18mm) | 1/4-32 | 
|   | PA16WP223KLB15POTENTIOMETER | 3,980 | 25.45 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | P9A2X100FGKX1103KAPOTENTIOMETER | 2,841 | 25.81 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PA16SNP102MFB15POTENTIOMETER | 2,266 | 25.89 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | P9A2R100FFKX1103MLPOTENTIOMETER | 2,809 | 26.04 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | P9A2X100FGKX1502MLPOTENTIOMETER | 3,243 | 26.07 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | P9A2X100FGKX1103MLPOTENTIOMETER | 3,791 | 26.07 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 82Z1D-Z33-BA0/753LPOT 250K OHM 1/4W PLASTIC LOG | 3,225 | 26.15 | RFQ |   Datasheet | Tray | Pro Audio 82 Vintage Premium | Active | 250k | ±10% | 0.25W, 1/4W | None | 1 | - | Logarithmic | 1 | User Defined | ±1000ppm/°C | 300° | Conductive Plastic | Solder Hook | Knurled and Slotted | 1.062 (26.97mm) | 0.235 (5.97mm) | 3/8-32 | 
|   | 82Z1D-Z33-BA0/754LPOT 500K OHM 1/4W PLASTIC LOG | 2,750 | 26.15 | RFQ |   Datasheet | Tray | Pro Audio 82 Vintage Premium | Active | 500k | ±10% | 0.25W, 1/4W | None | 1 | - | Logarithmic | 1 | User Defined | ±1000ppm/°C | 300° | Conductive Plastic | Solder Hook | Knurled and Slotted | 1.062 (26.97mm) | 0.235 (5.97mm) | 3/8-32 | 
|   | 14921F0GNSX13103KAPOT CERMET ELEMENT | 2,077 | 26.28 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 14921F0GBSY03504KAPOT CERMET ELEMENT | 2,133 | 26.28 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 14821A0BBSY03503KLPOT CONDUCTIVE PLASTIC ELEMENT | 2,433 | 26.50 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 



