| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Resistance(Ohms) | Tolerance | Power(Watts) | BuiltinSwitch | NumberofTurns | Features | Taper | NumberofGangs | AdjustmentType | TemperatureCoefficient | Rotation | ResistiveMaterial | TerminationStyle | ActuatorType | ActuatorLength | ActuatorDiameter | BushingThread | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | PA16NP223KLB15POTENTIOMETER | 3,354 | 23.49 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 14920FAGJSA13503KAPOT CERMET ELEMENT | 2,115 | 23.53 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | P9A2R000DFSX1103MLPOTENTIOMETER | 2,515 | 23.53 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | P9A2R000DISX1503MLPOTENTIOMETER | 2,230 | 23.53 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | P9A2R000DISX1103MLPOTENTIOMETER | 3,604 | 23.53 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | P16SNP471MAB15POT 470 OHM 1W CERMET LINEAR | 3,331 | 23.54 | RFQ |   Datasheet | Bulk | P16S | Active | 470 | ±20% | 1W | None | 1 | Sealed | Linear | 1 | User Defined | ±150ppm/°C | 300° | Cermet | Solder Lug | Knob | 0.346 (8.80mm) | 0.630 (16.00mm) | M10 x 0.75 | 
|   | P9A2X000DFRX1103MLPOTENTIOMETER | 3,840 | 23.58 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 14821A0BHSY03103KLPOT CONDUCTIVE PLASTIC ELEMENT | 3,210 | 23.60 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | P9A2X000FFRX1502MLPOTENTIOMETER | 2,531 | 23.64 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | P9A2X100FFFW2502MAPOTENTIOMETER | 3,022 | 23.81 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | P9A2X100FFFW2202MAPOTENTIOMETER | 3,517 | 23.81 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 86A2A-B24-A15/R51LPOT 10K OHM 2W CERMET LINEAR | 2,519 | 23.84 | RFQ |   Datasheet | Tray | 86 | Active | 10k | ±10% | 2W | Rotary, DPST | 1 | - | Linear | 1 | User Defined | ±150ppm/°C | 300° | Cermet | Solder Hook | Slotted | 0.750 (19.05mm) | 0.250 (6.35mm) | 3/8-32 | 
|   | 86C2A-E28-A13/R51LPOT 5K OHM 2W CERMET LINEAR | 2,046 | 23.84 | RFQ |   Datasheet | Tray | 86 | Active | 5k | ±10% | 2W | Rotary, DPST | 1 | - | Linear | 1 | User Defined | ±150ppm/°C | 300° | Cermet | Solder Hook | Slotted | 0.875 (22.23mm) | 0.125 (3.18mm) | 1/4-32 | 
|   | 85A2A-B28-A15/R51LPOT 10K OHM 2W CERMET LINEAR | 2,671 | 23.84 | RFQ |   Datasheet | Tray | 85 | Active | 10k | ±10% | 2W | Rotary, DPST | 1 | - | Linear | 1 | Side Adjustment | ±150ppm/°C | 300° | Cermet | PC Pins | Slotted | 0.875 (22.23mm) | 0.250 (6.35mm) | 3/8-32 | 
|   | 86A2A-B28-A13/R51LPOT 5K OHM 2W CERMET LINEAR | 3,216 | 23.84 | RFQ |   Datasheet | Tray | 86 | Active | 5k | ±10% | 2W | Rotary, DPST | 1 | - | Linear | 1 | User Defined | ±150ppm/°C | 300° | Cermet | Solder Hook | Slotted | 0.875 (22.23mm) | 0.250 (6.35mm) | 3/8-32 | 
|   | 86A2A-B28-A18/R51LPOT 50K OHM 2W CERMET LINEAR | 2,067 | 23.84 | RFQ |   Datasheet | Tray | 86 | Active | 50k | ±10% | 2W | Rotary, DPST | 1 | - | Linear | 1 | User Defined | ±150ppm/°C | 300° | Cermet | Solder Hook | Slotted | 0.875 (22.23mm) | 0.250 (6.35mm) | 3/8-32 | 
|   | PA16WP104MLB15POTENTIOMETER | 2,688 | 23.87 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 8136R100KL.25POT 100K OHM 2W HYBRID LINEAR | 3,237 | 23.90 | RFQ |   Datasheet | Bulk | 8136 | Active | 100k | ±10% | 2W | None | 10 | - | Linear | 1 | User Defined | -150ppm/°C, +100ppm/°C | 3600° | Hybrid | Solder Turret | Slotted | 0.811 (20.60mm) | 0.249 (6.33mm) | 3/8-32 | 
|   | 8136R10KL.25POT 10K OHM 2W HYBRID LINEAR | 2,121 | 23.90 | RFQ |   Datasheet | Bulk | 8136 | Active | 10k | ±10% | 2W | None | 10 | - | Linear | 1 | User Defined | -150ppm/°C, +100ppm/°C | 3600° | Hybrid | Solder Turret | Slotted | 0.811 (20.60mm) | 0.249 (6.33mm) | 3/8-32 | 
|   | 8136R1KL.25POT 1K OHM 2W HYBRID LINEAR | 2,897 | 23.90 | RFQ |   Datasheet | Bulk | 8136 | Active | 1k | ±10% | 2W | None | 10 | - | Linear | 1 | User Defined | -150ppm/°C, +100ppm/°C | 3600° | Hybrid | Solder Turret | Slotted | 0.811 (20.60mm) | 0.249 (6.33mm) | 3/8-32 | 



