| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | NumberofPositions | Pitch | NumberofRows | MountingType | Features | ContactFinish | ContactFinishThickness | MatedStackingHeights | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | LSEM-150-01-F-DH-A-N-TR.8MM HERMAPHRODITIC HORIZONTAL F | 3,745 | 0.00 | RFQ | Tape & Reel (TR) | Razor Beam™ LSEM | Active | Self Mating, Non-Gendered, Hermaphroditic | 100 | 0.031 (0.80mm) | 2 | Surface Mount, Right Angle | Board Guide | Gold | Flash | - | |
|   | LSEM-150-01-F-DHH-A-N-K-TR.8MM HERMAPHRODITIC HORIZONTAL F | 2,999 | 0.00 | RFQ | Tape & Reel (TR) | Razor Beam™ LSEM | Active | Self Mating, Non-Gendered, Hermaphroditic | 100 | 0.031 (0.80mm) | 2 | Surface Mount, Right Angle | Board Guide, Pick and Place | Gold | Flash | - | |
|   | LSEM-150-01-L-DH-A-S-K-TR.8MM HERMAPHRODITIC HORIZONTAL F | 3,760 | 0.00 | RFQ | Tape & Reel (TR) | Razor Beam™ LSEM | Active | Self Mating, Non-Gendered, Hermaphroditic | 100 | 0.031 (0.80mm) | 2 | Surface Mount, Right Angle | Board Guide, Pick and Place, Shielded | Gold | 10.0µin (0.25µm) | - | |
|   | LSH-050-01-H-D-A-K.5MM DOUBLE ROW SOCKET ASSEMBLY | 3,802 | 0.00 | RFQ | Tube | LSH | Active | Receptacle, Center Strip Contacts | 100 | 0.020 (0.50mm) | 2 | Surface Mount | Board Guide, Pick and Place | Gold | 30.0µin (0.76µm) | 2.31mm | |
|   | LSH-050-01-H-D-A-TR.5MM DOUBLE ROW SOCKET ASSEMBLY | 3,732 | 0.00 | RFQ | Tape & Reel (TR) | LSH | Active | Receptacle, Center Strip Contacts | 100 | 0.020 (0.50mm) | 2 | Surface Mount | Board Guide | Gold | 30.0µin (0.76µm) | 2.31mm | |
|   | P-AT-7(8-75)A(40)CONNECTOR | 3,252 | 0.00 | RFQ | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | |
|   | AXE110124DCONN SOCKET 10POS SMD GOLD | 3,066 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | A4US | Obsolete | Socket, Center Strip Contacts | 10 | 0.016 (0.40mm) | 2 | Surface Mount | Solder Retention | Gold | - | 0.8mm | 
|   | AXE114124DCONN SOCKET 14POS SMD GOLD | 3,573 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | A4US | Obsolete | Socket, Center Strip Contacts | 14 | 0.016 (0.40mm) | 2 | Surface Mount | Solder Retention | Gold | - | 0.8mm | 
|   | AXE116047DCONN SOCKET 16POS SMD GOLD | 2,667 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | A4US | Obsolete | Socket, Center Strip Contacts | 16 | 0.016 (0.40mm) | 2 | Surface Mount | Solder Retention | Gold | - | 0.6mm | 
|   | AXE118124DCONN SOCKET 18POS SMD GOLD | 2,616 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | A4US | Obsolete | Socket, Center Strip Contacts | 18 | 0.016 (0.40mm) | 2 | Surface Mount | Solder Retention | Gold | - | 0.8mm | 
|   | AXE120124DCONN SOCKET 20POS SMD GOLD | 3,080 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | A4US | Obsolete | Socket, Center Strip Contacts | 20 | 0.016 (0.40mm) | 2 | Surface Mount | Solder Retention | Gold | - | 0.8mm | 
|   | AXE124124DCONN SOCKET 24POS SMD GOLD | 3,549 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | A4US | Obsolete | Socket, Center Strip Contacts | 24 | 0.016 (0.40mm) | 2 | Surface Mount | Solder Retention | Gold | - | 0.8mm | 
|   | AXE130047DCONN SOCKET 30POS SMD GOLD | 2,509 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | A4US | Obsolete | Socket, Center Strip Contacts | 30 | 0.016 (0.40mm) | 2 | Surface Mount | Solder Retention | Gold | - | 0.6mm | 
|   | AXE134124DCONN SOCKET 34POS SMD GOLD | 3,895 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | A4US | Obsolete | Socket, Center Strip Contacts | 34 | 0.016 (0.40mm) | 2 | Surface Mount | Solder Retention | Gold | - | 0.8mm | 
|   | AXE136124DCONN SOCKET 36POS SMD GOLD | 3,950 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | A4US | Obsolete | Socket, Center Strip Contacts | 36 | 0.016 (0.40mm) | 2 | Surface Mount | Solder Retention | Gold | - | 0.8mm | 
|   | AXE140047DCONN SOCKET 40POS SMD GOLD | 2,064 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | A4US | Obsolete | Socket, Center Strip Contacts | 40 | 0.016 (0.40mm) | 2 | Surface Mount | Solder Retention | Gold | - | 0.6mm | 
|   | AXE140124DCONN SOCKET 40POS SMD GOLD | 2,468 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | A4US | Obsolete | Socket, Center Strip Contacts | 40 | 0.016 (0.40mm) | 2 | Surface Mount | Solder Retention | Gold | - | 0.8mm | 
|   | AXE150047DCONN SOCKET 50POS SMD GOLD | 2,150 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | A4US | Obsolete | Socket, Center Strip Contacts | 50 | 0.016 (0.40mm) | 2 | Surface Mount | Solder Retention | Gold | - | 0.6mm | 
|   | AXE150124DCONN SOCKET 50POS SMD GOLD | 3,344 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | A4US | Obsolete | Socket, Center Strip Contacts | 50 | 0.016 (0.40mm) | 2 | Surface Mount | Solder Retention | Gold | - | 0.8mm | 
|   | AXE160124DCONN SOCKET 60POS SMD GOLD | 2,273 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | A4US | Obsolete | Socket, Center Strip Contacts | 60 | 0.016 (0.40mm) | 2 | Surface Mount | Solder Retention | Gold | - | 0.8mm | 



