| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | NumberofPositions | Pitch | NumberofRows | MountingType | Features | ContactFinish | ContactFinishThickness | MatedStackingHeights | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | AXE170124DCONN SOCKET 70POS SMD GOLD | 3,332 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | A4US | Obsolete | Socket, Center Strip Contacts | 70 | 0.016 (0.40mm) | 2 | Surface Mount | Solder Retention | Gold | - | 0.8mm | 
|   | AXE180124DCONN SOCKET 80POS SMD GOLD | 3,842 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | A4US | Obsolete | Socket, Center Strip Contacts | 80 | 0.016 (0.40mm) | 2 | Surface Mount | Solder Retention | Gold | - | 0.8mm | 
|   | AXE216044DCONN HDR 16POS SMD GOLD | 3,214 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | A4US | Obsolete | Header, Outer Shroud Contacts | 16 | 0.016 (0.40mm) | 2 | Surface Mount | Solder Retention | Gold | - | 0.6mm | 
|   | AXE230044DCONN HDR 30POS SMD GOLD | 2,543 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | A4US | Obsolete | Header, Outer Shroud Contacts | 30 | 0.016 (0.40mm) | 2 | Surface Mount | Solder Retention | Gold | - | 0.6mm | 
|   | AXE240044DCONN HDR 40POS SMD GOLD | 3,072 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | A4US | Obsolete | Header, Outer Shroud Contacts | 40 | 0.016 (0.40mm) | 2 | Surface Mount | Solder Retention | Gold | - | 0.6mm | 
|   | AXE250044DCONN HDR 50POS SMD GOLD | 3,732 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | A4US | Obsolete | Header, Outer Shroud Contacts | 50 | 0.016 (0.40mm) | 2 | Surface Mount | Solder Retention | Gold | - | 0.6mm | 
|   | AXF5G2212CONN SOCKET 22POS SMD GOLD | 3,444 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | P4SP | Obsolete | Socket, Center Strip Contacts | 22 | 0.016 (0.40mm) | 2 | Surface Mount | Solder Retention | Gold | - | 1.5mm | 
|   | AXF5G3212CONN SOCKET 32POS SMD GOLD | 2,023 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | P4SP | Obsolete | Socket, Center Strip Contacts | 32 | 0.016 (0.40mm) | 2 | Surface Mount | Solder Retention | Gold | - | 1.5mm | 
|   | AXF5G4412CONN SOCKET 44POS SMD GOLD | 3,785 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | P4SP | Obsolete | Socket, Center Strip Contacts | 44 | 0.016 (0.40mm) | 2 | Surface Mount | Solder Retention | Gold | - | 1.5mm | 
|   | AXF5G5412CONN SOCKET 54POS SMD GOLD | 2,855 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | P4SP | Obsolete | Socket, Center Strip Contacts | 54 | 0.016 (0.40mm) | 2 | Surface Mount | Solder Retention | Gold | - | 1.5mm | 
|   | AXF5G6412CONN SOCKET 64POS SMD GOLD | 2,918 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | P4SP | Obsolete | Socket, Center Strip Contacts | 64 | 0.016 (0.40mm) | 2 | Surface Mount | Solder Retention | Gold | - | 1.5mm | 
|   | AXF6G2212CONN HDR 22POS SMD GOLD | 2,028 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | P4SP | Obsolete | Header, Outer Shroud Contacts | 22 | 0.016 (0.40mm) | 2 | Surface Mount | Solder Retention | Gold | - | 1.5mm | 
|   | AXF6G3212CONN HDR 32POS SMD GOLD | 3,384 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | P4SP | Obsolete | Header, Outer Shroud Contacts | 32 | 0.016 (0.40mm) | 2 | Surface Mount | Solder Retention | Gold | - | 1.5mm | 
|   | AXF6G4412CONN HDR 44POS SMD GOLD | 2,837 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | P4SP | Obsolete | Header, Outer Shroud Contacts | 44 | 0.016 (0.40mm) | 2 | Surface Mount | Solder Retention | Gold | - | 1.5mm | 
|   | AXF6G5412CONN HDR 54POS SMD GOLD | 2,033 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | P4SP | Obsolete | Header, Outer Shroud Contacts | 54 | 0.016 (0.40mm) | 2 | Surface Mount | Solder Retention | Gold | - | 1.5mm | 
|   | AXF6G6412CONN HDR 64POS SMD GOLD | 3,652 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | P4SP | Obsolete | Header, Outer Shroud Contacts | 64 | 0.016 (0.40mm) | 2 | Surface Mount | Solder Retention | Gold | - | 1.5mm | 
|   | AXG7440J7CONN SOCKET 44POS SMD GOLD | 2,163 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | A35US | Obsolete | Socket, Center Strip Contacts | 46 (44 + 2 Power) | 0.014 (0.35mm) | 2 | Surface Mount | Solder Retention | Gold | - | 0.6mm | 
|   | AXG7700J7CONN SOCKET 70POS SMD GOLD | 3,858 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | A35US | Obsolete | Socket, Center Strip Contacts | 72 (70 + 2 Power) | 0.014 (0.35mm) | 2 | Surface Mount | Solder Retention | Gold | - | 0.6mm | 
|   | AXG8440J4CONN PLUG 44POS SMD GOLD | 2,800 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | A35US | Obsolete | Plug, Outer Shroud Contacts | 46 (44 + 2 Power) | 0.014 (0.35mm) | 2 | Surface Mount | Solder Retention | Gold | - | 0.6mm | 
|   | AXG8700J4CONN PLUG 70POS SMD GOLD | 2,429 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | A35US | Obsolete | Plug, Outer Shroud Contacts | 72 (70 + 2 Power) | 0.014 (0.35mm) | 2 | Surface Mount | Solder Retention | Gold | - | 0.6mm | 



