| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | NumberofPositions | Pitch | NumberofRows | MountingType | Features | ContactFinish | ContactFinishThickness | MatedStackingHeights | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | AXK736327GCONN SOCKET 36POS SMD GOLD | 3,743 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | P4 | Obsolete | Socket, Center Strip, Outer Edge Contacts | 36 | 0.016 (0.40mm) | 2 | Surface Mount | Solder Retention | Gold | - | 2.5mm, 3mm | 
|   | AXK740327GCONN SOCKET 40POS SMD GOLD | 3,429 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | P4 | Obsolete | Socket, Center Strip, Outer Edge Contacts | 40 | 0.016 (0.40mm) | 2 | Surface Mount | Solder Retention | Gold | - | 2.5mm, 3mm | 
|   | AXK760327GCONN SOCKET 60POS SMD GOLD | 3,916 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | P4 | Obsolete | Socket, Center Strip, Outer Edge Contacts | 60 | 0.016 (0.40mm) | 2 | Surface Mount | Solder Retention | Gold | - | 2.5mm, 3mm | 
|   | AXK770427GCONN SOCKET 70POS SMD GOLD | 3,293 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | P4 | Obsolete | Socket, Center Strip, Outer Edge Contacts | 70 | 0.016 (0.40mm) | 2 | Surface Mount | Solder Retention | Gold | - | 3.5mm | 
|   | AXK7E3046GCONN SOCKET 30POS SMD GOLD | 2,716 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | P4 | Obsolete | Socket, Center Strip, Outer Edge Contacts | 30 | 0.016 (0.40mm) | 2 | Surface Mount | - | Gold | - | - | 
|   | AXK812125WGCONN HDR 12POS SMD GOLD | 3,700 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | P4 | Obsolete | Header, Outer Shroud Contacts | 12 | 0.016 (0.40mm) | 2 | Surface Mount | Solder Retention | Gold | - | 1.5mm | 
|   | AXK832125WGCONN HDR 32POS SMD GOLD | 2,351 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | P4 | Obsolete | Header, Outer Shroud Contacts | 32 | 0.016 (0.40mm) | 2 | Surface Mount | Solder Retention | Gold | - | 1.5mm | 
|   | AXK8E3046WGCONN HDR 30POS SMD GOLD | 2,657 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | P4 | Obsolete | Header, Outer Shroud Contacts | 30 | 0.016 (0.40mm) | 2 | Surface Mount | - | Gold | - | - | 
|   | AXK8E6446WGCONN HDR 64POS SMD GOLD | 2,233 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | P4 | Obsolete | Header, Outer Shroud Contacts | 64 | 0.016 (0.40mm) | 2 | Surface Mount | - | Gold | - | - | 
|   | M402VF-3-010-03NRCONN RCPT 10POS SMD TIN | 3,193 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | M402 | Active | Receptacle, Outer Shroud Contacts | 10 | 0.020 (0.50mm) | 2 | Surface Mount | Board Guide, Pick and Place, Solder Retention | Tin | 51.2µin (1.30µm) | 3mm | 
|   | M402VF-3-020-05NRCONN RCPT 20POS SMD TIN | 3,267 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | M402 | Active | Receptacle, Outer Shroud Contacts | 20 | 0.020 (0.50mm) | 2 | Surface Mount | Board Guide, Pick and Place, Solder Retention | Tin | 51.2µin (1.30µm) | 5mm | 
|   | M402VM-3-010-04NRCONN PLUG 10POS SMD TIN | 2,754 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | M402 | Active | Plug, Center Strip Contacts | 10 | 0.020 (0.50mm) | 2 | Surface Mount | Board Guide, Pick and Place, Solder Retention | Tin | 51.2µin (1.30µm) | 3.5mm, 4mm, 5mm, 6mm, 7mm, 8mm, 9mm, 10mm, 11mm | 
|   | M402VM-3-020-02NRCONN PLUG 20POS SMD TIN | 3,969 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | M402 | Active | Plug, Center Strip Contacts | 20 | 0.020 (0.50mm) | 2 | Surface Mount | Board Guide, Pick and Place, Solder Retention | Tin | 51.2µin (1.30µm) | - | 
|   | SEAF8-30-05.0-S-08-2-KCONN HD ARRAY RCPT 240P SMD GOLD | 3,582 | 0.00 | RFQ |   Datasheet | Cut Tape (CT) | SEARAY™ SEAF | Obsolete | High Density Array, Female | 240 | 0.031 (0.80mm) | 8 | Surface Mount | Board Guide, Pick and Place | Gold | 30.0µin (0.76µm) | 7mm, 10mm | 
|   | SEAM8-20-S02.0-S-06-2-KCONN HD ARRAY PLUG 120P SMD GOLD | 2,004 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | SEARAY™ SEAM | Obsolete | High Density Array, Male | 120 | 0.031 (0.80mm) | 6 | Surface Mount | Board Guide, Pick and Place | Gold | 30.0µin (0.76µm) | 7mm | 
|   | SEAM8-30-S02.0-S-10-2-KCONN HD ARRAY PLUG 300P SMD GOLD | 3,276 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | SEARAY™ SEAM | Obsolete | High Density Array, Male | 300 | 0.031 (0.80mm) | 10 | Surface Mount | Board Guide, Pick and Place | Gold | 30.0µin (0.76µm) | 7mm | 
|   | SEAM8-50-S05.0-S-10-2-KCONN HD ARRAY PLUG 500P SMD GOLD | 2,366 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | SEARAY™ SEAM | Obsolete | High Density Array, Male | 500 | 0.031 (0.80mm) | 10 | Surface Mount | Board Guide, Pick and Place | Gold | 30.0µin (0.76µm) | 10mm | 
|   | 5037722420CONN RCPT 24POS SMD GOLD | 2,001 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | SlimStack 503772 | Obsolete | Receptacle, Outer Shroud Contacts | 24 | 0.016 (0.40mm) | 2 | Surface Mount | Pick and Place, Solder Retention | Gold | - | 0.8mm | 
|   | M402VF-3-038-05NRCONN RCPT 38POS SMD TIN | 2,909 | 0.00 | RFQ | Tube | M402 | Obsolete | Receptacle, Outer Shroud Contacts | 38 | 0.020 (0.50mm) | 2 | Surface Mount | Board Guide, Pick and Place, Solder Retention | Tin | 51.2µin (1.30µm) | 5mm | |
|   | 5042082410CONN RCPT 24POS SMD GOLD | 2,540 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 504208 | Obsolete | Receptacle, Outer Shroud Contacts | 24 | 0.016 (0.40mm) | 2 | Surface Mount | Solder Retention | Gold | - | 0.8mm | 



