| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | SensorType | SensingDistance | OutputType | ResponseFrequency | Shielding | Material-Body | Voltage-Supply | TerminationStyle | OperatingTemperature | IngressProtection | Indicator | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | E2EZ-X4Y1SENSOR PROX INDUCTIVE 4MM CYLIND | 2,469 | 0.00 | RFQ |   Datasheet | Bulk | E2E | Obsolete | Inductive | 0.157 (4mm) | SCR-NO, 2-Wire | 5Hz | Shielded | Nickel-Plated Brass | 90 VAC ~ 250 VAC | Cable Leads | 0°C ~ 50°C | IP67 | LED | 
|   | E2EZ-X4Y1-5MSENSOR PROX INDUCTIVE 4MM CYL 5M | 3,186 | 0.00 | RFQ |   Datasheet | Bulk | E2E | Obsolete | Inductive | 0.157 (4mm) | SCR-NO, 2-Wire | 5Hz | Shielded | Nickel-Plated Brass | 90 VAC ~ 250 VAC | Cable Leads | 0°C ~ 50°C | IP67 | LED | 
|   | E2EZ-X8D2-N 5MSENSOR PROX INDUCTIVE 8MM CYL 5M | 2,521 | 0.00 | RFQ |   Datasheet | Bulk | E2E | Obsolete | Inductive | 0.315 (8mm) | NPN-NC, 2-Wire | 30Hz | Shielded | Nickel-Plated Brass | 10V ~ 30V | Cable Leads | 0°C ~ 50°C | IP67 | LED | 
|   | E2EZ-X8Y1SENSOR PROX INDUCTIVE 8MM CYLIND | 3,048 | 0.00 | RFQ |   Datasheet | Bulk | E2E | Obsolete | Inductive | 0.315 (8mm) | SCR-NO, 2-Wire | 5Hz | Shielded | Nickel-Plated Brass | 90 VAC ~ 250 VAC | Cable Leads | 0°C ~ 50°C | IP67 | LED | 
|   | E2EZ-X8Y1-5MSENSOR PROX INDUCTIVE 8MM CYL 5M | 3,678 | 0.00 | RFQ |   Datasheet | Bulk | E2E | Obsolete | Inductive | 0.315 (8mm) | SCR-NO, 2-Wire | 5Hz | Shielded | Nickel-Plated Brass | 90 VAC ~ 250 VAC | Cable Leads | 0°C ~ 50°C | IP67 | LED | 
|   | E2FM-X10D1-M1GJ 0.3MSENSOR PROX INDUCTV 10MM CYL .3M | 3,243 | 0.00 | RFQ |   Datasheet | Bulk | E2F | Obsolete | Inductive | 0.394 (10mm) | NPN-NO, 2-Wire | 50Hz | Shielded | Stainless Steel | 10V ~ 30V | Connector | -25°C ~ 70°C | IP67 | LED | 
|   | E2FM-X10D1-M1GJ-T 0.3MSENSOR PROX INDUCTV 10MM CYL .3M | 3,184 | 0.00 | RFQ |   Datasheet | Bulk | E2F | Obsolete | Inductive | 0.394 (10mm) | NPN-NO, 2-Wire | 50Hz | Shielded | Stainless Steel | 10V ~ 30V | Cable with Connector | -25°C ~ 70°C | IP67 | LED | 
|   | E2FM-X1R5D1-M1GJ 0.3MSENSOR PROX INDUCT 1.5MM CYL .3M | 2,189 | 0.00 | RFQ |   Datasheet | Bulk | E2F | Obsolete | Inductive | 0.059 (1.5mm) | NPN-NO, 2-Wire | 200Hz | Shielded | Stainless Steel | 10V ~ 30V | Cable with Connector | -25°C ~ 70°C | IP67 | LED | 
|   | E2FM-X2D1-M1GJ 0.3MSENSOR PROX INDUCTIV 2MM CYL .3M | 3,393 | 0.00 | RFQ |   Datasheet | Bulk | E2F | Obsolete | Inductive | 0.079 (2mm) | NPN-NO, 2-Wire | 100Hz | Shielded | Stainless Steel | 10V ~ 30V | Cable with Connector | -25°C ~ 70°C | IP67 | LED | 
|   | E2FM-X2D1-M1GJ-T 0.3MSENSOR PROX INDUCTIV 2MM CYL .3M | 2,400 | 0.00 | RFQ |   Datasheet | Bulk | E2F | Obsolete | Inductive | 0.079 (2mm) | NPN-NO, 2-Wire | 100Hz | Shielded | Stainless Steel | 10V ~ 30V | Cable with Connector | -25°C ~ 70°C | IP67 | LED | 
|   | E2FM-X5D1-M1GJ 0.3MSENSOR PROX INDUCTIV 5MM CYL .3M | 3,818 | 0.00 | RFQ |   Datasheet | Bulk | E2F | Obsolete | Inductive | 0.197 (5mm) | NPN-NO, 2-Wire | 100Hz | Shielded | Stainless Steel | 10V ~ 30V | Cable with Connector | -25°C ~ 70°C | IP67 | LED | 
|   | E2FM-X5D1-M1GJ-T 0.3MSENSOR PROX INDUCTIV 5MM CYL .3M | 3,892 | 0.00 | RFQ |   Datasheet | Bulk | E2F | Obsolete | Inductive | 0.197 (5mm) | NPN-NO, 2-Wire | 100Hz | Shielded | Stainless Steel | 10V ~ 30V | Cable with Connector | -25°C ~ 70°C | IP67 | LED | 
|   | E2FQ-X10D2-6TSENSOR PROX INDUCTIVE 10MM CYL | 2,007 | 0.00 | RFQ |   Datasheet | Bulk | E2F | Obsolete | Inductive | 0.394 (10mm) | NPN-NC, 2-Wire | 300Hz | Shielded | Plastic | 10V ~ 36V | Connector | -25°C ~ 70°C | IP67 | LED | 
|   | E2F-X10Y1-53-USSENSOR PROX INDUCTIVE 10MM CYL | 2,359 | 0.00 | RFQ | Bulk | E2F | Obsolete | Inductive | 0.394 (10mm) | SCR-NO, 2-Wire | 25Hz | Shielded | Plastic | 100 VAC ~ 120 VAC | Cable Leads | -25°C ~ 70°C | IP67, NEMA 1,4,6,12,13 | LED | |
|   | E2F-X10Y2-53-USSENSOR PROX INDUCTIVE 10MM CYL | 3,773 | 0.00 | RFQ | Bulk | E2F | Obsolete | Inductive | 0.394 (10mm) | SCR-NC, 2-Wire | 25Hz | Shielded | Plastic | 100 VAC ~ 120 VAC | Cable Leads | -25°C ~ 70°C | IP67, NEMA 1,4,6,12,13 | LED | |
|   | E2F-X1R5Y2SENSOR PROX INDUCT 1.5MM CYLIND | 3,786 | 0.00 | RFQ |   Datasheet | Bulk | E2F | Obsolete | Inductive | 0.059 (1.5mm) | SCR-NC, 2-Wire | 25Hz | Shielded | Plastic | 20 VAC ~ 264 VAC | Cable Leads | -25°C ~ 70°C | IP68 | LED | 
|   | E2F-X5Y1-53-USSENSOR PROX INDUCTIVE 5MM CYLIND | 3,613 | 0.00 | RFQ |   Datasheet | Bulk | E2F | Obsolete | Inductive | 0.197 (5mm) | SCR-NO, 2-Wire | 25Hz | Shielded | Plastic | 100 VAC ~ 120 VAC | Cable Leads | -25°C ~ 70°C | IP67, NEMA 1,4,6,12,13 | LED | 
|   | E2F-X5Y2-53-USSENSOR PROX INDUCTIVE 5MM CYLIND | 2,708 | 0.00 | RFQ | Bulk | E2F | Obsolete | Inductive | 0.197 (5mm) | SCR-NC, 2-Wire | 25Hz | Shielded | Plastic | 100 VAC ~ 120 VAC | Cable Leads | -25°C ~ 70°C | IP68 | LED | |
|   | E2Q2-N15F1-51SENSOR PROX INDUCT 15MM IP67 MOD | 2,702 | 0.00 | RFQ |   Datasheet | Bulk | E2Q | Obsolete | Inductive | 0.591 (15mm) | PNP-NO, 3-Wire | 10Hz | Shielded | Plastic | 10V ~ 30V | Connector | -25°C ~ 70°C | IP67 | LED | 
|   | E2Q2-N15Y4-51SENSOR PROX INDUCT 15MM IP67 MOD | 3,383 | 0.00 | RFQ |   Datasheet | Bulk | E2Q | Obsolete | Inductive | 0.591 (15mm) | SCR-NC/NO, 2-Wire | 20Hz | Shielded | Plastic | 20 VAC ~ 253 VAC | Connector | -25°C ~ 70°C | IP67 | LED | 



