| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | SensorType | SensingDistance | OutputType | ResponseFrequency | Shielding | Material-Body | Voltage-Supply | TerminationStyle | OperatingTemperature | IngressProtection | Indicator | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | E2E-X2D1-N13 0.3MSENSOR PROX INDUCTIV 2MM CYL .3M | 2,462 | 0.00 | RFQ |   Datasheet | Bulk | E2E | Obsolete | Inductive | 0.079 (2mm) | NPN-NO, 2-Wire | 1.5kHz | Shielded | Stainless Steel | 10V ~ 30V | Cable Leads | -25°C ~ 70°C | IP67 | LED | 
|   | E2E-X2E1-5MSENSOR PROX INDUCTIVE 2MM CYLIND | 3,646 | 0.00 | RFQ |   Datasheet | Bulk | E2E | Obsolete | Inductive | 0.079 (2mm) | NPN-NO, 3-Wire | 1.5kHz | Shielded | Nickel-Plated Brass | 10V ~ 40V | Cable Leads | -40°C ~ 85°C | IP67 | LED | 
|   | E2E-X2E1-M1SENSOR PROX INDUCTIVE 2MM CYLIND | 2,847 | 0.00 | RFQ |   Datasheet | Box | E2E | Obsolete | Inductive | 0.079 (2mm) | NPN-NO, 3-Wire | 1.5kHz | Shielded | Nickel-Plated Brass | 10V ~ 40V | Connector | -40°C ~ 85°C | IP67 | LED | 
|   | E2E-X2E2-N 5MSENSOR PROX INDUCTIVE 2MM CYL 5M | 3,296 | 0.00 | RFQ |   Datasheet | Bulk | E2E | Obsolete | Inductive | 0.079 (2mm) | NPN-NC, 3-Wire | 1.5kHz | Shielded | Nickel-Plated Brass | 10V ~ 40V | Cable Leads | -40°C ~ 85°C | IP67 | LED | 
|   | E2E-X2F1-5MSENSOR PROX INDUCTIVE 2MM CYL 5M | 3,937 | 0.00 | RFQ |   Datasheet | Bulk | E2E | Obsolete | Inductive | 0.079 (2mm) | PNP-NO, 3-Wire | 1.5kHz | Shielded | Nickel-Plated Brass | 10V ~ 40V | Cable Leads | -40°C ~ 85°C | IP67 | LED | 
|   | E2E-X2F1-M1SENSOR PROX INDUCTIVE 2MM CYLIND | 3,798 | 0.00 | RFQ |   Datasheet | Bulk | E2E | Obsolete | Inductive | 0.079 (2mm) | PNP-NO, 3-Wire | 1.5kHz | Shielded | Nickel-Plated Brass | 10V ~ 40V | Connector | -40°C ~ 85°C | IP67 | LED | 
|   | E2E-X2F1-M1J 0.3MSENSOR PROX INDUCTIV 2MM CYL .3M | 3,177 | 0.00 | RFQ |   Datasheet | Bulk | E2E | Obsolete | Inductive | 0.079 (2mm) | PNP-NO, 3-Wire | 1.5kHz | Shielded | Nickel-Plated Brass | 10V ~ 40V | Cable Leads | -40°C ~ 85°C | IP67 | LED | 
|   | E2E-X2F2-M1SENSOR PROX INDUCTIVE 2MM CYLIND | 2,493 | 0.00 | RFQ |   Datasheet | Bulk | E2E | Obsolete | Inductive | 0.079 (2mm) | PNP-NC, 3-Wire | 1.5kHz | Shielded | Nickel-Plated Brass | 10V ~ 40V | Connector | -40°C ~ 85°C | IP67 | LED | 
|   | E2E-X2F2-N 5MSENSOR PROX INDUCTIVE 2MM CYL 5M | 2,933 | 0.00 | RFQ |   Datasheet | Bulk | E2E | Active | Inductive | 0.079 (2mm) | PNP-NC, 3-Wire | 1.5kHz | Shielded | Nickel-Plated Brass | 10V ~ 40V | Cable Leads | -40°C ~ 85°C | IP67 | LED | 
|   | E2E-X2ME1-M3SENSOR PROX INDUCTIVE 2MM CYLIND | 3,187 | 0.00 | RFQ |   Datasheet | Bulk | E2E | Obsolete | Inductive | 0.079 (2mm) | NPN-NO, 3-Wire | 800Hz | Unshielded | Stainless Steel | 10V ~ 40V | Connector | -40°C ~ 85°C | IP67 | LED | 
|   | E2E-X2ME1-R 2MSENSOR PROX INDUCTIVE 2MM CYL 2M | 3,134 | 0.00 | RFQ |   Datasheet | Bulk | E2E | Obsolete | Inductive | 0.079 (2mm) | NPN-NO, 3-Wire | 800Hz | Unshielded | Stainless Steel | 10V ~ 40V | Cable Leads | -40°C ~ 85°C | IP67 | LED | 
|   | E2E-X2ME2SENSOR PROX INDUCTIVE 2MM CYLIND | 2,109 | 0.00 | RFQ |   Datasheet | Bulk | E2E | Obsolete | Inductive | 0.079 (2mm) | NPN-NC, 3-Wire | 800Hz | Unshielded | Stainless Steel | 10V ~ 40V | Cable Leads | -40°C ~ 85°C | IP67 | LED | 
|   | E2E-X2ME2-M1SENSOR PROX INDUCTIVE 2MM CYLIND | 3,143 | 0.00 | RFQ |   Datasheet | Bulk | E2E | Obsolete | Inductive | 0.079 (2mm) | NPN-NC, 3-Wire | 800Hz | Unshielded | Stainless Steel | 10V ~ 40V | Connector | -40°C ~ 85°C | IP67 | LED | 
|   | E2E-X2ME2-M3SENSOR PROX INDUCTIVE 2MM CYLIND | 3,390 | 0.00 | RFQ |   Datasheet | Bulk | E2E | Obsolete | Inductive | 0.079 (2mm) | NPN-NC, 3-Wire | 800Hz | Unshielded | Stainless Steel | 10V ~ 40V | Connector | -40°C ~ 85°C | IP67 | LED | 
|   | E2E-X2MF1-5MSENSOR PROX INDUCTIVE 2MM CYL 5M | 3,520 | 0.00 | RFQ |   Datasheet | Bulk | E2E | Obsolete | Inductive | 0.079 (2mm) | PNP-NO, 3-Wire | 800Hz | Unshielded | Stainless Steel | 10V ~ 40V | Cable Leads | -40°C ~ 85°C | IP67 | LED | 
|   | E2E-X2MF1-M1SENSOR PROX INDUCTIVE 2MM CYLIND | 3,430 | 0.00 | RFQ |   Datasheet | Bulk | E2E | Obsolete | Inductive | 0.079 (2mm) | PNP-NO, 3-Wire | 800Hz | Unshielded | Stainless Steel | 10V ~ 40V | Connector | -40°C ~ 85°C | IP67 | LED | 
|   | E2E-X2MF1-M3SENSOR PROX INDUCTIVE 2MM CYLIND | 2,591 | 0.00 | RFQ |   Datasheet | Bulk | E2E | Obsolete | Inductive | 0.079 (2mm) | PNP-NO, 3-Wire | 800Hz | Unshielded | Stainless Steel | 10V ~ 40V | Connector | -40°C ~ 85°C | IP67 | LED | 
|   | E2E-X2MF2SENSOR PROX INDUCTIVE 2MM CYLIND | 2,664 | 0.00 | RFQ |   Datasheet | Bulk | E2E | Obsolete | Inductive | 0.079 (2mm) | PNP-NC, 3-Wire | 800Hz | Unshielded | Stainless Steel | 10V ~ 40V | Cable Leads | -40°C ~ 85°C | IP67 | LED | 
|   | E2E-X2MF2-M1SENSOR PROX INDUCTIVE 2MM CYLIND | 3,549 | 0.00 | RFQ |   Datasheet | Bulk | E2E | Obsolete | Inductive | 0.079 (2mm) | PNP-NC, 3-Wire | 800Hz | Unshielded | Stainless Steel | 10V ~ 40V | Connector | -40°C ~ 85°C | IP67 | LED | 
|   | E2E-X2MF2-M3SENSOR PROX INDUCTIVE 2MM CYLIND | 3,750 | 0.00 | RFQ |   Datasheet | Bulk | E2E | Obsolete | Inductive | 0.079 (2mm) | PNP-NC, 3-Wire | 800Hz | Unshielded | Stainless Steel | 10V ~ 40V | Connector | -40°C ~ 85°C | IP67 | LED | 



