| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | SensorType | SensingDistance | OutputType | ResponseFrequency | Shielding | Material-Body | Voltage-Supply | TerminationStyle | OperatingTemperature | IngressProtection | Indicator | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | E2E-X2MY2SENSOR PROX INDUCTIVE 2MM CYLIND | 2,106 | 0.00 | RFQ |   Datasheet | Bulk | E2E | Obsolete | Inductive | 0.079 (2mm) | SCR-NC, 2-Wire | 25Hz | Unshielded | Stainless Steel | 20 VAC ~ 264 VAC | Cable Leads | -25°C ~ 70°C | IP67 | LED | 
|  | E2E-X3D1-M1GJ-T1 0.5MSENSOR PROX INDUCTIV 3MM CYL .5M | 3,277 | 0.00 | RFQ | Bulk | E2E | Obsolete | Inductive | 0.118 (3mm) | NPN-NO, 2-Wire | 1kHz | Shielded | Nickel-Plated Brass | 10V ~ 30V | Cable with Connector | -25°C ~ 70°C | IP67 | LED | |
|  | E2E-X3D1-M1G-T1SENSOR PROX INDUCTIVE 3MM CYLIND | 2,067 | 0.00 | RFQ | Bulk | E2E | Obsolete | Inductive | 0.118 (3mm) | NPN-NO, 2-Wire | 1kHz | Shielded | Nickel-Plated Brass | 10V ~ 30V | Connector | -25°C ~ 70°C | IP67 | LED | |
|   | E2E-X3D1-M1J-T1 0.3MSENSOR PROX INDUCTIV 3MM CYL .3M | 2,505 | 0.00 | RFQ | Bulk | E2E | Obsolete | Inductive | 0.118 (3mm) | NPN-NO, 2-Wire | 1kHz | Shielded | Nickel-Plated Brass | 10V ~ 30V | Cable with Connector | -25°C ~ 70°C | IP67 | LED | |
|   | E2E-X3D1-M1J-T1N 0.3MSENSOR PROX INDUCTIV 3MM CYL .3M | 2,324 | 0.00 | RFQ | Bulk | E2E | Obsolete | Inductive | 0.118 (3mm) | NPN-NO, 2-Wire | 1kHz | Shielded | Nickel-Plated Brass | 10V ~ 30V | Cable with Connector | -25°C ~ 70°C | IP67 | LED | |
|   | E2E-X3D1-N3SENSOR PROX INDUCTIVE 3MM CYLIND | 2,105 | 0.00 | RFQ |   Datasheet | Bulk | E2E | Obsolete | Inductive | 0.118 (3mm) | NPN-NO, 2-Wire | 1kHz | Shielded | Nickel-Plated Brass | 10V ~ 30V | Cable Leads | -25°C ~ 70°C | IP67 | LED | 
|   | E2E-X3D2-N-5MSENSOR PROX INDUCTIVE 3MM CYL 5M | 3,552 | 0.00 | RFQ |   Datasheet | Bulk | E2E | Obsolete | Inductive | 0.118 (3mm) | NPN-NC, 2-Wire | 1kHz | Shielded | Nickel-Plated Brass | 10V ~ 30V | Cable Leads | -25°C ~ 70°C | IP67 | LED | 
|   | E2E-X5E1 5MSENSOR PROX INDUCTIVE 5MM CYL 5M | 3,444 | 0.00 | RFQ |   Datasheet | Bulk | E2E | Obsolete | Inductive | 0.197 (5mm) | NPN-NO, 3-Wire | 600Hz | Shielded | Nickel-Plated Brass | 10V ~ 40V | Cable Leads | -40°C ~ 85°C | IP67 | LED | 
|   | E2E-X5E1-R 2MSENSOR PROX INDUCTIVE 5MM CYL 2M | 2,564 | 0.00 | RFQ |   Datasheet | Bulk | E2E | Obsolete | Inductive | 0.197 (5mm) | NPN-NO, 3-Wire | 600Hz | Shielded | Nickel-Plated Brass | 10V ~ 40V | Cable Leads | -40°C ~ 85°C | IP67 | LED | 
|   | E2E-X5E2-M1SENSOR PROX INDUCTIVE 5MM CYLIND | 2,489 | 0.00 | RFQ |   Datasheet | Bulk | E2E | Obsolete | Inductive | 0.197 (5mm) | NPN-NC, 3-Wire | 600Hz | Shielded | Nickel-Plated Brass | 10V ~ 40V | Connector | -40°C ~ 85°C | IP67 | LED | 
|   | E2E-X5E2-N 5MSENSOR PROX INDUCTIVE 5MM CYL 5M | 2,752 | 0.00 | RFQ |   Datasheet | Bulk | E2E | Active | Inductive | 0.197 (5mm) | NPN-NC, 3-Wire | 600Hz | Shielded | Nickel-Plated Brass | 10V ~ 40V | Cable Leads | -40°C ~ 85°C | IP67 | LED | 
|   | E2E-X5F1-M1SENSOR PROX INDUCTIVE 5MM CYLIND | 2,294 | 0.00 | RFQ |   Datasheet | Box | E2E | Obsolete | Inductive | 0.197 (5mm) | PNP-NO, 3-Wire | 600Hz | Shielded | Nickel-Plated Brass | 10V ~ 40V | Connector | -40°C ~ 85°C | IP67 | LED | 
|   | E2E-X5F2SENSOR PROX INDUCTIVE 5MM CYLIND | 3,215 | 0.00 | RFQ |   Datasheet | Bulk | E2E | Obsolete | Inductive | 0.197 (5mm) | PNP-NC, 3-Wire | 600Hz | Shielded | Nickel-Plated Brass | 10V ~ 40V | Cable Leads | -40°C ~ 85°C | IP67 | LED | 
|   | E2E-X5F2 5MSENSOR PROX INDUCTIVE 5MM CYL 5M | 3,190 | 0.00 | RFQ |   Datasheet | Bulk | E2E | Obsolete | Inductive | 0.197 (5mm) | PNP-NC, 3-Wire | 600Hz | Shielded | Nickel-Plated Brass | 10V ~ 40V | Cable Leads | -40°C ~ 85°C | IP67 | LED | 
|   | E2E-X5F2-M1SENSOR PROX INDUCTIVE 5MM CYLIND | 2,307 | 0.00 | RFQ |   Datasheet | Bulk | E2E | Obsolete | Inductive | 0.197 (5mm) | PNP-NC, 3-Wire | 600Hz | Shielded | Nickel-Plated Brass | 10V ~ 40V | Connector | -40°C ~ 85°C | IP67 | LED | 
|   | E2E-X5ME1-10SENSOR PROX INDUCTIVE 5MM CYLIND | 3,965 | 0.00 | RFQ |   Datasheet | Bulk | E2E | Active | Inductive | 0.197 (5mm) | NPN-NO, 3-Wire | 400Hz | Unshielded | Nickel-Plated Brass | 10V ~ 40V | Cable Leads | -40°C ~ 85°C | IP67 | LED | 
|   | E2E-X5ME1-5MSENSOR PROX INDUCTIVE 5MM CYL 5M | 2,902 | 0.00 | RFQ |   Datasheet | Bulk | E2E | Obsolete | Inductive | 0.197 (5mm) | NPN-NO, 3-Wire | 400Hz | Unshielded | Nickel-Plated Brass | 10V ~ 40V | Cable Leads | -40°C ~ 85°C | IP67 | LED | 
|  | E2E-X5ME1-M1SENSOR PROX INDUCTIVE 5MM CYLIND | 2,617 | 0.00 | RFQ |   Datasheet | Box | E2E | Obsolete | Inductive | 0.197 (5mm) | NPN-NO, 3-Wire | 400Hz | Unshielded | Nickel-Plated Brass | 10V ~ 40V | Connector | -40°C ~ 85°C | IP67 | LED | 
|   | E2E-X5ME2SENSOR PROX INDUCTIVE 5MM CYLIND | 2,377 | 0.00 | RFQ |   Datasheet | Bulk | E2E | Obsolete | Inductive | 0.197 (5mm) | NPN-NC, 3-Wire | 400Hz | Unshielded | Nickel-Plated Brass | 10V ~ 40V | Cable Leads | -40°C ~ 85°C | IP67 | LED | 
|   | E2E-X5ME2-M1SENSOR PROX INDUCTIVE 5MM CYLIND | 2,036 | 0.00 | RFQ |   Datasheet | Bulk | E2E | Obsolete | Inductive | 0.197 (5mm) | NPN-NC, 3-Wire | 400Hz | Unshielded | Nickel-Plated Brass | 10V ~ 40V | Connector | -40°C ~ 85°C | IP67 | LED | 



