| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | SensorType | SensingDistance | OutputType | ResponseFrequency | Shielding | Material-Body | Voltage-Supply | TerminationStyle | OperatingTemperature | IngressProtection | Indicator | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | E2E-X18MY2-53-USSENSOR PROX INDUCTIVE 18MM CYL | 2,138 | 0.00 | RFQ |   Datasheet | Bulk | E2E | Obsolete | Inductive | 0.709 (18mm) | NPN-NC, 2-Wire | 25Hz | Unshielded | Nickel-Plated Brass | 100 VAC ~ 120 VAC | Cable Leads | -25°C ~ 70°C | IP67, NEMA 1,4,6,12,13 | LED | 
|   | E2E-X1B1SENSOR PROX INDUCTIVE 1MM CYLIND | 3,298 | 0.00 | RFQ | Box | E2E | Obsolete | Inductive | 0.039 (1mm) | PNP-NO, 3-Wire | 3kHz | Shielded | Nickel-Plated Brass | 10V ~ 30V | Cable Leads | -25°C ~ 70°C | IP67 | LED | |
|   | E2E-X1B1 5MSENSOR PROX INDUCTIVE 1MM CYLIND | 2,074 | 0.00 | RFQ | Bulk | E2E | Obsolete | Inductive | 0.039 (1mm) | PNP-NO, 3-Wire | 3kHz | Shielded | Nickel-Plated Brass | 10V ~ 30V | Cable Leads | -25°C ~ 70°C | IP67 | LED | |
|   | E2E-X1B1-RSENSOR PROX INDUCTIVE 1MM CYLIND | 2,475 | 0.00 | RFQ | Bulk | E2E | Obsolete | Inductive | 0.039 (1mm) | PNP-NO, 3-Wire | 3kHz | Shielded | Nickel-Plated Brass | 10V ~ 30V | Cable Leads | -25°C ~ 70°C | IP67 | LED | |
|   | E2E-X1B2SENSOR PROX INDUCTIVE 1MM CYLIND | 2,152 | 0.00 | RFQ | Bulk | E2E | Obsolete | Inductive | 0.039 (1mm) | PNP-NC, 3-Wire | 3kHz | Shielded | Nickel-Plated Brass | 10V ~ 30V | Cable Leads | -25°C ~ 70°C | IP67 | LED | |
|   | E2E-X1C1-3SENSOR PROX INDUCTIVE 1MM CYLIND | 3,337 | 0.00 | RFQ | Bulk | E2E | Obsolete | Inductive | 0.039 (1mm) | NPN-NO, 3-Wire | 3kHz | Shielded | Nickel-Plated Brass | 10V ~ 30V | Cable Leads | -25°C ~ 70°C | IP67 | LED | |
|   | E2E-X1C1 5MSENSOR PROX INDUCTIVE 1MM CYL 5M | 2,227 | 0.00 | RFQ | Bulk | E2E | Obsolete | Inductive | 0.039 (1mm) | NPN-NO, 3-Wire | 3kHz | Shielded | Nickel-Plated Brass | 10V ~ 30V | Cable Leads | -25°C ~ 70°C | IP67 | LED | |
|   | E2E-X1C1-RSENSOR PROX INDUCTIVE 1MM CYLIND | 3,123 | 0.00 | RFQ | Bulk | E2E | Obsolete | Inductive | 0.039 (1mm) | NPN-NO, 3-Wire | 3kHz | Shielded | Nickel-Plated Brass | 10V ~ 30V | Cable Leads | -25°C ~ 70°C | IP67 | LED | |
|   | E2E-X1C2SENSOR PROX INDUCTIVE 1MM CYLIND | 2,936 | 0.00 | RFQ | Bulk | E2E | Obsolete | Inductive | 0.039 (1mm) | NPN-NC, 3-Wire | 3kHz | Shielded | Nickel-Plated Brass | 10V ~ 30V | Cable Leads | -25°C ~ 70°C | IP67 | LED | |
|   | E2E-X1C2 5MSENSOR PROX INDUCTIVE 1MM CYL 5M | 3,309 | 0.00 | RFQ | Bulk | E2E | Obsolete | Inductive | 0.039 (1mm) | NPN-NC, 3-Wire | 3kHz | Shielded | Nickel-Plated Brass | 10V ~ 30V | Cable Leads | -25°C ~ 70°C | IP67 | LED | |
|   | E2E-X1R5E1-M1SENSOR PROX INDUCT 1.5MM CYLIND | 3,736 | 0.00 | RFQ |   Datasheet | Box | E2E | Obsolete | Inductive | 0.059 (1.5mm) | NPN-NO, 3-Wire | 2kHz | Shielded | Stainless Steel | 10V ~ 40V | Connector | -40°C ~ 85°C | IP67 | LED | 
|   | E2E-X1R5E1-M3SENSOR PROX INDUCT 1.5MM CYLIND | 2,756 | 0.00 | RFQ |   Datasheet | Bulk | E2E | Obsolete | Inductive | 0.059 (1.5mm) | NPN-NO, 3-Wire | 2kHz | Shielded | Stainless Steel | 10V ~ 40V | Connector | -40°C ~ 85°C | IP67 | LED | 
|   | E2E-X1R5E2-M3SENSOR PROX INDUCT 1.5MM CYLIND | 2,573 | 0.00 | RFQ |   Datasheet | Bulk | E2E | Obsolete | Inductive | 0.059 (1.5mm) | NPN-NC, 3-Wire | 2kHz | Shielded | Stainless Steel | 10V ~ 40V | Connector | -40°C ~ 85°C | IP67 | LED | 
|   | E2E-X1R5F1 5MSENSOR PROX INDUCT 1.5MM CYL 5M | 2,596 | 0.00 | RFQ |   Datasheet | Bulk | E2E | Obsolete | Inductive | 0.059 (1.5mm) | PNP-NO, 3-Wire | 2kHz | Shielded | Stainless Steel | 10V ~ 40V | Cable Leads | -40°C ~ 85°C | IP67 | LED | 
|   | E2E-X1R5F1-M3SENSOR PROX INDUCT 1.5MM CYLIND | 3,261 | 0.00 | RFQ |   Datasheet | Bulk | E2E | Obsolete | Inductive | 0.059 (1.5mm) | PNP-NO, 3-Wire | 2kHz | Shielded | Stainless Steel | 10V ~ 40V | Connector | -40°C ~ 85°C | IP67 | LED | 
|   | E2E-X1R5F2SENSOR PROX INDUCT 1.5MM CYLIND | 2,516 | 0.00 | RFQ |   Datasheet | Bulk | E2E | Obsolete | Inductive | 0.059 (1.5mm) | PNP-NC, 3-Wire | 2kHz | Shielded | Stainless Steel | 10V ~ 40V | Cable Leads | -40°C ~ 85°C | IP67 | LED | 
|   | E2E-X1R5F2-M1SENSOR PROX INDUCT 1.5MM CYLIND | 2,796 | 0.00 | RFQ |   Datasheet | Bulk | E2E | Obsolete | Inductive | 0.059 (1.5mm) | PNP-NC, 3-Wire | 2kHz | Shielded | Stainless Steel | 10V ~ 40V | Connector | -40°C ~ 85°C | IP67 | LED | 
|   | E2E-X1R5F2-M3SENSOR PROX INDUCT 1.5MM CYLIND | 2,431 | 0.00 | RFQ |   Datasheet | Bulk | E2E | Obsolete | Inductive | 0.059 (1.5mm) | PNP-NC, 3-Wire | 2kHz | Shielded | Stainless Steel | 10V ~ 40V | Connector | -40°C ~ 85°C | IP67 | LED | 
|   | E2E-X1R5Y1-G7 10MSENSOR PROX INDUCT 1.5MM CYL 10M | 3,770 | 0.00 | RFQ |   Datasheet | Bulk | E2E | Obsolete | Inductive | 0.059 (1.5mm) | SCR-NO, 2-Wire | 25Hz | Shielded | Stainless Steel | 20 VAC ~ 264 VAC | Cable with Connector | -25°C ~ 70°C | IP67 | LED | 
|   | E2E-X20MD15SENSOR PROX INDUCTIVE 20MM CYL | 3,554 | 0.00 | RFQ |   Datasheet | Bulk | E2E | Active | Inductive | 0.787 (20mm) | NPN-NO, 2-Wire | - | Unshielded | Nickel-Plated Brass | 10V ~ 30V | Cable Leads | -25°C ~ 70°C | IP67 | LED | 



