| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | ConnectionMethod | ForUseWith/RelatedProducts | Features | OperatingPressure | OperatingTemperature | ThreadSize | MountingType | Material | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | NJ93H4CS595Y66NS 1-1/2 NIB SEAL HANDLE | 2,599 | 726.95 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | R00195PCPC-9L AC ADAPTER FOR PC-280 & PC | 2,400 | 727.95 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | MB214AEW51BGE3 2-1/2 MODC BFV LVR CPVC/ | 2,201 | 727.95 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | NF595SBPC595R66LF 11/4 PRS FP BV PXP 3- | 3,808 | 729.95 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | MA975ACT45D2-V 1 1/2 THD TU DIV BV FKM | 2,435 | 729.95 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | MA976ACS45D2-V 1 1/2 SOC TU DIV BV FKM | 2,751 | 729.95 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | CB037565104 4 SOC MA ADAP CPVC | 2,449 | 729.95 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | MA975ABT45D2-V 1 1/4 THD TU DIV BV FKM | 3,993 | 729.95 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | MA976ABS45D2-V 1 1/4 SOC TU DIV BV FKM | 2,618 | 729.95 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | NL99H4C11/2 T-595Y66SS W/SS EXTERNAL T | 3,109 | 729.95 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | H-88865-451 1/2 PRSX1 1/4 HC FLG LEFT KIT | 3,693 | 729.95 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | NJ93HYCS595Y66XER 1 1/2 OXY W/EXT RD HD | 3,135 | 729.95 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | H-88765-451 1/2 PRSX1 1/4 HC FLG RGHT KIT | 2,600 | 729.95 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | NJ93H3CS595Y66EL 1 1/2 W/EXT LEVER | 3,593 | 729.95 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | CC093506151-H 6 SOC HD FLG PPRO | 2,165 | 730.95 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | B2605507334 11/2 CXM UNION CAST | 2,048 | 730.95 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | NLG850HLD20105 4 200PSI/EPDM/DI DISC/W/ | 3,743 | 731.95 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | NLH420FWDL2220 3 WAFER BFV LOW TORQ BAR | 2,572 | 731.95 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | B255700733 2 CXC UNION CAST | 3,629 | 731.95 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | NLQ090JLC20000 5 200PSI CI ALUM BRZ EP | 2,430 | 733.95 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | 



