| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | ConnectionMethod | ForUseWith/RelatedProducts | Features | OperatingPressure | OperatingTemperature | ThreadSize | MountingType | Material | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | NLH241JWDL0220 5 WAFER BFV LOW TORQ BAR | 2,092 | 747.95 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | NL2J30DT211BBHW 2 GLOBE W/BRZE HW | 3,217 | 747.95 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | NLH340JWD31220 5 WAFER BFV BARE STEM DU | 3,810 | 747.95 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | HP850XDTPC585HP-LF 2 PRESS X THD BV | 3,401 | 747.95 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | NL2K3JDT211YSTP 2 GLOBE W/SOLID PTFE PA | 3,574 | 747.95 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | 1636-001SRPIMPELLER 6.4 S/S FOR 1636 PUMP | 3,666 | 747.95 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | AF-1-1/2BG CIRCUIT SENTRY FLO-SETTER, 1- | 3,610 | 747.95 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | CC03500611233 4 THD TEE PPRO | 3,052 | 747.95 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | B3523507504 3/4 CXM BULKHEAD FTG CAST | 2,428 | 749.95 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | NL93X7AKT505W8 1 UL/FM W/SWITCH | 2,983 | 749.95 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | MA220AFW45BGV0 3 MODC BFV NO OP PVC/FKM | 3,632 | 750.95 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | NJ7K00DS433Y 2 CXC 150# CHECK PTFE DISC | 3,213 | 751.95 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | S15-899-822700H1.5 WAF BFV NI/255/NITRILE LEV10 | 3,169 | 751.95 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | S15-899-822515H101.5 WAF BFV SS/255U/EPDM LEV10 | 2,204 | 751.95 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | B345600749 11/4 CXCXC 45 WYE CAST | 3,516 | 753.95 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | NJ91H6CS590Y66X 1 1/2 CLEAN FOR OX SERV | 2,966 | 753.95 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | NLH360DWD31225 2 WAFER BFV GEAR OP DUCT | 2,281 | 753.95 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | NLG11AFLD20005 3 LUG BFV MEM STOP G/O D | 2,507 | 753.95 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | K09755048102R 4X4X2 SPGXHXH 45 ST WYE P | 3,692 | 753.95 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | MA220AHW45BGV0 4 MODC BFV NO OP PVC/FKM | 2,941 | 754.95 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | 



