| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | ConnectionMethod | ForUseWith/RelatedProducts | Features | OperatingPressure | OperatingTemperature | ThreadSize | MountingType | Material | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | I1574005812LR 4 HXHXH COMB LONG RADIUS | 3,626 | 755.95 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | B345750749 11/2 CXCXC 45 WYE CAST | 3,309 | 755.95 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | NL9300DT473B 2 THD 300# CHECK BRZ SEAT | 3,665 | 755.95 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | NLG160HLD21005 4 LUG BFV GEAR OP DUCT I | 2,399 | 755.95 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | CA201004533 21/2 SOC UNION PVC 80/F | 3,002 | 757.95 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | NLJ305JN200235-0 5 LUG/EPDM/AL BRZ BARE | 3,812 | 758.95 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | 9079100607LT 3 CXC 90 LNG RAD ELBOW WRO | 2,055 | 758.95 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | NJ83XHDS-585-66-LF 2 SOLDER FULL PORT S | 2,839 | 759.95 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | S3-899-8227013 WAF BFV NI/255/NITRILE WHITE B | 2,028 | 759.95 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | NL95XHDT-585-66-LF 2 THRD FULL PORT SS | 3,625 | 759.95 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | NLG260HLD31105 4 LUG BFV GEAR OP DUCT I | 2,039 | 761.95 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | NLH430FWD32220 3 WAFER BFV BARE STEM DU | 3,320 | 761.95 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | NLG210HLD30105 4 LUG BFV GEAR OP DUCT I | 2,485 | 761.95 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | NLG943HLD50223 4 LUG BFV L/LK HNDL DI 2 | 2,465 | 762.95 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | 9113900PCPC611 4X2X4 PRESS TEE LD | 2,868 | 763.95 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | E0135008012 4X2 FTGXC DWV FTG REDUCE | 2,945 | 763.95 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | CB105005117-3 4 THD CAPS CPVC | 2,121 | 763.95 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | NLJ100KN200135LH 6 WAFER/EPDM/AL BRZ BF | 3,771 | 765.95 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | HP85TXDTPC585HP-LF-NS 2 PRESS X THD NIB | 2,491 | 765.95 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | NLJ140KN200145LH 6 WAFER/BUNA/AL BRZ BF | 3,141 | 765.95 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | 



