| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | ConnectionMethod | ForUseWith/RelatedProducts | Features | OperatingPressure | OperatingTemperature | ThreadSize | MountingType | Material | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | S15-899-8227011.5 WAF BFV NI/255/NITRILE WHITE | 3,392 | 709.95 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | NR841HDPS5857066 2 BV W/2 COPPER STUB | 3,014 | 709.95 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | MB801UDU51BC-V 2 TU BALL CK FKM CPVC | 2,891 | 710.95 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | NLH244DWD30225 2 WAFER BFV GEAR OP DUCT | 3,414 | 711.95 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | 9100100CB611BH-CB 11/4X11/4X2 CXCXC TEE W | 2,399 | 711.95 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | S2-899-822U701H102 WAF BFV NI/255UC/NITRILE WHITE | 3,752 | 711.95 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | NJ93W0CS595YX 1-1/2 CXC 600# FP BV 3-PC | 3,562 | 713.95 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | NLG115DLD20005 2 LUG BFV SQ NUT GEAR OP | 2,553 | 713.95 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | MB937ADF51TB-V-BBV 2 FLG CPVC TUBV VENT | 2,078 | 713.95 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | NLH091FWD22220 3 WAF BFV 200PSI SS DSC | 2,734 | 713.95 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | BF6035L733-4-LF 1 CXM UNION, FORGED | 3,434 | 713.95 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | NLG11ADLD20005 2 LUG BFV MEM STOP G/O D | 2,969 | 713.95 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | NLK675EGD47651 21/2 GRV BFV OLD STY TOP | 2,541 | 713.95 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | MB936UDU51TB-V-BBV2CPVC TUTB BEACH BV M | 3,798 | 714.95 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | NLJ310FN200235GO 3 LUG/EPDM/AL BRZ W/GO | 3,366 | 714.95 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | CC061626119-W 6 WEBB FLG BLD PPR | 3,437 | 714.95 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | MB782ABT51M3-V 11/4 THD TU MULTI BV FKM | 3,086 | 714.95 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | MB782ACT51M3-V 11/2 THD TU MULTI BV FKM | 3,121 | 714.95 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | MB781ACS51M3-V 11/2 SOC TU MULTI BV FKM | 2,344 | 714.95 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | MB781ABS51M3-V 11/4 SOC TU MULTI BV FKM | 2,360 | 714.95 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | 



