| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | ConnectionMethod | ForUseWith/RelatedProducts | Features | OperatingPressure | OperatingTemperature | ThreadSize | MountingType | Material | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | B2604507334 11/4 CXM UNION CAST | 3,445 | 695.95 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | NLG440DLD32223 2 LUG BFV L/LK HNDL DUCT | 2,328 | 695.95 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | MN800ACT62BC-V 1-1/2 THD BALL CHK FKM N | 3,305 | 695.95 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | MN800ABT62BC-V 1-1/4 THD BALL CHK FKM N | 3,541 | 695.95 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | E030750804R 2X11/2 CXM DWV ADAPT CAST | 3,788 | 695.95 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | MB366AFW51BF-E-LH 3 BFV LEV HAND EPDM C | 2,319 | 695.95 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | MN817ACS62BC-E 1-1/2 TU SOC BALL CHK EP | 2,231 | 697.95 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | MC818ABT61BC-E 1-1/4 THD BALL CHK EPDM | 2,198 | 697.95 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | NLK686FGD47653 76MM DN65 GRV BFV L/LK H | 2,297 | 697.95 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | MN818ABT62BC-E 1-1/4 TU THD BALL CHK EP | 2,892 | 697.95 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | MC817ACS61BC-E 1-1/2 SOC BALL CHK EPDM | 3,569 | 697.95 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | MC818ACT61BC-E 1-1/2 THD BALL CHK EPDM | 3,169 | 697.95 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | MN818ACT62BC-E 1-1/2 TU THD BALL CHK EP | 3,137 | 697.95 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | MC800ABT61BC-V 1-1/4THD BALL CHK PPRO/F | 2,180 | 697.95 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | MC912AAF61TB-V 1 FLG TUBV FKM BPP | 3,489 | 697.95 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | MC801ACS61BC-V 1-1/2 SOC BALL CHK PPRO/ | 2,905 | 697.95 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | MC800ACT61BC-V 1-1/2 THD BALL CHK PPRO/ | 2,057 | 697.95 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | NLN10XFW910B-LF/W960B-LF 3 WAFER SILEN | 3,568 | 698.95 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | MB976AAS51D2-V 1 SOC TU DIV BV FKM CPVC | 3,672 | 698.95 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | K2660004834R 4X4X3X3 HUB 45 DOUBLE WYE | 3,657 | 698.95 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | 



