| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | ConnectionMethod | ForUseWith/RelatedProducts | Features | OperatingPressure | OperatingTemperature | ThreadSize | MountingType | Material | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MA986ABS45D2-E 1 1/4 SOC TU DIV BV EPDM | 2,135 | 678.95 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | MA985ACT45D2-E 1 1/2 THD TU DIV BV EPDM | 2,791 | 678.95 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | NLJ160JN200146LH 5 WAFER/BUNA/DI BFV W/ | 3,550 | 679.95 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | CA20600453333 3 THD UNION PVC 80/FKM | 3,376 | 679.95 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | MA985ABT45D2-E 1 1/4 THD TU DIV BV EPDM | 2,230 | 679.95 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | NLH25GHWD31005 4 100MM 16BAR 10/ | 3,023 | 679.95 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | H-780072 PRS BR AIR SEPARATOR | 2,425 | 681.95 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | E058150807-2 2 DWV 90 ELL FTG X C | 3,056 | 681.95 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | NJ74W0DS413YX 2 CHECK CLEANED FOR OXY | 2,004 | 682.95 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | NJ73W0DS413BX 2 SW CK CLEANED FOR OXY | 2,851 | 682.95 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | B040760M705D 28 MM CXC 90 VENT ELB W/CA | 2,243 | 682.95 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | NL1T0TDT136STP 2 GATE W/PTFE PACK | 2,663 | 682.95 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | HP95HMCT-585HP-66-LF-NS 11/2 THRD SS TR | 2,588 | 683.95 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | HP832XCS-585HP-66-LF-EL 11/2 SLDR SS TR | 2,947 | 683.95 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | HP83HNCS-585HP-66-LF-NS 11/2 SOLRD SS T | 2,975 | 683.95 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | NL03L0BT104O 11/4 SCRD UL GATE | 2,031 | 685.95 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | I5005005872 4X4X4X2 HUB TEE W/90 RT INL | 3,233 | 685.95 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | 9003500CB600R-CB 31/2X3 CXC REDUCING COUP | 2,069 | 685.95 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | NLJ100JN200135LH 5 WAFER/EPDM/AL BRZ BF | 2,649 | 685.95 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | I4955005871 4X4X4X2 HUB TEE W/90 LEFT I | 3,036 | 685.95 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | 



