| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | ConnectionMethod | ForUseWith/RelatedProducts | Features | OperatingPressure | OperatingTemperature | ThreadSize | MountingType | Material | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | S1-899-822515H101 WAF BFV SS/255U/EPDM LEV10 | 3,268 | 698.95 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | NJ740XCS413Y-LF 11/2 CXC 200 CWP CHK PT | 3,370 | 698.95 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | S1-899-822700H101 WAF BFV NI/255/NITRILE LEV10 | 3,047 | 698.95 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | MB975AAT51D2-V 1 THD TU DIV BV FKM CPVC | 3,124 | 698.95 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | NLG740KLD31003 6 250PSI ALUM BRZ BUNA L | 2,478 | 698.95 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | NLG750FLD31005 3 250PSI ALUM BRZ BUNA W | 3,020 | 698.95 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | I01565058012F 6X4 SPGXH FLUSH BUSHING A | 3,667 | 698.95 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | I5654505885 3 HXH P TRAP ABS | 3,273 | 699.95 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | ME910A8T66TB-V 3/4 TUTB MOD C THD FKM K | 3,364 | 699.95 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | NL998XLFTFP600A-LF-LL 3 THRD FULL PORT L | 3,001 | 699.95 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | ME909A8S66TB-V 3/4 TUTB MOD C SOC FKM K | 2,913 | 699.95 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | NLG420ELDL2220 21/2 LUG BFV LOW TORQ BA | 3,563 | 699.95 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | I1592505814 4 HXHXCO/WPLUG TEST TEE ABS | 3,076 | 701.95 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | NMFS42CACCTPC180566V7 11/2FPTX11/2PC BDY V | 2,690 | 701.95 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | NMFS41CACASPC180566V7 1SWT X 11/2PC BDY V1 | 2,223 | 701.95 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | NMFS42CACBTPC180566V7 11/4FPTX11/2PC BDY V | 3,043 | 701.95 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | NMFS41CACCSPC180566V7 11/2SWTX11/2PC BDY V | 2,549 | 701.95 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | NMFS41CACBSPC180566V7 11/4SWTX11/2PC BDY V | 3,614 | 701.95 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | 9046900CB6062-CB 3 FTGXC 45 FTG ELBOW WRO | 2,422 | 701.95 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | NMFS42CACATPC180566V7 1FPT X 11/2PC BDY V1 | 3,269 | 701.95 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | 



