| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | RoHS | Type | Part Status | 
|---|---|---|---|---|---|---|---|---|
|  | X1P51EPELTOR X1 EARMUFFS HARD HAT ATTA | 0 | 335.11 | RFQ | Box | Peltor™ X1 | RoHS | |
|  | 06-0600-00SWTHE 3M SPEEDGLAS WELDING | 0 | 348.48 | RFQ |   Datasheet | Box | Speedglas | RoHS | 
|  | 340-60023M E-A-R ULTRAFIT PLUS 1=1CASE | 1 | 349.54 | RFQ |   Datasheet | Box | E-A-R™ UltraFit™ | RoHS | 
|  | X5014X-ANSISECUREFIT SAFETY HELMET HVGREEN | 0 | 374.53 | RFQ | Box | SecureFit™ X5000 | RoHS | |
|  | X5004X-ANSISECUREFIT SAFETY HELMET GREEN | 0 | 374.53 | RFQ | Box | SecureFit™ X5000 | RoHS | |
|  | X5001X-ANSISECUREFIT SAFETY HELMET WHITE | 0 | 374.53 | RFQ | Box | SecureFit™ X5000 | RoHS | |
|  | X5007X-ANSISECUREFIT SAFETY HELMET ORANGE 1 | 0 | 374.53 | RFQ | Box | SecureFit™ X5000 | RoHS | |
|  | X5003X-ANSISECUREFIT SAFETY HELMET BLUE | 0 | 374.53 | RFQ | Box | SecureFit™ X5000 | RoHS | |
|  | X5002X-ANSISECUREFIT SAFETY HELMET YELLOW | 0 | 374.53 | RFQ | Box | SecureFit™ X5000 | RoHS | |
|  | X5005X-ANSISECUREFIT SAFETY HELMET RED | 0 | 374.53 | RFQ | Box | SecureFit™ X5000 | RoHS | |
|  | X5012X-ANSISECUREFIT SAFETY HELMET BLACK | 0 | 374.53 | RFQ | Box | SecureFit™ X5000 | RoHS | |
|  | H-808R-UVPROTECTIVE FULL BRIM HARD HAT WI | 0 | 386.86 | RFQ |   Datasheet | Box | H-800, Uvicator™ | RoHS | 
|  | X5001VX-ANSISECUREFIT SAFETY HELMET WHITE VE | 0 | 393.25 | RFQ | Box | SecureFit™ X5000 | RoHS | |
|  | X5003VX-ANSISECUREFIT SAFETY HELMET BLUE VEN | 0 | 393.25 | RFQ | Box | SecureFit™ X5000 | RoHS | |
|  | X5007VX-ANSISECUREFIT SAFETY HELMET ORANGE V | 0 | 393.25 | RFQ | Box | SecureFit™ X5000 | RoHS | |
|  | X5002VX-ANSISECUREFIT SAFETY HELMET YELLOW V | 0 | 393.25 | RFQ | Box | SecureFit™ X5000 | RoHS | |
|  | X5004VX-ANSISECUREFIT SAFETY HELMET GREEN VE | 0 | 393.25 | RFQ | Box | SecureFit™ X5000 | RoHS | |
|  | X5005VX-ANSISECUREFIT SAFETY HELMET RED VENT | 0 | 393.25 | RFQ | Box | SecureFit™ X5000 | RoHS | |
|  | X5014VX-ANSISECUREFIT SAFETY HELMET HVGREEN | 0 | 393.25 | RFQ | Box | SecureFit™ X5000 | RoHS | |
|  | X5012VX-ANSISECUREFIT SAFETY HELMET BLACK VE | 0 | 393.25 | RFQ | Box | SecureFit™ X5000 | RoHS | 



