| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | RoHS | Type | Part Status | 
|---|---|---|---|---|---|---|---|---|
|  | X3P5E3M PELTOR X3P5E HARD HAT | 0 | 221.52 | RFQ |   Datasheet | Box | Peltor™ X | RoHS | 
|  | SF602SGAF3M SECUREFIT PROTECTIVE | 0 | 221.63 | RFQ |   Datasheet | Bag | RoHS | |
|  | SF607SGAFSECUREFIT GREY INDOOR/OUTDOOR SC | 0 | 221.63 | RFQ | Bag | SecureFit™ 600 | RoHS | |
|  | SF603SGAFSECUREFIT SAFETY GLASSES AMBER S | 0 | 221.63 | RFQ | Bag | SecureFit™ 600 | RoHS | |
|  | S2003SGAF-BGRSOLUS GRAY/BLUE-GREEN TEMPLES AN | 0 | 234.20 | RFQ | Bag | Solus™ 2000 | RoHS | |
|  | S2002SGAF-REDSOLUS GRAY/RED TEMPLES ANTI-FOG | 0 | 234.20 | RFQ | Bag | Solus™ 2000 | RoHS | |
|  | S2024AS-REDSOLUSGRAY/RED TEMPLES RED MIRROR | 0 | 234.20 | RFQ | Bag | Solus™ 2000 | RoHS | |
|  | S2001SGAF-BGRSOLUS GRAY/BLUE-GREEN TEMPLES AN | 0 | 234.20 | RFQ | Bag | Solus™ 2000 | RoHS | |
|  | S2001SGAF-REDSOLUS GRAY/RED TEMPLES ANTI-FOG | 0 | 234.20 | RFQ | Bag | Solus™ 2000 | RoHS | |
|  | S2002SGAF-BGRSOLUS GRAY/BLUE-GREEN TEMPLES AN | 0 | 234.20 | RFQ | Bag | Solus™ 2000 | RoHS | |
|  | S2005SGAF-BGRSOLUS GRAY/BLUE-GREEN TEMPLES AN | 0 | 234.20 | RFQ | Bag | Solus™ 2000 | RoHS | |
|  | S2007SGAF-BGRSOLUS GRAY/BLUE-GREEN TEMPLES AN | 0 | 234.20 | RFQ | Bag | Solus™ 2000 | RoHS | |
|  | 27-0099-87THE 3M SPEEDGLAS COMPLET | 0 | 243.78 | RFQ |   Datasheet | Bag | Speedglas | RoHS | 
|  | SCCS07SGAF-GRN-FSOLUS SCOTCHGARD ANTI-FOGCOATING | 0 | 243.96 | RFQ | Bag | Solus™ CCS | RoHS | |
|  | SCCS02SGAF-GRN-FSOLUS ANTI-FOGCOATING GRAY AF-AS | 0 | 243.96 | RFQ | Bag | Solus™ CCS | RoHS | |
|  | SCCS01SGAF-GRN-FSOLUS ANTI-FOGCLEAR AF-ASLENS FO | 0 | 243.96 | RFQ | Bag | Solus™ CCS | RoHS | |
|  | 07001231BZ3M SPEEDGLAS WELDING HELMET | 1 | 246.34 | RFQ |   Datasheet | Box | Speedglas | RoHS | 
|  | 70071617818HELMET WITH ADF FULLY ASSEMBLED. | 1 | 246.34 | RFQ |   Datasheet | Box | Speedglas | RoHS | 
|  | MT74H52P3E-1113M PELTOR CH-3 PTT FLX2 HARD HAT | 0 | 247.46 | RFQ |   Datasheet | Box | Peltor™ | RoHS | 
|  | X5-SV02SHORT VISOR X5000 HELMET GREY AN | 0 | 250.16 | RFQ | Bag | SecureFit™ X5000 | RoHS | 



