| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | RoHS | Type | Part Status | 
|---|---|---|---|---|---|---|---|---|
|  | MT7H79B-FM-503M PELTOR MT7H79B-FM-50 | 0 | 301.79 | RFQ | Box | RoHS | ||
|  | MT7H79F-FM-503M PELTOR MT7H79F-FM-50 | 0 | 301.79 | RFQ | Box | RoHS | ||
|  | MT7H79P3E-FM-503M PELTOR MT7H79P3E-FM-5 | 0 | 301.79 | RFQ | Box | RoHS | ||
|  | S1107SGAF-KTSOLUS SAFETY GLASSES KIT FOAM ST | 0 | 312.39 | RFQ | Bag | Solus™ 1000 | RoHS | |
|  | 4570-3XL3M PROTECTIVE COVERALL 4570 | 0 | 312.59 | RFQ |   Datasheet | Bag | RoHS | |
|  | 4570-XXLCHEMICAL PROTECTIVE COVERALL | 0 | 312.59 | RFQ |   Datasheet | Bag | RoHS | |
|  | 4565-BLK-3XL3M DISPOSABLE CHEMICAL PROTE | 0 | 314.84 | RFQ |   Datasheet | Bag | RoHS | |
|  | H-713V-UV3M H-700 SERIES VENTED HARD H | 0 | 315.43 | RFQ |   Datasheet | Box | H-700, Uvicator™ | RoHS | 
|  | SF625GSGAFSECUREFIT GREY SCOTCHGARD ANTI-F | 0 | 322.39 | RFQ | Bag | SecureFit™ 600 | RoHS | |
|  | SF620SGAFSECUREFIT CLEAR SCOTCHGARD ANTI- | 0 | 322.39 | RFQ | Bag | SecureFit™ 600 | RoHS | |
|  | SF615SGAFSECUREFIT SAFETY GLASSES CLEAR A | 0 | 322.39 | RFQ | Bag | SecureFit™ 600 | RoHS | |
|  | SF615GSGAFSECUREFIT SAFETY GLASSES GREY AN | 0 | 322.39 | RFQ | Bag | SecureFit™ 600 | RoHS | |
|  | SF620GSGAFSECUREFIT GREY SCOTCHGARD ANTI-F | 0 | 322.39 | RFQ | Bag | SecureFit™ 600 | RoHS | |
|  | SF625SGAFSECUREFIT CLEAR SCOTCHGARD ANTI- | 0 | 322.39 | RFQ | Bag | SecureFit™ 600 | RoHS | |
|  | S2001SGAF-BGR-FSOLUS GRAY/BLUE-GREEN TEMPLES AN | 0 | 325.34 | RFQ | Bag | Solus™ 2000 | RoHS | |
|  | 453-07-01R063M ORGANIC VAPOR/HYDROGEN FL | 0 | 328.48 | RFQ | Box | RoHS | ||
|  | X5BPELTOR EARMUFFS BEHIND-THE-HEAD | 0 | 331.59 | RFQ | Box | Peltor™ X5 | RoHS | |
|  | 4565-BLK-4XL3M DISPOSABLE CHEMICAL PROTE | 0 | 332.01 | RFQ |   Datasheet | Bag | RoHS | |
|  | 68097REMEDIATION RESPIRATOR MASK | 0 | 333.61 | RFQ | Box | RoHS | ||
|  | 06-0700-72SW3M SPEEDGLAS WELDING HEL | 0 | 334.89 | RFQ |   Datasheet | Box | Speedglas | RoHS | 



