| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | MotorType | Control/DriveType | NumberofMotors | Voltage-Load | Current-Output | Wattage-Load | Voltage-Supply | Interface | MountingType | OperatingTemperature | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 3RA21251KD240AP6STARTER DOL FB S0 9-12.5A 240VAC | 2,027 | 603.82 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 3RA21251KD240AK6STARTER DOL FB S0 9-12.5A 120VAC | 2,404 | 603.82 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 3RA22251CB230AK6STARTER REV S0 1.8-2.5A 120VAC S | 3,940 | 603.82 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 3RA22251BB230AK6STARTER REV S0 1.4-2A 120VAC SCR | 2,487 | 603.82 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 3RA21251JD240AP6STARTER DOL FB S0 7-10A 240VAC S | 2,616 | 603.82 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 3RA22251CB230AP6STARTER REV S0 1.8-2.5A 240VAC S | 3,617 | 603.82 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 14CUD120DSTARTER,FVNR SZ0,5.5-22AMPS,N12/ | 2,237 | 604.42 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 14CUD120GSTARTER,FVNR SZ0,5.5-22AMPS,N12/ | 2,333 | 604.42 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 14CUD120ASTARTER,FVNR SZ0,5.5-22AMPS,N12/ | 2,954 | 604.42 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 14CUB120FSTARTER,FVNR SZ0,0.75-3.4AMPS,N1 | 3,772 | 604.42 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 14CUC120FSTARTER,FVNR SZ0,3-12AMPS,N12/3R | 3,997 | 604.42 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 14CUD120FSTARTER,FVNR SZ0,5.5-22AMPS,N12/ | 2,671 | 604.42 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 14CUB120JSTARTER,FVNR SZ0,0.75-3.4AMPS,N1 | 3,363 | 604.42 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 14CUD120JSTARTER,FVNR SZ0,5.5-22AMPS,N12/ | 2,803 | 604.42 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | US2:14CUC120JSTARTER,FVNR,S0,1PH,SSOLR,24VAC | 3,927 | 0.00 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | |
|   | 6SL32105BE222CV0SINAMICS V20, 3AC400V 2,2KW FILT | 3,224 | 605.86 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 3RA22151ED152AK6STARTER REV FB S00 2.8-4A 120VAC | 2,340 | 606.79 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 3RA22151FD152AK6STARTER REV FB S00 3.5-5A 120VAC | 2,027 | 606.79 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 3RA22151CD152AP6STARTER REV FB S00 1.8-2.5A 240V | 3,114 | 606.79 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 3RA22151FD152AP6STARTER REV FB S00 3.5-5A 240VAC | 3,489 | 606.79 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 



