| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | MotorType | Control/DriveType | NumberofMotors | Voltage-Load | Current-Output | Wattage-Load | Voltage-Supply | Interface | MountingType | OperatingTemperature | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 3RA22151GD152AK6STARTER REV FB S00 4.5-6.3A 120V | 2,102 | 606.79 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 3RA22151DD152AK6STARTER REV FB S00 2.2-3.2A 120V | 2,045 | 606.79 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 3RA22151BD152AP6STARTER REV FB S00 1.4-2A 240VAC | 3,920 | 606.79 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 3RA22151ED152AP6STARTER REV FB S00 2.8-4A 240VAC | 3,462 | 606.79 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 3RA22151BD152AK6STARTER REV FB S00 1.4-2A 120VAC | 3,552 | 606.79 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 3RA22151GD152AP6STARTER REV FB S00 4.5-6.3A 240V | 3,373 | 606.79 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 3RA22151CD152AK6STARTER REV FB S00 1.8-2.5A 120V | 2,209 | 606.79 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 3RA22151DD152AP6STARTER REV FB S00 2.2-3.2A 240V | 2,926 | 606.79 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 3RA21254BA260AK6STARTER DOL S0 14-20A 120VAC SCR | 2,003 | 607.03 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 3RA21254BA260AP6STARTER DOL S0 14-20A 240VAC SCR | 3,237 | 607.03 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 6SL32201YC100UP0G120X IP20 200...240V 0.75KW FSA | 2,174 | 607.17 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 3RA22201DB230BB4STARTER REV S0 2.2-3.2A 24VDC SC | 3,161 | 608.32 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 3RA22201CB230BB4STARTER REV S0 1.8-2.5A 24VDC SC | 3,280 | 608.32 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 3RA22201BB230BB4STARTER REV S0 1.4-2A 24VDC SCRE | 2,921 | 608.32 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 3RA22201EB230BB4STARTER REV S0 2.8-4A 24VDC SCRE | 2,763 | 608.32 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | US2:14DUD12ASSTARTER,FVNR,S1,SSOLR,24VDC,OPN | 3,053 | 608.62 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 6SL32201YC100UF0G120X IP20 200...240V 0.75KW FSA | 2,975 | 610.86 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 3RA22150CD152BB4STARTER REV FB S00 0.18-0.25A 24 | 3,717 | 612.97 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 3RA22150BD152BB4STARTER REV FB S00 0.14-0.2A 24V | 3,657 | 612.97 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 3RE41226CA154SY0STARTER,FVNR,S0,3PH,SSOLR,24VAC | 3,138 | 0.00 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | 



