| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Configuration | CopperPorts | CopperType | FiberPorts | FiberType | SFP/XFPPorts | Features | Distance | MTU | Voltage-Input | ConnectorType | MountingType | IngressProtection | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 852-11735POE MCBASIC 2TX/SSFX-SM | 2,137 | 654.48 | RFQ | Bulk | McBasic | Not For New Designs | - | Fixed | 2 | 10/100 | 1 | 100BASE-FX (Singlemode) | - | LFPT | 60km | Jumbo | 100 ~ 240VAC | RJ45, SC | Chassis Mount | - | |
|   | 857-11825POE GIGA MINIMC 2TX/SSLX-SM1550 | 2,844 | 663.57 | RFQ |   Datasheet | Bulk | Giga-MiniMc | Not For New Designs | Unmanaged | Fixed | 2 | 10/100/1000 | 1 | Gigabit (Singlemode) | - | LFPT | 40km | Jumbo | 100 ~ 240VAC | RJ45, SC | Chassis Mount | - | 
|   | 852-11924POE GIGA MCBASIC 2TX/SSLX-SM | 3,807 | 663.57 | RFQ | Bulk | Giga-McBasic | Not For New Designs | - | Fixed | 2 | 10/100/1000 | 1 | Gigabit (Singlemode) | - | LFPT | 40km | Jumbo | 100 ~ 240VAC | RJ45, SC | Chassis Mount | - | |
|   | 852-11926POE GIGA MCBASIC 2TX/SSBX-SM | 2,505 | 663.57 | RFQ | Bulk | Giga-McBasic | Not For New Designs | - | Fixed | 2 | 10/100/1000 | 1 | Gigabit (Singlemode) | - | LFPT | 30km | Jumbo | 100 ~ 240VAC | RJ45, SC | Chassis Mount | - | |
|   | 1286880000MEDIA CONVERTER | 3,105 | 666.41 | RFQ |   Datasheet | Bulk | - | Active | - | Fixed | 1 | 10/100 | 1 | 100BASE-FX (Multimode) | - | LFPT | 5km | - | 12 ~ 48VDC | RJ45, SC | DIN Rail | IP30 | 
|   | 856-19765IE-MINIFIBERLINX-II MODULE, TP-T | 2,009 | 668.12 | RFQ | Bulk | - | Not For New Designs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 852-11823POE GIGA MCBASIC 2TX/SSBX-SM | 2,730 | 690.84 | RFQ | Bulk | Giga-McBasic | Not For New Designs | - | Fixed | 2 | 10/100/1000 | 1 | Gigabit (Singlemode) | - | LFPT | 10km | Jumbo | 100 ~ 240VAC | RJ45, SC | Chassis Mount | - | |
|   | 854-17646IE MINIFIBERLINX-II/TELCO MOD TP | 3,622 | 696.29 | RFQ | Bulk | IE-MiniFiberLinX-II | Not For New Designs | Managed | Fixed | 1 | 10/100 | 1 | Singlemode | - | - | 60km | - | - | RJ45, SC | Chassis Mount, DIN Rail | - | |
|   | IMC-771-SEIMCV SNMP MANAGEABLE CONVRTR | 3,921 | 698.25 | RFQ | Bulk | iMcV | Active | Managed | Modular - Card | 1 | 10/100/1000 | 1 | Gigabit (Singlemode) | - | LFPT, SNMP Manageable | 40km | - | - | RJ45, SC | Rack Mount | - | |
|   | IMC-721I-SSERIE-IMCV-T1/E1/J1-LINETERM, TP/SS | 2,741 | 698.25 | RFQ |   Datasheet | Bulk | iMcV | Active | Managed | Modular - Card | 1 | T1/E1/J1 | 1 | 100BASE-FX (Singlemode) | - | SNMP Manageable | 40km | - | - | RJ48, SC | Rack Mount | - | 
|   | IMC-490-MM-USPOE GIGA MCBASIC 2TX/SX-MM850-SC | 3,939 | 698.25 | RFQ | Bulk | Giga-McBasic | Last Time Buy | - | Fixed | 2 | 10/100/1000 | 1 | Gigabit (Multimode) | - | LFPT | 550m | Jumbo | 100 ~ 240VAC | RJ45, SC | Chassis Mount | - | |
|   | IMC-490-M1-USPOE GIGA MCBASIC 2TX/LX-MM1300-S | 3,474 | 698.25 | RFQ | Bulk | Giga-McBasic | Last Time Buy | - | Fixed | 2 | 10/100/1000 | 1 | Gigabit (Multimode) | - | LFPT | 2km | Jumbo | 100 ~ 240VAC | RJ45, SC | Chassis Mount | - | |
|   | 850-18109IE-IMCV-T1/E1/J1-LINETERM, TP/FI | 3,554 | 704.48 | RFQ | Bulk | IE-iMcV | Not For New Designs | Managed | Modular - Card | 1 | T1/E1/J1 | 1 | Singlemode | - | SNMP Manageable | 100km | - | - | RJ48, SC | Rack Mount | - | |
|   | 856-17645IE-MINIFIBERLINX-II/TELCO, TP-TX | 3,347 | 705.38 | RFQ |   Datasheet | Bulk | IE-MiniFiberLinX-II | Not For New Designs | Managed | Fixed | 1 | 10/100 | 1 | 100BASE-FX (Singlemode) | - | SNMP Manageable | 40km | 1916 | 12 ~ 48VDC | RJ45, SC | Chassis Mount | - | 
|   | 302MCE-SC-15302MCE-SC-15 MEDIA CONV. | 2,071 | 705.82 | RFQ |   Datasheet | Bulk | N-TRON® | Active | - | Fixed | 1 | 10/100 | 1 | 100BASE-FX (Singlemode) | - | - | 15km | - | 10 ~ 30VDC | RJ45, SC | DIN Rail | - | 
|   | 302MCE-ST-15302MCE-ST-15 MEDIA CONV. | 2,314 | 705.82 | RFQ |   Datasheet | Bulk | N-TRON® | Active | - | Fixed | 1 | 10/100 | 1 | 100BASE-FX (Singlemode) | - | - | 15km | - | 10 ~ 30VDC | RJ45, ST | DIN Rail | - | 
|   | 856-17646IE-MINIFIBERLINX-II/TELCO, TP-TX | 3,359 | 714.47 | RFQ |   Datasheet | Bulk | IE-MiniFiberLinX-II | Not For New Designs | Managed | Fixed | 1 | 10/100 | 1 | 100BASE-FX (Singlemode) | - | SNMP Manageable | 60km | 1916 | 12 ~ 48VDC | RJ45, SC | Chassis Mount | - | 
|   | 850-15623IMCV SNMP MANAGEABLE CONVRTR | 3,851 | 719.62 | RFQ | Bulk | iMcV | Not For New Designs | Managed | Modular - Card | 1 | 10/100 | 1 | 100BASE-FX (Singlemode) | - | LFPT, SNMP Manageable | 100km | - | - | RJ45, SC | Rack Mount | - | |
|   | 854-10658MINIMC MOD TP-TX/FX-CWDM-SM | 3,179 | 723.56 | RFQ | Bulk | - | Not For New Designs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 854-10659MINIMC MOD TP-TX/FX-CWDM-SM | 2,344 | 723.56 | RFQ | Bulk | - | Not For New Designs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 



