| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Configuration | CopperPorts | CopperType | FiberPorts | FiberType | SFP/XFPPorts | Features | Distance | MTU | Voltage-Input | ConnectorType | MountingType | IngressProtection | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 852-11824POE GIGA MCBASIC 2TX/SSLX-SM | 2,125 | 599.94 | RFQ | Bulk | Giga-McBasic | Not For New Designs | - | Fixed | 2 | 10/100/1000 | 1 | Gigabit (Singlemode) | - | LFPT | 40km | Jumbo | 100 ~ 240VAC | RJ45, SC | Chassis Mount | - | |
|   | 852-11826POE GIGA MCBASIC 2TX/SSBX-SM | 2,836 | 599.94 | RFQ | Bulk | Giga-McBasic | Not For New Designs | - | Fixed | 2 | 10/100/1000 | 1 | Gigabit (Singlemode) | - | LFPT | 30km | Jumbo | 100 ~ 240VAC | RJ45, SC | Chassis Mount | - | |
|   | IMC-721I-SLIE-IMCV-T1/E1/J1-LINETERM, TP/FI | 3,805 | 607.95 | RFQ |   Datasheet | Bulk | iMcV | Active | Managed | Modular - Card | 1 | T1/E1/J1 | 1 | 100BASE-FX (Singlemode) | - | SNMP Manageable | 80km | - | - | RJ48, SC | Rack Mount | - | 
|   | 854-17728IE MINIFIBERLINX-II/LASTGASP MOD | 2,516 | 609.03 | RFQ | Bulk | IE-MiniFiberLinX-II | Not For New Designs | Managed | Fixed | 1 | 10/100 | 1 | Singlemode | - | - | 80km | - | - | RJ45, ST | Chassis Mount, DIN Rail | - | |
|   | 854-17729IE MINIFIBERLINX-II/LASTGASP MOD | 3,166 | 609.03 | RFQ | Bulk | IE-MiniFiberLinX-II | Not For New Designs | Managed | Fixed | 1 | 10/100 | 1 | 100BASE-FX (Singlemode) | - | - | 80km | - | - | RJ45, SC | Chassis Mount, DIN Rail | - | |
|   | 852-11920POE GIGA MCBASIC 2TX/SSLX-SM | 2,283 | 609.03 | RFQ | Bulk | Giga-McBasic | Not For New Designs | - | Fixed | 2 | 10/100/1000 | 1 | Gigabit (Singlemode) | - | LFPT | 15km | Jumbo | 100 ~ 240VAC | RJ45, SC | Chassis Mount | - | |
|   | 852-11922POE GIGA MCBASIC 2TX/SSBX-SM | 3,916 | 609.03 | RFQ | Bulk | Giga-McBasic | Not For New Designs | - | Fixed | 2 | 10/100/1000 | 1 | Gigabit (Singlemode) | - | LFPT | 10km | Jumbo | 100 ~ 240VAC | RJ45, SC | Chassis Mount | - | |
|   | 854-17740IE MINIFIBERLINX-II/LASTGASP MOD | 2,731 | 613.58 | RFQ | Bulk | IE-MiniFiberLinX-II | Not For New Designs | Managed | Fixed | 1 | 10/100 | 1 | Multimode | - | - | 2km | - | - | RJ45, SC | Chassis Mount, DIN Rail | - | |
|   | 856-15412IMCV GIGA MEDIALINX TX/SX-MM850 | 3,906 | 618.12 | RFQ | Bulk | - | Not For New Designs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 854-17743IE MINIFIBERLINX-II/LASTGASP MOD | 3,338 | 618.12 | RFQ | Bulk | IE-MiniFiberLinX-II | Not For New Designs | Managed | Fixed | 1 | 10/100 | 1 | 100BASE-FX (Singlemode) | - | - | 20km | - | - | RJ45, SC | Chassis Mount, DIN Rail | - | |
|   | 850-14220IMCV-LIM, 10/100-CWDM-SM1270-SC | 2,972 | 621.15 | RFQ | Bulk | - | Not For New Designs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 850-14221IMCV-LIM, 10/100-CWDM-SM1290-SC | 2,846 | 621.15 | RFQ | Bulk | - | Not For New Designs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 850-14222IMCV-LIM, 10/100-CWDM-SM1310-SC | 3,316 | 621.15 | RFQ | Bulk | - | Not For New Designs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 850-14223IMCV-LIM, 10/100-CWDM-SM1330-SC | 2,041 | 621.15 | RFQ | Bulk | - | Not For New Designs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 850-14224IMCV-LIM, 10/100-CWDM-SM1350-SC | 2,256 | 621.15 | RFQ | Bulk | - | Not For New Designs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 850-14225IMCV-LIM, 10/100-CWDM-SM1370-SC | 3,159 | 621.15 | RFQ | Bulk | - | Not For New Designs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 850-14226IMCV-LIM, 10/100-CWDM-SM1390-SC | 3,025 | 621.15 | RFQ | Bulk | - | Not For New Designs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 850-14227IMCV-LIM, 10/100-CWDM-SM1410-SC | 3,647 | 621.15 | RFQ | Bulk | - | Not For New Designs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 850-14228IMCV-LIM, 10/100-CWDM-SM1430-SC | 3,162 | 621.15 | RFQ | Bulk | - | Not For New Designs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 850-14229IMCV-LIM, 10/100-CWDM-SM1450-SC | 2,870 | 621.15 | RFQ | Bulk | - | Not For New Designs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 



