| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Configuration | CopperPorts | CopperType | FiberPorts | FiberType | SFP/XFPPorts | Features | Distance | MTU | Voltage-Input | ConnectorType | MountingType | IngressProtection | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 855-10661MINIMC TP-TX/FX-CWDM-SM1370-SC | 2,626 | 741.74 | RFQ | Bulk | - | Not For New Designs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 855-10662MINIMC TP-TX/FX-CWDM-SM1390-SC | 2,635 | 741.74 | RFQ | Bulk | - | Not For New Designs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 855-10663MINIMC TP-TX/FX-CWDM-SM1410-SC | 3,295 | 741.74 | RFQ | Bulk | - | Not For New Designs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 855-10664MINIMC TP-TX/FX-CWDM-SM1430-SC | 2,571 | 741.74 | RFQ | Bulk | - | Not For New Designs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 855-10665MINIMC TP-TX/FX-CWDM-SM1450-SC | 2,968 | 741.74 | RFQ | Bulk | - | Not For New Designs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 855-10666MINIMC TP-TX/FX-CWDM-SM1470-SC | 3,130 | 741.74 | RFQ | Bulk | - | Not For New Designs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 855-10667MINIMC TP-TX/FX-CWDM-SM1490-SC | 2,746 | 741.74 | RFQ | Bulk | - | Not For New Designs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 855-10668MINIMC TP-TX/FX-CWDM-SM1510-SC | 2,337 | 741.74 | RFQ | Bulk | - | Not For New Designs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 855-10669MINIMC TP-TX/FX-CWDM-SM1530-SC | 3,450 | 741.74 | RFQ | Bulk | - | Not For New Designs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 855-10671MINIMC TP-TX/FX-CWDM-SM1570-SC | 2,236 | 741.74 | RFQ | Bulk | - | Not For New Designs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 855-10672MINIMC TP-TX/FX-CWDM-SM1590-SC | 2,833 | 741.74 | RFQ | Bulk | - | Not For New Designs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | IMC-762-SSERIMCV-FIBERLINX-II, TX/SSFX-SM155 | 3,455 | 754.95 | RFQ |   Datasheet | Bulk | FiberLinX-II | Active | Managed | Modular - Card | 1 | 10/100 | 1 | 100BASE-FX (Singlemode) | - | SNMP Manageable | 40km | 1916 | - | RJ45, SC | Rack Mount | - | 
|   | IMC-750-SSLRIMCV-MEDIALINX, TX/SSFX-SM1550/L | 2,775 | 754.95 | RFQ |   Datasheet | Bulk | iMcV-MediaLinX | Active | Managed | Modular - Card | 1 | 10/100 | 1 | 100BASE-FX (Singlemode) | - | LFPT, SNMP Manageable | 60km | 1916 | - | RJ45, SC | Rack Mount | - | 
|   | 852-11825POE GIGA MCBASIC 2TX/SSLX-SM | 3,512 | 763.56 | RFQ | Bulk | Giga-McBasic | Not For New Designs | - | Fixed | 2 | 10/100/1000 | 1 | Gigabit (Singlemode) | - | LFPT | 40km | Jumbo | 100 ~ 240VAC | RJ45, SC | Chassis Mount | - | |
|   | 852-11827POE GIGA MCBASIC 2TX/SSBX-SM | 3,234 | 763.56 | RFQ | Bulk | Giga-McBasic | Not For New Designs | - | Fixed | 2 | 10/100/1000 | 1 | Gigabit (Singlemode) | - | LFPT | 30km | Jumbo | 100 ~ 240VAC | RJ45, SC | Chassis Mount | - | |
|   | 852-11921POE GIGA MCBASIC 2TX/SSLX-SM | 3,633 | 763.56 | RFQ | Bulk | Giga-McBasic | Not For New Designs | - | Fixed | 2 | 10/100/1000 | 1 | Gigabit (Singlemode) | - | LFPT | 15km | Jumbo | 100 ~ 240VAC | RJ45, SC | Chassis Mount | - | |
|   | 852-11923POE GIGA MCBASIC 2TX/SSBX-SM | 2,464 | 763.56 | RFQ | Bulk | Giga-McBasic | Not For New Designs | - | Fixed | 2 | 10/100/1000 | 1 | Gigabit (Singlemode) | - | LFPT | 10km | Jumbo | 100 ~ 240VAC | RJ45, SC | Chassis Mount | - | |
|   | IMC-770-MMIMCV GIGA MEDIALINX TX/SX-MM850 | 3,420 | 765.45 | RFQ |   Datasheet | Bulk | Giga-MediaLinX | Active | Managed | Modular - Card | 1 | 10/100/1000 | 1 | Gigabit (Multimode) | - | LFPT, SNMP Manageable | 550m | 1632 | - | RJ45, SC | Rack Mount | - | 
|   | 856-15751IMCV MEDIALINX TX/FX-CWDM-SM | 3,709 | 781.74 | RFQ | Bulk | - | Not For New Designs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 856-15752IMCV MEDIALINX TX/FX-CWDM-SM | 2,285 | 781.74 | RFQ | Bulk | - | Not For New Designs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 



