| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Type | Frequency | FrequencyStability | FrequencyTolerance | LoadCapacitance | ESR(EquivalentSeriesResistance) | OperatingMode | OperatingTemperature | Ratings | MountingType | Size/Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | ECS-143-20-19A-TRCRYSTAL 14.31818MHZ 20PF SMD | 897 | 4.18 | RFQ |   Datasheet | 2-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | ECX-19A | Active | MHz Crystal | 14.31818 MHz | ±50ppm | ±30ppm | 20pF | 50 Ohms | Fundamental | -10°C ~ 70°C | - | Surface Mount | 0.433 L x 0.197 W (11.00mm x 5.00mm) | 
|   | ECS-200-S-19A-TRCRYSTAL 20.0000MHZ SERIES SMD | 867 | 4.18 | RFQ |   Datasheet | 2-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | ECX-19A | Active | MHz Crystal | 20 MHz | ±50ppm | ±30ppm | Series | 50 Ohms | Fundamental | -10°C ~ 70°C | - | Surface Mount | 0.433 L x 0.197 W (11.00mm x 5.00mm) | 
|   | ECS-100-S-19A-TRCRYSTAL 10.0000MHZ SERIES SMD | 841 | 4.18 | RFQ |   Datasheet | 2-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | ECX-19A | Active | MHz Crystal | 10 MHz | ±50ppm | ±30ppm | Series | 80 Ohms | Fundamental | -10°C ~ 70°C | - | Surface Mount | 0.433 L x 0.197 W (11.00mm x 5.00mm) | 
|   | ECS-240-20-19A-TRCRYSTAL 24.0000MHZ 20PF SMD | 701 | 4.18 | RFQ |   Datasheet | 2-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | ECX-19A | Active | MHz Crystal | 24 MHz | ±50ppm | ±30ppm | 20pF | 50 Ohms | Fundamental | -10°C ~ 70°C | - | Surface Mount | 0.433 L x 0.197 W (11.00mm x 5.00mm) | 
|   | ECS-160-S-19A-TRCRYSTAL 16.0000MHZ SERIES SMD | 671 | 4.18 | RFQ |   Datasheet | 2-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | ECX-19A | Active | MHz Crystal | 16 MHz | ±50ppm | ±30ppm | Series | 50 Ohms | Fundamental | -10°C ~ 70°C | - | Surface Mount | 0.433 L x 0.197 W (11.00mm x 5.00mm) | 
|   | ECS-110.5-20-19A-TRCRYSTAL 11.0592MHZ 20PF SMD | 324 | 4.18 | RFQ |   Datasheet | 2-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | ECX-19A | Active | MHz Crystal | 11.0592 MHz | ±50ppm | ±30ppm | 20pF | 80 Ohms | Fundamental | -10°C ~ 70°C | - | Surface Mount | 0.433 L x 0.197 W (11.00mm x 5.00mm) | 
|   | ECS-120-20-19A-TRCRYSTAL 12.0000MHZ 20PF SMD | 242 | 4.18 | RFQ |   Datasheet | 2-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | ECX-19A | Active | MHz Crystal | 12 MHz | ±50ppm | ±30ppm | 20pF | 80 Ohms | Fundamental | -10°C ~ 70°C | - | Surface Mount | 0.433 L x 0.197 W (11.00mm x 5.00mm) | 
|   | 830108131401IQXC-240; 1.2 X 1.0MM; 37.4 MHZ; | 500 | 4.54 | RFQ |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | IQXC-240 | Active | MHz Crystal | 37.4 MHz | ±15ppm | ±7ppm | 5pF | 60 Ohms | Fundamental | -30°C ~ 85°C | - | Surface Mount | 0.047 L x 0.039 W (1.20mm x 1.00mm) | 
|   | 830108131601IQXC-240; 1.2 X 1.0MM; 38.4 MHZ; | 490 | 4.54 | RFQ |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | IQXC-240 | Active | MHz Crystal | 38.4 MHz | ±15ppm | ±7ppm | 5pF | 60 Ohms | Fundamental | -30°C ~ 85°C | - | Surface Mount | 0.047 L x 0.039 W (1.20mm x 1.00mm) | 
|   | 830108254201IQXC-240; 1.2 X 1.0MM; 32.0 MHZ; | 474 | 4.54 | RFQ |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | IQXC-240 | Active | MHz Crystal | 32 MHz | ±15ppm | ±7ppm | 5pF | 100 Ohms | Fundamental | -30°C ~ 85°C | - | Surface Mount | 0.047 L x 0.039 W (1.20mm x 1.00mm) | 
|   | ECS-42-12-7SX-TRCRYSTAL 4.194304MHZ 12PF SMD | 1,044 | 3.71 | RFQ |   Datasheet | 4-SOJ, 9.40mm pitch | Tape & Reel (TR),Cut Tape (CT) | ECX-3SX | Not For New Designs | MHz Crystal | 4.194304 MHz | ±50ppm | ±30ppm | 12pF | 150 Ohms | Fundamental | -10°C ~ 70°C | - | Surface Mount | 0.492 L x 0.181 W (12.50mm x 4.60mm) | 
|   | 830108049101IQXC-240; 1.2 X 1.0MM; 48.0 MHZ; | 355 | 4.66 | RFQ |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | IQXC-240 | Active | MHz Crystal | 48 MHz | ±10ppm | ±10ppm | 8pF | 60 Ohms | Fundamental | -30°C ~ 85°C | - | Surface Mount | 0.047 L x 0.039 W (1.20mm x 1.00mm) | 
|   | ECS-36-S-7S-TRCRYSTAL 3.6864MHZ SERIES SMD | 1,152 | 4.04 | RFQ |   Datasheet | 4-SOJ, 9.40mm pitch | Tape & Reel (TR),Cut Tape (CT) | ECX-3S | Not For New Designs | MHz Crystal | 3.6864 MHz | ±50ppm | ±30ppm | Series | 250 Ohms | Fundamental | -10°C ~ 70°C | - | Surface Mount | 0.492 L x 0.181 W (12.50mm x 4.60mm) | 
|   | XM-1-016.0MCRYSTAL 16.0000MHZ 16PF SMD | 467 | 5.51 | RFQ |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | XM-1 | Active | MHz Crystal | 16 MHz | ±50ppm | ±50ppm | 16pF | 40 Ohms | Fundamental | -10°C ~ 60°C | - | Surface Mount | 0.295 L x 0.197 W (7.50mm x 5.00mm) | 
|  | 017150CRYSTAL 49.1520MHZ SURFACE MOUNT | 310 | 5.99 | RFQ |   Datasheet | - | Tape & Reel (TR),Cut Tape (CT) | - | Active | MHz Crystal | 49.152 MHz | - | - | - | - | Fundamental | - | - | Surface Mount | - | 
|   | SXT21416BB07-40.000MTCRYSTAL 40.0000MHZ 16PF SMD | 2,970 | 1.17 | RFQ |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Bulk | SXT214 | Active | MHz Crystal | 40 MHz | ±30ppm | ±30ppm | 16pF | 100 Ohms | Fundamental | 0°C ~ 70°C | - | Surface Mount | 0.079 L x 0.063 W (2.00mm x 1.60mm) | 
|   | SXT1148EE48-32.000MTCRYSTAL 32.0000MHZ 8PF SMD | 7,752 | 1.03 | RFQ |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Bulk | SXT114 | Active | MHz Crystal | 32 MHz | ±15ppm | ±15ppm | 8pF | 100 Ohms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 0.063 L x 0.047 W (1.60mm x 1.20mm) | 
|   | SXT3248DA27-40.000MTCRYSTAL 40.0000MHZ 8PF SMD | 17,750 | 0.62 | RFQ |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Bulk | SXT324 | Active | MHz Crystal | 40 MHz | ±50ppm | ±20ppm | 8pF | 40 Ohms | Fundamental | -20°C ~ 70°C | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|   | SXT11412FD17-26.000MTCRYSTAL 26.0000MHZ 12PF SMD | 6,000 | 0.93 | RFQ |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Bulk | SXT114 | Active | MHz Crystal | 26 MHz | ±20ppm | ±10ppm | 12pF | 150 Ohms | Fundamental | -10°C ~ 70°C | - | Surface Mount | 0.063 L x 0.047 W (1.60mm x 1.20mm) | 
|   | SXT2148AA07-30.000MTCRYSTAL 30.0000MHZ 8PF SMD | 3,000 | 0.91 | RFQ |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Bulk | SXT214 | Active | MHz Crystal | 30 MHz | ±50ppm | ±50ppm | 8pF | 100 Ohms | Fundamental | 0°C ~ 70°C | - | Surface Mount | 0.079 L x 0.063 W (2.00mm x 1.60mm) | 



