| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Type | Frequency | FrequencyStability | FrequencyTolerance | LoadCapacitance | ESR(EquivalentSeriesResistance) | OperatingMode | OperatingTemperature | Ratings | MountingType | Size/Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | GO1535-CTXE3CRYSTAL 14.1400MHZ SERIES SMD | 2,097 | 5.97 | RFQ |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | GO1535 | Active | MHz Crystal | 14.14 MHz | - | ±50ppm | Series | 35 Ohms | Fundamental | 0°C ~ 70°C | - | Surface Mount | 0.236 L x 0.138 W (6.00mm x 3.50mm) | 
|   | ECS-61-32-7SX-TRCRYSTAL 6.1440MHZ 32PF SMD | 2,471 | 3.71 | RFQ |   Datasheet | 4-SOJ, 9.40mm pitch | Tape & Reel (TR),Cut Tape (CT) | ECX-3SX | Not For New Designs | MHz Crystal | 6.144 MHz | ±50ppm | ±30ppm | 32pF | 100 Ohms | Fundamental | -10°C ~ 70°C | - | Surface Mount | 0.492 L x 0.181 W (12.50mm x 4.60mm) | 
|   | ECS-184-S-7SX-TRCRYSTAL 18.4320MHZ SERIES SMD | 2,074 | 3.71 | RFQ |   Datasheet | 4-SOJ, 9.40mm pitch | Tape & Reel (TR),Cut Tape (CT) | ECX-3SX | Not For New Designs | MHz Crystal | 18.432 MHz | ±50ppm | ±30ppm | Series | 50 Ohms | Fundamental | -10°C ~ 70°C | - | Surface Mount | 0.492 L x 0.181 W (12.50mm x 4.60mm) | 
|   | ECS-80-18-7SX-TRCRYSTAL 8.0000MHZ 18PF SMD | 349 | 3.71 | RFQ |   Datasheet | 4-SOJ, 9.40mm pitch | Tape & Reel (TR),Cut Tape (CT) | ECX-3SX | Not For New Designs | MHz Crystal | 8 MHz | ±50ppm | ±30ppm | 18pF | 100 Ohms | Fundamental | -10°C ~ 70°C | - | Surface Mount | 0.492 L x 0.181 W (12.50mm x 4.60mm) | 
|   | ECS-50-20-7SX-TRCRYSTAL 5.0000MHZ 20PF SMD | 1,052 | 3.71 | RFQ |   Datasheet | 4-SOJ, 9.40mm pitch | Tape & Reel (TR),Cut Tape (CT) | ECX-3SX | Not For New Designs | MHz Crystal | 5 MHz | ±50ppm | ±30ppm | 20pF | 150 Ohms | Fundamental | -10°C ~ 70°C | - | Surface Mount | 0.492 L x 0.181 W (12.50mm x 4.60mm) | 
|   | ECS-122.8-20-7SX-TRCRYSTAL 12.2880MHZ 20PF SMD | 1,038 | 3.71 | RFQ |   Datasheet | 4-SOJ, 9.40mm pitch | Tape & Reel (TR),Cut Tape (CT) | ECX-3SX | Not For New Designs | MHz Crystal | 12.288 MHz | ±50ppm | ±30ppm | 20pF | 50 Ohms | Fundamental | -10°C ~ 70°C | - | Surface Mount | 0.492 L x 0.181 W (12.50mm x 4.60mm) | 
|   | ECS-110.5-S-7SX-TRCRYSTAL 11.0592MHZ SERIES SMD | 911 | 3.71 | RFQ |   Datasheet | 4-SOJ, 9.40mm pitch | Tape & Reel (TR),Cut Tape (CT) | ECX-3SX | Not For New Designs | MHz Crystal | 11.0592 MHz | ±50ppm | ±30ppm | Series | 50 Ohms | Fundamental | -10°C ~ 70°C | - | Surface Mount | 0.492 L x 0.181 W (12.50mm x 4.60mm) | 
|   | ECS-122.8-18-7SX-TRCRYSTAL 12.2880MHZ 18PF SMD | 800 | 3.71 | RFQ |   Datasheet | 4-SOJ, 9.40mm pitch | Tape & Reel (TR),Cut Tape (CT) | ECX-3SX | Not For New Designs | MHz Crystal | 12.288 MHz | ±50ppm | ±30ppm | 18pF | 50 Ohms | Fundamental | -10°C ~ 70°C | - | Surface Mount | 0.492 L x 0.181 W (12.50mm x 4.60mm) | 
|   | ECS-200-20-7SX-TRCRYSTAL 20.0000MHZ 20PF SMD | 2,545 | 3.71 | RFQ |   Datasheet | 4-SOJ, 9.40mm pitch | Tape & Reel (TR),Cut Tape (CT) | ECX-3SX | Not For New Designs | MHz Crystal | 20 MHz | ±50ppm | ±30ppm | 20pF | 50 Ohms | Fundamental | -10°C ~ 70°C | - | Surface Mount | 0.492 L x 0.181 W (12.50mm x 4.60mm) | 
|   | ECS-240-16-7S-TRCRYSTAL 24.0000MHZ 16PF SMD | 2,381 | 4.04 | RFQ |   Datasheet | 4-SOJ, 9.40mm pitch | Tape & Reel (TR),Cut Tape (CT) | ECX-3S | Not For New Designs | MHz Crystal | 24 MHz | ±50ppm | ±30ppm | 16pF | 30 Ohms | Fundamental | -10°C ~ 70°C | - | Surface Mount | 0.492 L x 0.181 W (12.50mm x 4.60mm) | 
|   | ECS-51.2-18-7SX-TRCRYSTAL 5.1200MHZ 18PF SMD | 2,158 | 4.04 | RFQ |   Datasheet | 4-SOJ, 9.40mm pitch | Tape & Reel (TR),Cut Tape (CT) | ECX-3SX | Active | MHz Crystal | 5.12 MHz | ±50ppm | ±30ppm | 18pF | 150 Ohms | Fundamental | -10°C ~ 70°C | - | Surface Mount | 0.492 L x 0.181 W (12.50mm x 4.60mm) | 
|   | ECS-360-S-20A-TRCRYSTAL 36.0000MHZ SERIES SMD | 1,963 | 4.04 | RFQ |   Datasheet | 2-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | CSM-8 | Active | MHz Crystal | 36 MHz | ±50ppm | ±30ppm | Series | 60 Ohms | 3rd Overtone | -10°C ~ 70°C | - | Surface Mount | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 
|   | ECS-42-12-7S-TRCRYSTAL 4.194304MHZ 12PF SMD | 1,445 | 4.04 | RFQ |   Datasheet | 4-SOJ, 9.40mm pitch | Tape & Reel (TR),Cut Tape (CT) | ECX-3S | Not For New Designs | MHz Crystal | 4.194304 MHz | ±50ppm | ±30ppm | 12pF | 150 Ohms | Fundamental | -10°C ~ 70°C | - | Surface Mount | 0.492 L x 0.181 W (12.50mm x 4.60mm) | 
|   | ECS-61-32-7S-TRCRYSTAL 6.1440MHZ 32PF SMD | 1,018 | 4.04 | RFQ |   Datasheet | 4-SOJ, 9.40mm pitch | Tape & Reel (TR),Cut Tape (CT) | ECX-3S | Not For New Designs | MHz Crystal | 6.144 MHz | ±50ppm | ±30ppm | 32pF | 100 Ohms | Fundamental | -10°C ~ 70°C | - | Surface Mount | 0.492 L x 0.181 W (12.50mm x 4.60mm) | 
|   | ECS-235.92-S-7S-TRCRYSTAL 23.5920MHZ SERIES SMD | 938 | 4.04 | RFQ |   Datasheet | 4-SOJ, 9.40mm pitch | Cut Tape (CT) | ECX-3S | Not For New Designs | MHz Crystal | 23.592 MHz | ±50ppm | ±30ppm | Series | 30 Ohms | Fundamental | -10°C ~ 70°C | - | Surface Mount | 0.492 L x 0.181 W (12.50mm x 4.60mm) | 
|   | ECS-80-S-7S-TRCRYSTAL 8.0000MHZ SERIES SMD | 888 | 4.04 | RFQ |   Datasheet | 4-SOJ, 9.40mm pitch | Tape & Reel (TR),Cut Tape (CT) | ECX-3S | Not For New Designs | MHz Crystal | 8 MHz | ±50ppm | ±30ppm | Series | 80 Ohms | Fundamental | -10°C ~ 70°C | - | Surface Mount | 0.492 L x 0.181 W (12.50mm x 4.60mm) | 
|   | ECS-196.6-20-7S-TRCRYSTAL 19.6608MHZ 20PF SMD | 805 | 4.04 | RFQ |   Datasheet | 4-SOJ, 9.40mm pitch | Tape & Reel (TR),Cut Tape (CT) | ECX-3S | Not For New Designs | MHz Crystal | 19.6608 MHz | ±50ppm | ±30ppm | 20pF | 40 Ohms | Fundamental | -10°C ~ 70°C | - | Surface Mount | 0.492 L x 0.181 W (12.50mm x 4.60mm) | 
|   | ECS-50-20-7S-TRCRYSTAL 5.0000MHZ 20PF SMD | 796 | 4.04 | RFQ |   Datasheet | 4-SOJ, 9.40mm pitch | Tape & Reel (TR),Cut Tape (CT) | ECX-3S | Not For New Designs | MHz Crystal | 5 MHz | ±50ppm | ±30ppm | 20pF | 120 Ohms | Fundamental | -10°C ~ 70°C | - | Surface Mount | 0.492 L x 0.181 W (12.50mm x 4.60mm) | 
|   | ECS-40-S-7S-TRCRYSTAL 4.0000MHZ SERIES SMD | 731 | 4.04 | RFQ |   Datasheet | 4-SOJ, 9.40mm pitch | Tape & Reel (TR),Cut Tape (CT) | ECX-3S | Not For New Designs | MHz Crystal | 4 MHz | ±50ppm | ±30ppm | Series | 150 Ohms | Fundamental | -10°C ~ 70°C | - | Surface Mount | 0.492 L x 0.181 W (12.50mm x 4.60mm) | 
|   | ECS-40-20-7S-TRCRYSTAL 4.0000MHZ 20PF SMD | 501 | 4.04 | RFQ |   Datasheet | 4-SOJ, 9.40mm pitch | Tape & Reel (TR),Cut Tape (CT) | ECX-3S | Not For New Designs | MHz Crystal | 4 MHz | ±50ppm | ±30ppm | 20pF | 150 Ohms | Fundamental | -10°C ~ 70°C | - | Surface Mount | 0.492 L x 0.181 W (12.50mm x 4.60mm) | 



