| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Type | Frequency | FrequencyStability | FrequencyTolerance | LoadCapacitance | ESR(EquivalentSeriesResistance) | OperatingMode | OperatingTemperature | Ratings | MountingType | Size/Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | SXT2249AA38-26.000MTCRYSTAL 26.0000MHZ 9PF SMD | 3,000 | 0.91 | RFQ |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Bulk | SXT224 | Active | MHz Crystal | 26 MHz | ±50ppm | ±50ppm | 9pF | 80 Ohms | Fundamental | -30°C ~ 85°C | - | Surface Mount | 0.098 L x 0.079 W (2.50mm x 2.00mm) | 
|   | SXTHM219BA384-24.576MTCRYSTAL 24.5760MHZ 19PF SMD | 4,000 | 0.51 | RFQ |   Datasheet | HC-49/US | Tape & Reel (TR),Bulk | SXTHM2 | Active | MHz Crystal | 24.576 MHz | ±50ppm | ±30ppm | 19pF | 30 Ohms | Fundamental | -30°C ~ 85°C | - | Surface Mount | 0.524 L x 0.197 W (13.30mm x 5.00mm) | 
|   | SS00M1600AS9C-TRCRYSTAL 16MHZ 10PPM 8PF | 2,000 | 0.08 | RFQ |   Datasheet | HC-49/US | Tape & Reel (TR) | 49SM | Active | MHz Crystal | 16 MHz | ±50ppm | ±10ppm | 8pF | 30 Ohms | Fundamental | -20°C ~ 70°C | - | Surface Mount | 0.445 L x 0.150 W (11.30mm x 3.81mm) | 
|   | 32.768K12.5P2/DT38CRYSTAL 32.7680KHZ 12.5PF DIP | 10,181 | 0.11 | RFQ |   Datasheet | Cylindrical Can, Radial | Bulk | DT38 | Active | kHz Crystal (Tuning Fork) | 32.768 kHz | - | ±20ppm | 12.5pF | 30 kOhms | Fundamental | -20°C ~ 70°C | - | Through Hole | 0.118 Dia x 0.315 L (3.00mm x 8.00mm) | 
|   | 32.768K12.5P2/DT26CRYSTAL 32.7680KHZ 12.5PF DIP | 4,559 | 0.12 | RFQ |   Datasheet | Cylindrical Can, Radial | Bulk | DT26 | Active | kHz Crystal (Tuning Fork) | 32.768 kHz | - | ±20ppm | 12.5pF | 40 kOhms | Fundamental | -20°C ~ 70°C | - | Through Hole | 0.079 Dia x 0.236 L (2.00mm x 6.00mm) | 
|   | X49SS2-20.000-F20JJDTKCRYSTAL 20MHZ 20PF SMD | 3,000 | 0.12 | RFQ |   Datasheet | - | Tape & Reel (TR) | X49SS2 | Active | MHz Crystal | 20 MHz | ±30ppm | ±30ppm | 20pF | 30 Ohms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 0.449 L x 0.185 W (11.40mm x 4.70mm) | 
|   | SXTHM212AA074-25.000MTCRYSTAL 25.000MHZ 12PF SMD | 2,072 | 0.23 | RFQ |   Datasheet | HC-49/US | Bulk,Bulk | SXTHM2 | Active | MHz Crystal | 25 MHz | ±50ppm | ±50ppm | 12pF | 30 Ohms | Fundamental | 0°C ~ 70°C | - | Surface Mount | 0.461 L x 0.197 W (11.70mm x 5.00mm) | 
|   | 20M20P2/49USCRYSTAL 20MHZ 20PF DIP | 4,286 | 0.15 | RFQ |   Datasheet | HC-49/US | Bulk | 49US | Active | MHz Crystal | 20 MHz | ±30ppm | ±30ppm | 20pF | 40 Ohms | Fundamental | -20°C ~ 70°C | - | Through Hole | 0.453 L x 0.183 W (11.50mm x 4.65mm) | 
|   | ABLS-14.31818MHZ-D4-TCRYSTAL 14.31818MHZ | 4,000 | 0.15 | RFQ | HC-49/US | Bulk | ABLS | Active | MHz Crystal | 14.31818 MHz | - | ±20ppm | - | 50 Ohms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 0.449 L x 0.185 W (11.40mm x 4.70mm) | |
|   | 16M20P2/49USCRYSTAL 16MHZ 20PF DIP | 3,776 | 0.15 | RFQ |   Datasheet | HC-49/US | Bulk | 49US | Active | MHz Crystal | 16 MHz | ±30ppm | ±30ppm | 20pF | 40 Ohms | Fundamental | -20°C ~ 70°C | - | Through Hole | 0.453 L x 0.183 W (11.50mm x 4.65mm) | 
|   | 12M20P2/49USCRYSTAL 12MHZ 20PF DIP | 2,779 | 0.15 | RFQ |   Datasheet | HC-49/US | Bulk | 49US | Active | MHz Crystal | 12 MHz | ±30ppm | ±30ppm | 20pF | 50 Ohms | Fundamental | -20°C ~ 70°C | - | Through Hole | 0.453 L x 0.183 W (11.50mm x 4.65mm) | 
|   | 3.6864M20P2/49USCRYSTAL 3.6864MHZ 20PF DIP | 1,994 | 0.15 | RFQ |   Datasheet | HC-49/US | Bulk | 49US | Active | MHz Crystal | 3.6864 MHz | ±30ppm | ±30ppm | 20pF | 180 Ohms | Fundamental | -20°C ~ 70°C | - | Through Hole | 0.453 L x 0.183 W (11.50mm x 4.65mm) | 
|   | 4M20P2/49USCRYSTAL 4MHZ 20PF DIP | 1,525 | 0.15 | RFQ |   Datasheet | HC-49/US | Bulk | 49US | Active | MHz Crystal | 4 MHz | ±30ppm | ±30ppm | 20pF | 150 Ohms | Fundamental | -20°C ~ 70°C | - | Through Hole | 0.453 L x 0.183 W (11.50mm x 4.65mm) | 
|   | 3225S43840BMDALBBEA-TRCRYSTAL 38.4MHZ -20 ~ +70C 15PF | 3,000 | 0.15 | RFQ |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR) | 3225SX | Active | MHz Crystal | 38.4 MHz | ±10ppm | ±10ppm | 15pF | 50 Ohms | Fundamental | -20°C ~ 70°C | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|   | 3225S42500BMDABCCEB-TRCRYSTAL 25MHZ -20 ~ +75C 7PF | 18,000 | 0.16 | RFQ |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR) | 3225SX | Active | MHz Crystal | 25 MHz | ±15ppm | ±15ppm | 7pF | 50 Ohms | Fundamental | -20°C ~ 75°C | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|   | ABLS-32.000MHZ-B4-FTCRYSTAL 32MHZ 18PF 2-PIN HC49/US | 2,000 | 0.17 | RFQ | HC-49/US | Bulk | ABLS | Active | MHz Crystal | 32 MHz | - | ±30ppm | 18pF | 80 Ohms | 3rd Overtone | -20°C ~ 70°C | - | Surface Mount | 0.449 L x 0.185 W (11.40mm x 4.70mm) | |
|   | X49SS2-12.000-F20JJDTKCRYSTAL 12MHZ 20PF SMD | 2,000 | 0.18 | RFQ |   Datasheet | - | Tape & Reel (TR) | X49SS2 | Active | MHz Crystal | 12 MHz | ±30ppm | ±30ppm | 20pF | 50 Ohms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 0.449 L x 0.185 W (11.40mm x 4.70mm) | 
|  | E3SB32E001500EXTAL 3225 32MHZ, 12PF/10/10/-30+ | 3,662 | 0.36 | RFQ |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | E3SB | Active | MHz Crystal | 32 MHz | ±10ppm | ±10ppm | 12pF | 50 Ohms | Fundamental | -30°C ~ 85°C | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|  | E3SB25E001803EXTAL 3225 25MHZ, 12PF | 2,640 | 0.36 | RFQ |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | E3SB | Active | MHz Crystal | 25 MHz | ±20ppm | ±20ppm | 12pF | 30 Ohms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|   | AB26TRJ-32.768KHZ-TCRYSTALS 32.768KHZ | 6,000 | 0.18 | RFQ | - | Bulk | AB26TRJ | Active | kHz Crystal (Tuning Fork) | 32.768 kHz | - | ±20ppm | 12.5pF | 40 kOhms | - | -40°C ~ 85°C | - | - | - | 



