| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Type | Frequency | FrequencyStability | FrequencyTolerance | LoadCapacitance | ESR(EquivalentSeriesResistance) | OperatingMode | OperatingTemperature | Ratings | MountingType | Size/Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | ABS05-32.768KHZ-X-3-T3CRYSTAL 32.768KHZ 4PF SMD | 2,458 | 1.72 | RFQ |   Datasheet | 2-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | ABS05 | Active | kHz Crystal (Tuning Fork) | 32.768 kHz | - | ±25ppm | 4pF | 90 kOhms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 0.063 L x 0.039 W (1.60mm x 1.00mm) | 
|   | 830065253WE-XTAL QUARTZ CRYSTAL 32.7680 K | 4,680 | 1.75 | RFQ |   Datasheet | 2-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | IQXC-90 | Active | kHz Crystal (Tuning Fork) | 32.768 kHz | - | ±20ppm | 12.5pF | 90 kOhms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 0.063 L x 0.039 W (1.60mm x 1.00mm) | 
|   | 830066431WE-XTAL QUARTZ CRYSTAL 32.7680 K | 2,953 | 1.75 | RFQ |   Datasheet | 2-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | IQXC-90 | Active | kHz Crystal (Tuning Fork) | 32.768 kHz | - | ±20ppm | 7pF | 90 kOhms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 0.063 L x 0.039 W (1.60mm x 1.00mm) | 
|   | SXT22410DD38-12.000MTCRYSTAL 12.0000MHZ 10PF SMD | 14,070 | 0.76 | RFQ |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Bulk | SXT224 | Active | MHz Crystal | 12 MHz | ±20ppm | ±20ppm | 10pF | 120 Ohms | Fundamental | -30°C ~ 85°C | - | Surface Mount | 0.098 L x 0.079 W (2.50mm x 2.00mm) | 
|   | 8Q-40.000MEEV-TCRYSTAL 40.0000MHZ 8PF SMD | 2,746 | 1.46 | RFQ |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | 8Q | Active | MHz Crystal | 40 MHz | ±10ppm | ±10ppm | 8pF | 80 Ohms | Fundamental | -20°C ~ 70°C | - | Surface Mount | 0.063 L x 0.047 W (1.60mm x 1.20mm) | 
|   | ECS-320-10-48B-CKY-TRCRYSTAL 32.0000MHZ 10PF SMD | 2,793 | 1.80 | RFQ |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | ECX-1048B | Active | MHz Crystal | 32 MHz | ±10ppm | ±10ppm | 10pF | 100 Ohms | Fundamental | -30°C ~ 85°C | - | Surface Mount | 0.047 L x 0.039 W (1.20mm x 1.00mm) | 
|   | ECS-196.6-S-20A-TRCRYSTAL 19.6608MHZ SERIES SMD | 2,450 | 2.68 | RFQ |   Datasheet | 2-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | CSM-8 | Active | MHz Crystal | 19.6608 MHz | ±50ppm | ±30ppm | Series | 40 Ohms | Fundamental | -10°C ~ 70°C | - | Surface Mount | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 
|   | ECS-200-S-23B-TRCRYSTAL 20.0000MHZ SERIES SMD | 3,004 | 2.69 | RFQ |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | ECX-64 | Active | MHz Crystal | 20 MHz | ±50ppm | ±30ppm | Series | 30 Ohms | Fundamental | -10°C ~ 70°C | - | Surface Mount | 0.236 L x 0.138 W (6.00mm x 3.50mm) | 
|   | ECS-160-S-23B-TRCRYSTAL 16.0000MHZ SERIES SMD | 1,000 | 1.83 | RFQ |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | ECX-64 | Active | MHz Crystal | 16 MHz | ±50ppm | ±30ppm | Series | 40 Ohms | Fundamental | -10°C ~ 70°C | - | Surface Mount | 0.236 L x 0.138 W (6.00mm x 3.50mm) | 
|   | 830106545501WE-XTAL QUARTZ CRYSTAL 32.7680 K | 2,817 | 1.88 | RFQ |   Datasheet | 2-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | IQXC-25 | Active | kHz Crystal (Tuning Fork) | 32.768 kHz | - | ±20ppm | 6pF | 90 kOhms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 0.079 L x 0.047 W (2.00mm x 1.20mm) | 
|   | 830108214001WE-XTAL QUARTZ CRYSTAL 32.7680 K | 4,829 | 2.00 | RFQ |   Datasheet | 2-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | IQXC-90 | Active | kHz Crystal (Tuning Fork) | 32.768 kHz | - | ±20ppm | 4pF | 90 kOhms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 0.063 L x 0.039 W (1.60mm x 1.00mm) | 
|   | 830107088501WE-XTAL QUARTZ CRYSTAL 32.7680 K | 4,067 | 2.00 | RFQ |   Datasheet | 2-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | IQXC-90 | Active | kHz Crystal (Tuning Fork) | 32.768 kHz | - | ±20ppm | 6pF | 90 kOhms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 0.063 L x 0.039 W (1.60mm x 1.00mm) | 
|   | 830107326401WE-XTAL QUARTZ CRYSTAL 32.7680 K | 2,603 | 2.00 | RFQ |   Datasheet | 2-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | IQXC-25 | Active | kHz Crystal (Tuning Fork) | 32.768 kHz | - | ±20ppm | 4pF | 80 kOhms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 0.079 L x 0.047 W (2.00mm x 1.20mm) | 
|   | SXT22412AA48-16.000MTCRYSTAL 16.0000MHZ 12PF SMD | 51,382 | 0.70 | RFQ |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Bulk | SXT224 | Active | MHz Crystal | 16 MHz | ±50ppm | ±50ppm | 12pF | 100 Ohms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 0.098 L x 0.079 W (2.50mm x 2.00mm) | 
|   | CS325-44.000MABJ-UTCRYSTAL 44.0000MHZ 18PF SMD | 2,854 | 2.08 | RFQ |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | CS325 | Obsolete | MHz Crystal | 44 MHz | ±50ppm | ±30ppm | 18pF | 50 Ohms | Fundamental | -10°C ~ 60°C | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|   | CS325-16.384MABJ-UTCRYSTAL 16.3840MHZ 18PF SMD | 2,183 | 2.08 | RFQ |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | CS325 | Obsolete | MHz Crystal | 16.384 MHz | ±50ppm | ±30ppm | 18pF | 120 Ohms | Fundamental | -10°C ~ 60°C | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|   | WMRAG32K76CS2C00R0CRYSTAL 32.7680KHZ 8PF SMD | 2,404 | 2.12 | RFQ |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | - | Last Time Buy | MEMS | 32.768 kHz | - | ±20ppm | 8pF | 75 kOhms | - | -40°C ~ 85°C | - | Surface Mount | 0.037 L x 0.024 W (0.95mm x 0.60mm) | 
|   | FCABSFEVK52.0-T3CRYSTAL 52.0000MHZ 7PF SMD | 2,975 | 2.13 | RFQ |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | CABS | Active | MHz Crystal | 52 MHz | ±20ppm | ±15ppm | 7pF | 100 Ohms | Fundamental | -30°C ~ 85°C | - | Surface Mount | 0.047 L x 0.039 W (1.20mm x 1.00mm) | 
|   | CS325-18.9375MABJ-UTCRYSTAL 18.9375MHZ 18PF SMD | 3,792 | 2.22 | RFQ |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | CS325 | Obsolete | MHz Crystal | 18.9375 MHz | ±50ppm | ±30ppm | 18pF | 120 Ohms | Fundamental | -10°C ~ 60°C | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|   | CS325-37.050MABJ-UTCRYSTAL 37.0500MHZ 18PF SMD | 1,835 | 2.22 | RFQ |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | CS325 | Obsolete | MHz Crystal | 37.05 MHz | ±50ppm | ±30ppm | 18pF | 50 Ohms | Fundamental | -10°C ~ 60°C | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 



