| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Type | Frequency | FrequencyStability | FrequencyTolerance | LoadCapacitance | ESR(EquivalentSeriesResistance) | OperatingMode | OperatingTemperature | Ratings | MountingType | Size/Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | ABM10AIG-30.000MHZ-4Z-T3CRYSTAL 30.0000MHZ 10PF SMD | 3,000 | 1.18 | RFQ |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | ABM10AIG | Active | MHz Crystal | 30 MHz | ±50ppm | ±30ppm | 10pF | 50 Ohms | Fundamental | -40°C ~ 125°C | AEC-Q200 | Surface Mount | 0.098 L x 0.079 W (2.50mm x 2.00mm) | 
|   | 7M-13.560MEEQ-TCRYSTAL 13.5600MHZ 10PF SMD | 2,980 | 1.18 | RFQ |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | 7M | Active | MHz Crystal | 13.56 MHz | ±10ppm | ±10ppm | 10pF | 100 Ohms | Fundamental | -20°C ~ 70°C | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|   | ECS-147.4-20-28AX-TRCRYSTAL 14.7456MHZ 20PF SMD | 1,630 | 1.18 | RFQ |   Datasheet | HC-49/US | Tape & Reel (TR),Cut Tape (CT) | CSM-4AX | Active | MHz Crystal | 14.7456 MHz | ±50ppm | ±30ppm | 20pF | 40 Ohms | Fundamental | -10°C ~ 70°C | - | Surface Mount | 0.492 L x 0.191 W (12.50mm x 4.85mm) | 
|   | ECS-240-20-28AX-TRCRYSTAL 24.0000MHZ 20PF SMD | 1,113 | 1.18 | RFQ |   Datasheet | HC-49/US | Tape & Reel (TR),Cut Tape (CT) | CSM-4AX | Active | MHz Crystal | 24 MHz | ±50ppm | ±30ppm | 20pF | 30 Ohms | Fundamental | -10°C ~ 70°C | - | Surface Mount | 0.492 L x 0.191 W (12.50mm x 4.85mm) | 
|   | LFXTAL073264CUTTCRYSTAL 32.7680KHZ 6PF SMD | 3,000 | 1.19 | RFQ |   Datasheet | 2-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | IQXC-25 | Active | kHz Crystal (Tuning Fork) | 32.768 kHz | - | ±20ppm | 4pF | 90 kOhms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 0.079 L x 0.047 W (2.00mm x 1.20mm) | 
|  | Q 0,032768-JTX310-6-10-T3-HMR-LFCRYSTAL 32.7680KHZ 6PF SMD | 1,720 | 1.19 | RFQ |   Datasheet | 2-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | JTX310 | Active | kHz Crystal (Tuning Fork) | 32.768 kHz | - | ±10ppm | 6pF | 80 kOhms | Fundamental | -40°C ~ 125°C | AEC-Q200 | Surface Mount | 0.126 L x 0.059 W (3.20mm x 1.50mm) | 
|   | ABM12W-32.0000MHZ-8-R80-D2X-T3CRYSTAL 32.0000MHZ 8PF SMD | 3,000 | 1.20 | RFQ |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | ABM12W | Active | MHz Crystal | 32 MHz | ±20ppm | ±20ppm | 8pF | 80 Ohms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 0.063 L x 0.047 W (1.60mm x 1.20mm) | 
|   | FC5BQCCMC24.576-T1CRYSTAL 24.5760MHZ 20PF SMD | 1,999 | 1.16 | RFQ |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | C5BQ | Active | MHz Crystal | 24.576 MHz | ±30ppm | ±30ppm | 20pF | 50 Ohms | Fundamental | 0°C ~ 70°C | - | Surface Mount | 0.197 L x 0.126 W (5.00mm x 3.20mm) | 
|   | FC5BQCCMM20.0-T1CRYSTAL 20.0000MHZ 20PF SMD | 1,261 | 1.16 | RFQ |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | C5BQ | Active | MHz Crystal | 20 MHz | ±50ppm | ±30ppm | 20pF | 50 Ohms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 0.197 L x 0.126 W (5.00mm x 3.20mm) | 
|   | SXT21412AA17-16.000MTCRYSTAL 16.0000MHZ 12PF SMD | 21,058 | 0.40 | RFQ |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Bulk | SXT214 | Active | MHz Crystal | 16 MHz | ±50ppm | ±50ppm | 12pF | 200 Ohms | Fundamental | -10°C ~ 70°C | - | Surface Mount | 0.079 L x 0.063 W (2.00mm x 1.60mm) | 
|   | SWS8346D48-32.768KTCRYSTAL 32.7680KHZ 6PF SMD | 10,000 | 1.30 | RFQ |   Datasheet | 4-SOJ, 5.50mm pitch | Tape & Reel (TR),Bulk | SWS834 | Active | kHz Crystal (Tuning Fork) | 32.768 kHz | - | ±20ppm | 6pF | 50 kOhms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 0.315 L x 0.150 W (8.00mm x 3.80mm) | 
|   | SWS8347D48-32.768KTCRYSTAL 32.7680KHZ 7PF SMD | 5,980 | 1.30 | RFQ |   Datasheet | 4-SOJ, 5.50mm pitch | Tape & Reel (TR),Bulk | SWS834 | Active | kHz Crystal (Tuning Fork) | 32.768 kHz | - | ±20ppm | 7pF | 50 kOhms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 0.315 L x 0.150 W (8.00mm x 3.80mm) | 
|   | ECS-184-8-36CKM-TRCRYSTAL 18.4320MHZ 8PF SMD | 539 | 1.02 | RFQ |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | ECX-2236 | Active | MHz Crystal | 18.432 MHz | ±10ppm | ±10ppm | 8pF | 80 Ohms | Fundamental | -20°C ~ 70°C | - | Surface Mount | 0.098 L x 0.079 W (2.50mm x 2.00mm) | 
|   | SXT32420BB07-32.000MTCRYSTAL 32.0000MHZ 20PF SMD | 21,830 | 0.61 | RFQ |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Bulk | SXT324 | Active | MHz Crystal | 32 MHz | ±30ppm | ±30ppm | 20pF | 40 Ohms | Fundamental | 0°C ~ 70°C | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|   | XYDBPLNANF-40.000000CRYSTAL 40.0000MHZ 12PF SMD | 2,473 | 1.23 | RFQ |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | XY | Active | MHz Crystal | 40 MHz | ±15ppm | ±10ppm | 12pF | 60 Ohms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 0.100 L x 0.081 W (2.55mm x 2.05mm) | 
|   | FA-20H 27.1200MA10V-C3CRYSTAL 27.1200MHZ 18PF SMD | 1,028 | 1.23 | RFQ |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | FA-20H | Active | MHz Crystal | 27.12 MHz | ±10ppm | ±20ppm | 18pF | 60 Ohms | Fundamental | -20°C ~ 70°C | - | Surface Mount | 0.098 L x 0.079 W (2.50mm x 2.00mm) | 
|   | SXT2148DC48-32.000MTCRYSTAL 32.0000MHZ 8PF SMD | 28,728 | 0.44 | RFQ |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Bulk | SXT214 | Active | MHz Crystal | 32 MHz | ±25ppm | ±20ppm | 8pF | 100 Ohms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 0.079 L x 0.063 W (2.00mm x 1.60mm) | 
|   | ECS-.327-9-12RR-TRCRYSTAL 32.7680KHZ 9PF SMD | 3,000 | 1.24 | RFQ |   Datasheet | 2-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | ECX-12RR | Active | kHz Crystal (Tuning Fork) | 32.768 kHz | - | ±20ppm | 9pF | 50 kOhms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 0.079 L x 0.047 W (2.00mm x 1.20mm) | 
|   | ECS-240-S-28A-TRCRYSTAL 24.0000MHZ SERIES SMD | 1,793 | 1.24 | RFQ |   Datasheet | HC-49/US | Tape & Reel (TR),Cut Tape (CT) | CSM-4A | Not For New Designs | MHz Crystal | 24 MHz | ±50ppm | ±30ppm | Series | 30 Ohms | Fundamental | -10°C ~ 70°C | - | Surface Mount | 0.492 L x 0.191 W (12.50mm x 4.85mm) | 
|   | ECS-143-S-28A-TRCRYSTAL 14.31818MHZ SERIES SMD | 1,773 | 1.24 | RFQ |   Datasheet | HC-49/US | Tape & Reel (TR),Cut Tape (CT) | CSM-4A | Not For New Designs | MHz Crystal | 14.31818 MHz | ±50ppm | ±30ppm | Series | 40 Ohms | Fundamental | -10°C ~ 70°C | - | Surface Mount | 0.492 L x 0.191 W (12.50mm x 4.85mm) | 



