| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Type | Frequency | FrequencyStability | FrequencyTolerance | LoadCapacitance | ESR(EquivalentSeriesResistance) | OperatingMode | OperatingTemperature | Ratings | MountingType | Size/Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | FC7BSCCMC11.0592-T1CRYSTAL 11.0592MHZ 20PF SMD | 1,061 | 1.27 | RFQ |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | C7BS | Active | MHz Crystal | 11.0592 MHz | ±30ppm | ±30ppm | 20pF | 60 Ohms | Fundamental | - | - | Surface Mount | 0.295 L x 0.205 W (7.50mm x 5.20mm) | 
|   | 8Q-24.000MDDV-TCRYSTAL 24.0000MHZ 8PF SMD | 2,970 | 1.12 | RFQ |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | 8Q | Active | MHz Crystal | 24 MHz | ±20ppm | ±20ppm | 8pF | 100 Ohms | Fundamental | -20°C ~ 70°C | - | Surface Mount | 0.063 L x 0.047 W (1.60mm x 1.20mm) | 
|   | 8Q-40.000MDDV-TCRYSTAL 40.0000MHZ 8PF SMD | 2,800 | 1.12 | RFQ |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | 8Q | Active | MHz Crystal | 40 MHz | ±20ppm | ±20ppm | 8pF | 80 Ohms | Fundamental | -20°C ~ 70°C | - | Surface Mount | 0.063 L x 0.047 W (1.60mm x 1.20mm) | 
|   | ECS-245-20-30B-TRCRYSTAL 24.5760MHZ 20PF SMD | 1,142 | 1.34 | RFQ |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | ECX-53B | Active | MHz Crystal | 24.576 MHz | ±50ppm | ±30ppm | 20pF | 30 Ohms | Fundamental | -20°C ~ 70°C | - | Surface Mount | 0.197 L x 0.126 W (5.00mm x 3.20mm) | 
|   | FC-12M 32.7680KA-X3CRYSTAL 32.7680KHZ 5PF SMD | 1,140 | 1.34 | RFQ |   Datasheet | 2-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | FC-12M | Active | kHz Crystal (Tuning Fork) | 32.768 kHz | - | ±20ppm | 5pF | 90 kOhms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 0.098 L x 0.047 W (2.50mm x 1.20mm) | 
|   | 8Y-30.000MEEQ-TCRYSTAL 30.0000MHZ 10PF SMD | 1,965 | 1.36 | RFQ |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | 8Y | Active | MHz Crystal | 30 MHz | ±10ppm | ±10ppm | 10pF | 80 Ohms | Fundamental | -20°C ~ 70°C | - | Surface Mount | 0.079 L x 0.063 W (2.00mm x 1.60mm) | 
|   | 8Y-19.200MEEQ-TCRYSTAL 19.2000MHZ 10PF SMD | 1,556 | 1.36 | RFQ |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | 8Y | Active | MHz Crystal | 19.2 MHz | ±10ppm | ±10ppm | 10pF | 100 Ohms | Fundamental | -20°C ~ 70°C | - | Surface Mount | 0.079 L x 0.063 W (2.00mm x 1.60mm) | 
|   | FK255EIVM0.032768-T3CRYSTAL 32.768KHZ 7PF SMT | 3,000 | 2.21 | RFQ |   Datasheet | - | Tape & Reel (TR),Cut Tape (CT) | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | 
|   | 8Q-25.000MAAV-TCRYSTAL 25.0000MHZ 8PF SMD | 2,998 | 1.17 | RFQ |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | 8Q | Active | MHz Crystal | 25 MHz | ±30ppm | ±30ppm | 8pF | 100 Ohms | Fundamental | -20°C ~ 70°C | - | Surface Mount | 0.063 L x 0.047 W (1.60mm x 1.20mm) | 
|   | 8Q-32.000MAAV-TCRYSTAL 32.0000MHZ 8PF SMD | 2,990 | 1.17 | RFQ |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | 8Q | Active | MHz Crystal | 32 MHz | ±30ppm | ±30ppm | 8pF | 80 Ohms | Fundamental | -20°C ~ 70°C | - | Surface Mount | 0.063 L x 0.047 W (1.60mm x 1.20mm) | 
|   | 8Q-37.400MAAV-TCRYSTAL 37.4000MHZ 8PF SMD | 2,950 | 1.17 | RFQ |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | 8Q | Active | MHz Crystal | 37.4 MHz | ±30ppm | ±30ppm | 8pF | 80 Ohms | Fundamental | -20°C ~ 70°C | - | Surface Mount | 0.063 L x 0.047 W (1.60mm x 1.20mm) | 
|  | ECS-98.3-20-4VXCRYSTAL 9.8304MHZ 20PF TH | 1,873 | 1.40 | RFQ |   Datasheet | HC-49/US | Bulk | HC-49USSX | Active | MHz Crystal | 9.8304 MHz | ±50ppm | ±30ppm | 20pF | 60 Ohms | Fundamental | -10°C ~ 70°C | - | Through Hole | 0.447 L x 0.197 W (11.35mm x 5.00mm) | 
|   | 8Q-24.000MAAV-TCRYSTAL 24.0000MHZ 8PF SMD | 2,480 | 1.17 | RFQ |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | 8Q | Active | MHz Crystal | 24 MHz | ±30ppm | ±30ppm | 8pF | 100 Ohms | Fundamental | -20°C ~ 70°C | - | Surface Mount | 0.063 L x 0.047 W (1.60mm x 1.20mm) | 
|   | H13-8.000-18-3030-EXT-TRCRYSTAL 8.0000MHZ 18PF SMD | 5,843 | 1.17 | RFQ |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | H13 | Active | MHz Crystal | 8 MHz | ±30ppm | ±30ppm | 18pF | 60 Ohms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 
|  | ECS-147.4-20-4VXCRYSTAL 14.7456MHZ 20PF TH | 1,390 | 1.40 | RFQ |   Datasheet | HC-49/US | Bulk | HC-49USSX | Active | MHz Crystal | 14.7456 MHz | ±50ppm | ±30ppm | 20pF | 50 Ohms | Fundamental | -10°C ~ 70°C | - | Through Hole | 0.447 L x 0.197 W (11.35mm x 5.00mm) | 
|  | ECS-184-20-4VXCRYSTAL 18.4320MHZ 20PF TH | 1,221 | 1.41 | RFQ |   Datasheet | HC-49/US | Bulk | HC-49USSX | Active | MHz Crystal | 18.432 MHz | ±50ppm | ±30ppm | 20pF | 50 Ohms | Fundamental | -10°C ~ 70°C | - | Through Hole | 0.447 L x 0.197 W (11.35mm x 5.00mm) | 
|   | FK255EIHM0.032768-T3CRYSTAL 32.768KHZ 12.5PF SMT | 2,565 | 1.42 | RFQ |   Datasheet | - | Tape & Reel (TR),Cut Tape (CT) | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | 
|   | 7M54072001CRYSTAL 54.0000MHZ 8PF SMD | 1,829 | 1.21 | RFQ |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | 7M | Active | MHz Crystal | 54 MHz | ±20ppm | ±20ppm | 8pF | - | - | -40°C ~ 85°C | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|   | ABLS-LR-25.000MHZ-D2Y-TCRYSTAL 25.0000MHZ 18PF SMD | 5,560 | 1.48 | RFQ |   Datasheet | HC-49/US | Tape & Reel (TR),Cut Tape (CT) | ABLS-LR | Active | MHz Crystal | 25 MHz | ±30ppm | ±20ppm | 18pF | 10 Ohms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 0.449 L x 0.185 W (11.40mm x 4.70mm) | 
|   | ECS-135.60-CDX-0317-TRCRYSTAL 13.5600MHZ 10PF SMD | 1,839 | 1.48 | RFQ |   Datasheet | HC-49/US | Tape & Reel (TR),Cut Tape (CT) | CSM-7 | Active | MHz Crystal | 13.56 MHz | ±50ppm | ±30ppm | 10pF | 30 Ohms | Fundamental | -10°C ~ 70°C | - | Surface Mount | 0.449 L x 0.189 W (11.40mm x 4.80mm) | 



