| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | MountingType | CoilVoltage | ContactForm | ContactRating(Current) | SwitchingVoltage | Features | TerminationStyle | OperatingTemperature | MustOperateVoltage | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 3RT20262XF400LA2CONTACTOR RAIL S0 25A 110VDC 1NO | 3,037 | 304.45 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | 
|   | 3RT25262BM40CONTACTOR S0 25A 220VDC 2NO/2NC | 3,451 | 309.76 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | 
|   | 3RA23178XE301BB4CONTACTOR REV COM S00 12A 24VAC | 2,144 | 310.29 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | 
|   | 3RA23178XE302BB4CONTACTOR REV COM S00 12A 24VAC | 2,365 | 310.29 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | 
|   | 3RT20271BF40CONTACTOR S0 32A 110VDC 1NO/1NC | 3,392 | 310.82 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | 
|   | 3RT20272BW40CONTACTOR S0 32A 48VDC 1NO/1NC S | 3,868 | 310.82 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | 
|   | 3RT20272BF40CONTACTOR S0 32A 110VDC 1NO/1NC | 3,165 | 310.82 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | 
|   | 3RT20274BB40CONTACTOR S0 32A 24VDC 1NO/1NC R | 2,220 | 310.82 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | 
|   | 3RT20271BM40CONTACTOR S0 32A 220VDC 1NO/1NC | 3,604 | 310.82 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | 
|   | 3RT20271BW40CONTACTOR S0 32A 48VDC 1NO/1NC S | 3,362 | 310.82 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | 
|   | 3RT20272BM40CONTACTOR S0 32A 220VDC 1NO/1NC | 3,996 | 310.82 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | 
|   | 3RA23248XB301AP6CONTACTOR REV S0 12A 240VAC SCRW | 3,897 | 311.20 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | 
|   | 3RA23248XB302AK6CONTACTOR REV S0 12A 120VAC SPRG | 3,494 | 311.20 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | 
|   | 3RT25261BG40CONTACTOR S0 25A 125VDC 2NO/2NC | 3,781 | 311.35 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | 
|   | 3RT25261BA404POL.CONTACTOR. AC3: 11KW. 12 VD | 2,423 | 311.35 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | 
|   | 3RT25261BP40CONTACTOR S0 25A 230VDC 2NO/2NC | 2,770 | 311.35 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | 
|   | 3RT20262XJ400LA2CONTACTOR RAIL S0 25A 72VDC 1NO/ | 2,581 | 312.39 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | 
|   | 3RT20262XG400LA2CONTACTOR RAIL S0 25A 125VDC 1NO | 2,597 | 312.39 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | 
|   | 3RT20353NB300CC0CONTACTOR COMM S2 40A 20-33VUC 1 | 3,242 | 312.41 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | 
|   | 3RT20351NB300CC0CONTACTOR COMM S2 50A 20-33VUC 1 | 2,419 | 312.41 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | 



