| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | MountingType | CoilVoltage | ContactForm | ContactRating(Current) | SwitchingVoltage | Features | TerminationStyle | OperatingTemperature | MustOperateVoltage | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 1538325-1KC22E-01,CONTACTOR,24VDC,2NO2N | 3,629 | 280.55 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|   | 3RT23261BG40CONTACTOR RES S0 35A 125VDC 5NO/ | 2,876 | 281.68 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | 
|   | 3RT20262DB443MA0CONTACTOR S0 25A 24VDC 2NO/2NC S | 3,493 | 281.68 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | 
|   | 3RT20261DB443MA0CONTACTOR S0 25A 24VDC 2NO/2NC S | 2,837 | 281.68 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | 
|   | 3RT23262BG40CONTACTOR RES S0 35A 125VDC 5NO/ | 3,707 | 281.68 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | 
|   | 3RA23168XB302FB4REV.COMB..4KW. DC24V.W. INTEGR. | 2,022 | 282.12 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | 
|   | 3RA23168XB301FB4CONTACTOR REV S00 9A 24VDC SCRW | 2,988 | 282.12 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | 
|   | 3RT20361CK643MA0CONTACTOR S2 50A 120VAC VARISTOR | 2,877 | 282.40 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | 
|   | 3RH24311BB40CONT RELAY LATCHED 3NO+1NC DC 24 | 3,421 | 283.71 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | 
|   | 3RH24221BB40CONT RELAY LATCHED 2NO+2NC DC 24 | 2,473 | 283.71 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | 
|   | 3RH24311BF40CONT RELAY LATCHED 3NO+1NC DC 11 | 2,101 | 283.71 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | 
|   | 3RH24311BM40CONT RELAY LATCHED 3NO+1NC DC 22 | 3,086 | 283.71 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | 
|   | 3RH24401BM40CONT RELAY LATCHED 4NO DC 220V S | 3,129 | 283.71 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | 
|   | 3RH24221BW40CONT.RELAY LATCHED.2NO+2NC.DC48V | 2,387 | 283.71 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | 
|   | 3RH24221BM40CONT RELAY LATCHED 2NO+2NC DC 22 | 2,546 | 283.71 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | 
|   | 3RH24401BF40CONT RELAY LATCHED 4NO DC 110V S | 3,569 | 283.71 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | 
|   | 3RH24221BF40CONT RELAY LATCHED 2NO+2NC DC 11 | 2,206 | 283.71 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | 
|   | 3RH24401BB40CONT RELAY LATCHED 4NO DC 24V SC | 2,326 | 283.71 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | 
|   | 3RT20261DB401AA0CONTACTOR.AC3:11KW 1NO+1NC DC24V | 3,011 | 283.80 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | 
|   | 3RT26281AP65CAP CONTACTOR 33KVAR 1NO+2NC 240 | 2,077 | 284.34 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | 



