| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | MountingType | CoilVoltage | ContactForm | ContactRating(Current) | SwitchingVoltage | Features | TerminationStyle | OperatingTemperature | MustOperateVoltage | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 3RA23238XB301AK6CONTACTOR REV S0 9A 120VAC SCRW | 3,132 | 297.49 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | 
|   | 3RA23238XB301AC2CONTACTOR REV S0 9A 24VAC SCREW | 3,943 | 297.49 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | 
|   | 3RT23261BB401AA04NO CONTACTOR. AC1: 40A. 24 VDC | 2,318 | 297.58 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | 
|   | 3RA23178XB115BB4CONTACTOR REV S00 12A 24VDC SCRW | 3,763 | 300.73 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | 3RT25261BM40CONTACTOR S0 25A 220VDC 2NO/2NC | 3,858 | 300.76 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | 
|   | 3RT25262BB40CONTACTOR S0 25A 24VDC 2NO/2NC S | 2,001 | 300.76 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | 
|   | 3RT25261BW40CONTACTOR S0 25A 48VDC 2NO/2NC S | 2,431 | 300.76 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | 
|   | 3RT25262BF40CONTACTOR S0 25A 110VDC 2NO/2NC | 2,151 | 300.76 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | 
|   | 3RT25261BF40CONTACTOR S0 25A 110VDC 2NO/2NC | 3,462 | 300.76 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | 
|   | MC-85A-DC12VCONTACTOR 3P 85A 2 NO/2 NC 12VDC | 2,859 | 300.88 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|   | MC-85A-DC24VCONTACTOR 3P 85A 2 NO/2 NC 24VDC | 3,909 | 300.88 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|   | MC-85A-DC24V-LCONTACTOR 3P 85A LUGS 2 NO/2 NC | 2,968 | 300.88 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|   | 3RA23188XB302AF0CONTACTOR REV S00 16A 110VAC SPR | 3,114 | 302.32 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | 
|   | 3RA23188XB301AB0CONTACTOR REV S00 16A 24VAC SCRW | 2,667 | 302.32 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | 
|   | 3RA23188XB302AB0CONTACTOR REV S00 16A 24VAC SPRG | 3,990 | 302.32 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | 
|   | 3RA23188XB301AP0CONTACTOR REV S00 16A 230VAC SCR | 3,950 | 302.32 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | 
|   | 40BP12BFCONTACTOR, SZ00,1PH,N1,120V | 3,782 | 0.00 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | ||
|   | US2:40BP12BGCONTACTOR,FVNR,S00,1PH,240VAC,N1 | 3,060 | 303.29 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | 3RT20264XB400LA2CONTACTOR RAIL S0 25A 24VDC 1NO/ | 3,951 | 304.45 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | 
|   | 3RT20262XB400LA2CONTACTOR RAIL S0 25A 24VDC 1NO/ | 2,578 | 304.45 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | 



