| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | MountingType | CoilVoltage | ContactForm | ContactRating(Current) | SwitchingVoltage | Features | TerminationStyle | OperatingTemperature | MustOperateVoltage | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 3RT26281AF05CAP CONTACTOR 33KVAR 1NO+2NC 110 | 3,350 | 284.34 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | 
|   | 3RT26281AC25CAP CONTACTOR 33KVAR 1NO+2NC 24V | 2,519 | 284.34 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | 
|   | 3RT26281AP05CAP CONTACTOR 33KVAR 1NO+2NC 230 | 2,546 | 284.34 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | 
|   | 3RT26281AB05CAP CONTACTOR 33KVAR 1NO+2NC 24 | 3,173 | 284.34 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | 
|   | 3RT26281AK65CAP CONTACTOR 33KVAR 1NO+2NC 120 | 2,227 | 284.34 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | 
|   | 3RT20281CK643MA0CONTACTOR S0 38A 120VAC 2NO/2NC | 3,617 | 284.87 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | 
|   | 3RT20282CK643MA0CONTACTOR S0 38A 120VAC 2NO/2NC | 3,403 | 284.87 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | 
|   | 3RT20281CL243MA0CONTACTOR S0 38A 230VAC 2NO/2NC | 2,164 | 284.87 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | 
|   | 3RT20282CL243MA0CONTACTOR S0 38A 230VAC 2NO/2NC | 2,609 | 284.87 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | 
|   | 3RT20261FB480ME2CONTACTOR.AC3:11KW 3NO+3NC DC24V | 2,555 | 284.87 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | 
|   | P40C43A12C1-120RELAY CONTACTOR 3PST 40A 120V | 2,946 | 284.91 | RFQ |   Datasheet | Bulk | P40 | Active | Chassis Mount | 120VAC | 3PST-2NO/1NC (DB/DM) (2 Form X, 1 Form Y) | 40 A | 600VAC - Max | - | Screw Terminal, Quick Connect - 0.250 (6.3mm) | -55°C ~ 65°C | 102 VAC | 
|   | 3RA23178XB301BW4CONTACTOR REV S00 12A 48VDC SCRW | 3,065 | 285.85 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | 
|   | 3RA23178XB302BB4CONTACTOR REV S00 12A 24VDC SPRG | 2,488 | 285.85 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | 
|   | 3RA23178XB302BW4CONTACTOR REV S00 12A 48VDC SPRG | 3,246 | 285.85 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | 
|   | 3RT20262FB443MA0CONTACTOR S0 25A 24VDC 2NO/2NC S | 2,767 | 286.46 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | 
|   | 3RT20261FB443MA0CONTACTOR S0 25A 24VDC 2NO/2NC S | 2,094 | 286.46 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | 
|   | 3RT20361CP04CONTACTOR S2 50A 230VAC VARISTOR | 2,169 | 286.68 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | 
|   | 3RT26251NF35CAP CONTACTOR 16.7KVAR 1NO+2NC 9 | 2,562 | 287.52 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | 
|   | 3RT26251NB35CAP CONTACTOR 16.7KVAR 1NO+2NC 2 | 2,305 | 287.52 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | 
|   | 3RT26251NP35CAP CONTACTOR 16.7KVAR 200-280VU | 3,837 | 287.52 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | 



