| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | 1stConnectorType | 1stConnectorGender | 1stConnectorNumberofPositions | 1stConnectorNumberofPositionsLoaded | 1stConnectorShellSize-Insert | 1stConnectorOrientation | 1stConnectorMountingType | 2ndConnectorType | 2ndConnectorGender | 2ndConnectorNumberofPositions | 2ndConnectorNumberofPositionsLoaded | 2ndConnectorShellSize-Insert | 2ndConnectorOrientation | 2ndConnectorMountingType | Length | AssemblyConfiguration | CableType | CableMaterial | Color | Shielding | IngressProtection | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 600003381RSFM 3/0,5 M | 3,536 | 17.10 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 1406278CBL 3POS MALE TO FMALE 1.64' | 2,192 | 17.11 | RFQ |   Datasheet | Bulk | - | Active | Receptacle | Male Pins | 3 | All | M8 | - | Free Hanging (In-Line) | Plug, Right Angle | Female Sockets | 3 | All | M12 | A | Free Hanging (In-Line) | 1.64' (500.00mm) | Standard | Round | Polyvinyl Chloride (PVC) | Yellow | Unshielded | IP65/IP67/IP68 - Dust Tight, Water Resistant, Waterproof | 
|   | 1406287CBL 3POS MALE TO FMALE 1.64' | 2,353 | 17.11 | RFQ |   Datasheet | Bulk | - | Active | Receptacle | Female Sockets | 3 | All | M8 | A | Free Hanging (In-Line) | Plug, Right Angle | Male Pins | 3 | All | M12 | A | Free Hanging (In-Line) | 1.64' (500.00mm) | Standard | Round | Polyvinyl Chloride (PVC) | Yellow | Unshielded | IP65/IP67/IP68 - Dust Tight, Water Resistant, Waterproof | 
|   | PB-050500-MM0-TSA01CBL 5POS MALE TO WIRE 3.28' | 3,189 | 17.11 | RFQ | Bulk | M | Active | Receptacle, Right Angle (2) | Male Pins | 5 | All | M12 | B | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 3.28' (1.00m) | T-Adapter on One End | Round | Polyvinyl Chloride (PVC) | Black | Unshielded | IP68 - Dust Tight, Waterproof; NMEA 2000 | |
|   | HPC-050500-FM0-TSA01CBL 5POS FMALE TO WIRE 3.28' | 2,887 | 17.12 | RFQ | Bulk | MICRO | Active | Receptacle, Right Angle; Plug, Right Angle | Female Sockets, Male Pins | 5 | All | - | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 3.28' (1.00m) | T-Adapter on One End | Round | Polyvinyl Chloride (PVC) | Black | Shielded | IP68 - Dust Tight, Waterproof; NMEA 2000 | |
|   | 43-10520CBL 4POS MALE TO WIRE 6.56' | 2,866 | 17.12 | RFQ |   Datasheet | Bag | 43 | Active | Receptacle | Male Pins | 4 | All | M12 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 6.56' (2.00m) | Standard | Round | Polypropylene (PP) | Orange | Unshielded | IP69K - Dust Tight, High Temp Water Jets, Waterproof | 
|   | 1400505CBL 3POS FMALE TO WIRE 16.4' | 3,670 | 17.12 | RFQ |   Datasheet | Bulk | - | Active | Plug | Female Sockets | 3 | All | M12 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 16.40' (5.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Black | Unshielded | IP65/IP67/IP68 - Dust Tight, Water Resistant, Waterproof | 
|   | 1414690CBL 3POS WIRE 1.64' | 3,751 | 17.12 | RFQ |   Datasheet | Bulk | - | Active | - | - | 3 | All | M20 | - | Panel Feed Through | Wire Leads | - | - | - | - | - | - | 1.64' (500.00mm) | Standard | Individual | - | Multiple | Unshielded | IP66/IP68/IP69K - Dust Tight, Water Resistant, Waterproof | 
|   | CA62805P04090CBL 5POS MALE TO WIRE 3.33' | 3,745 | 17.12 | RFQ | Bulk | Mini-Con-X® | Active | Receptacle | Male Pins | 5 | All | - | - | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 3.33' (1.02m) | Standard | Round | - | Black | Unshielded | IP67 - Dust Tight, Waterproof | |
|   | 500000834RKF 301-641/3F | 3,473 | 17.12 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | BD-05AFFM-QL8D01CBL 5POS FMALE TO WIRE 3.28' | 2,129 | 17.13 | RFQ | Bulk | X-Lok | Active | Plug | Female Sockets | 5 | All | B | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 3.28' (1.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Black | Unshielded | IP68 - Dust Tight, Waterproof | |
|   | BD-05AFFM-QR8D01CBL 5POS FMALE TO WIRE 3.28' | 2,225 | 17.13 | RFQ | Bulk | X-Lok | Active | Plug, Right Angle | Female Sockets | 5 | All | B | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 3.28' (1.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Black | Shielded | IP68 - Dust Tight, Waterproof | |
|   | 1442447CBL 3POS FMALE TO WIRE 9.84' | 2,737 | 17.13 | RFQ |   Datasheet | Bulk | - | Active | Plug | Female Sockets | 3 | All | M12 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 9.84' (3.00m) | Standard | Round | Polyurethane (PUR) | Black | Unshielded | IP65/IP67/IP68 - Dust Tight, Water Resistant, Waterproof | 
|   | 43-10352CBL 4POS MALE TO WIRE 6.56' | 3,011 | 17.14 | RFQ |   Datasheet | Bag | 43 | Active | Receptacle | Male Pins | 4 | All | M12 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 6.56' (2.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Gray | Shielded | IP67 - Dust Tight, Waterproof | 
|   | 42-10472CBL 4POS FMALE TO WIRE 6.56' | 2,846 | 17.14 | RFQ |   Datasheet | Bag | 42 | Active | Plug | Female Sockets | 4 | All | M8 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 6.56' (2.00m) | Standard | Round | Polypropylene (PP) | Orange | Unshielded | IP69K - Dust Tight, High Temp Water Jets, Waterproof | 
|   | 42-10488CBL 4POS FMALE TO WIRE 6.56' | 3,197 | 17.14 | RFQ |   Datasheet | Bag | 42 | Active | Plug, Right Angle | Female Sockets | 4 | All | M8 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 6.56' (2.00m) | Standard | Round | Polypropylene (PP) | Orange | Unshielded | IP69K - Dust Tight, High Temp Water Jets, Waterproof | 
|   | 42-10844CBL 3POS FMALE TO WIRE 9.84' | 3,447 | 17.14 | RFQ |   Datasheet | Bag | 42 | Active | Plug | Female Sockets | 3 | All | M8 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 9.84' (3.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Gray | Shielded | IP67 - Dust Tight, Waterproof | 
|   | 42-10860CBL 3POS MALE TO WIRE 9.84' | 3,644 | 17.14 | RFQ |   Datasheet | Bag | 42 | Active | Receptacle | Male Pins | 3 | All | M8 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 9.84' (3.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Gray | Shielded | IP67 - Dust Tight, Waterproof | 
|   | 600061488RSH 4/0,5M | 3,878 | 17.14 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 1925440300CBL 4POS MALE TO WIRE 9.84' | 2,460 | 17.14 | RFQ | Bulk | SAI | Active | Plug | Male Pins | 4 | All | M12 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 9.84' (3.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Black | Unshielded | IP65/IP66/IP67/IP68 - Dust Tight, Water Resistant, Waterproof | 



