| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | 1stConnectorType | 1stConnectorGender | 1stConnectorNumberofPositions | 1stConnectorNumberofPositionsLoaded | 1stConnectorShellSize-Insert | 1stConnectorOrientation | 1stConnectorMountingType | 2ndConnectorType | 2ndConnectorGender | 2ndConnectorNumberofPositions | 2ndConnectorNumberofPositionsLoaded | 2ndConnectorShellSize-Insert | 2ndConnectorOrientation | 2ndConnectorMountingType | Length | AssemblyConfiguration | CableType | CableMaterial | Color | Shielding | IngressProtection | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 21348485383020CBL 4POS MALE TO WIRE 6.56' | 3,923 | 16.93 | RFQ |   Datasheet | Bulk | M12 | Active | Receptacle | Male Pins | 3 | All | M12 | A | Free Hanging (In-Line) | Plug | Female Sockets | 4 | 3 | - | - | Free Hanging (In-Line) | 6.56' (2.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Gray | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | 600003078CBL 4POS FMALE TO WIRE 6.56' | 3,139 | 16.94 | RFQ |   Datasheet | Bulk | - | Active | Plug, Right Angle | Female Sockets | 4 | 3 | M12 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 6.56' (2.00m) | Standard | Round | Polyurethane (PUR) | Black | Unshielded | IP65/IP67/IP68/IP69K - Dust Tight, Water Resistant, Waterproof | 
|   | CCA-000-M01R193CBL 5POS MALE TO WIRE 3.28' | 3,925 | 16.95 | RFQ |   Datasheet | Bag | VULCON™ | Active | Receptacle | Male Pins | 5 | All | M8 | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 3.28' (1.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Black | Shielded | IP67 - Dust Tight, Waterproof | 
|   | 500000215RKF 201-678/1F | 2,211 | 16.95 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 43-14473CBL 8POS MALE TO WIRE 9.84' | 3,278 | 16.95 | RFQ |   Datasheet | Bag | 43 | Active | Receptacle, Right Angle | Male Pins | 8 | All | M12 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 9.84' (3.00m) | Standard | Round | Thermoplastic Polyurethane (TPU) | Black | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | 600000253RKT 4-3-632/2M | 3,759 | 16.96 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 600000401RKWT 4-3-632/2M | 2,958 | 16.96 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | SB-050500-FF0-TSA02CBL 5POS FMALE TO WIRE 6.56' | 3,515 | 16.98 | RFQ | Bulk | M | Active | Plug, Right Angle (2) | Female Sockets | 5 | All | M12 | B | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 6.56' (2.00m) | T-Adapter on One End | Round | Polyvinyl Chloride (PVC) | Black | Unshielded | IP68 - Dust Tight, Waterproof; NMEA 2000 | |
|   | SD-050500-FF0-TSA02CBL 5POS FMALE TO WIRE 6.56' | 2,700 | 16.98 | RFQ | Bulk | M | Active | Plug, Right Angle (2) | Female Sockets | 5 | All | M12 | D | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 6.56' (2.00m) | T-Adapter on One End | Round | Polyvinyl Chloride (PVC) | Black | Unshielded | IP68 - Dust Tight, Waterproof; NMEA 2000 | |
|   | SI-050500-ZZ0-TSA01CBL 5POS FMALE TO WIRE 3.28' | 2,956 | 16.98 | RFQ | Bulk | M | Active | Plug, Right Angle (2) | Female Sockets | 5 | All | M12 | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 3.28' (1.00m) | T-Adapter on One End | Round | Polyvinyl Chloride (PVC) | Black | Unshielded | IP67 - Dust Tight, Waterproof | |
|   | SS-050500-FF0-TSA02CBL 5POS FMALE TO WIRE 6.56' | 2,680 | 16.98 | RFQ | Bulk | M | Active | Plug, Right Angle (2) | Female Sockets | 5 | All | M12 | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 6.56' (2.00m) | T-Adapter on One End | Round | Polyvinyl Chloride (PVC) | Black | Unshielded | IP68 - Dust Tight, Waterproof; NMEA 2000 | |
|   | SS-030000-M00-YSB02CBL 3POS MALE TO WIRE 6.56' | 2,533 | 16.99 | RFQ | Bulk | M | Active | Receptacle | Male Pins | 3 | All | M12 | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 6.56' (2.00m) | Y-Adapter on One End | Round - Split | Polyurethane (PUR) | Black | Unshielded | IP68 - Dust Tight, Waterproof; NMEA 2000 | |
|   | CB-04AMMM-QL8D01MIDDLE | 2,626 | 16.99 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 42-10095CBL 3POS MALE TO WIRE 32.8' | 3,529 | 17.00 | RFQ |   Datasheet | Bag | 42 | Active | Receptacle, Right Angle | Male Pins | 3 | All | M8 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 32.8' (10.00m) | Standard | Round | Thermoplastic Polyurethane (TPU) | Black | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | SI-050500-KZ0-TSA02CBL 5POS FMALE TO WIRE 6.56' | 3,767 | 17.00 | RFQ | Bulk | M | Active | Receptacle, Right Angle; Plug, Right Angle | Female Sockets, Male Pins | 5 | All | M12 | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 6.56' (2.00m) | T-Adapter on One End | Round | Polyvinyl Chloride (PVC) | Black | Unshielded | IP67 - Dust Tight, Waterproof | |
|   | 600005429RST 5-644/0.3M | 2,248 | 17.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 934985001RKMF 5/0,3 M | 3,937 | 17.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | CARA62804P04090CBL 4POS MALE TO WIRE 3.33' | 2,943 | 17.00 | RFQ | Bulk | Mini-Con-X® | Active | Receptacle, Right Angle | Male Pins | 4 | All | - | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 3.33' (1.02m) | Standard | Round | Polyvinyl Chloride (PVC) | Black | Unshielded | IP67 - Dust Tight, Waterproof | |
|   | BSD-05BFFM-SL6A02CBL 5POS FMALE TO WIRE 6.56' | 2,905 | 17.01 | RFQ |   Datasheet | Bulk | - | Active | Plug | Female Sockets | 5 | All | B | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 6.56' (2.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Black | Shielded | IP66 - Dust Tight, Water Resistant | 
|   | BSD-05BFFM-SR6A02CBL 5POS FMALE TO WIRE 6.56' | 3,693 | 17.01 | RFQ |   Datasheet | Bulk | - | Active | Plug, Right Angle | Female Sockets | 5 | All | B | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 6.56' (2.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Black | Shielded | IP66 - Dust Tight, Water Resistant | 



