| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | 1stConnectorType | 1stConnectorGender | 1stConnectorNumberofPositions | 1stConnectorNumberofPositionsLoaded | 1stConnectorShellSize-Insert | 1stConnectorOrientation | 1stConnectorMountingType | 2ndConnectorType | 2ndConnectorGender | 2ndConnectorNumberofPositions | 2ndConnectorNumberofPositionsLoaded | 2ndConnectorShellSize-Insert | 2ndConnectorOrientation | 2ndConnectorMountingType | Length | AssemblyConfiguration | CableType | CableMaterial | Color | Shielding | IngressProtection | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 11272RKF 50/13,5-04 | 2,594 | 16.89 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 1540930090SAIL-M8GM8W-3-0.9UK | 3,817 | 16.90 | RFQ | Bulk | SAI | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 8AP-06AFFM-SL7A05CBL 6POS FMALE TO WIRE 16.4' | 3,303 | 16.91 | RFQ |   Datasheet | Bulk | M | Active | Receptacle | Female Sockets | 6 | All | M8 | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 16.40' (5.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Black | Shielded | IP67 - Dust Tight, Waterproof | 
|   | PWC-03AFMM-LL7B01CBL 3POS MALE TO WIRE 3.28' | 3,063 | 16.91 | RFQ | Bulk | - | Active | Plug | Male Pins | 3 | All | - | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 3.28' (1.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Black | Unshielded | IP67 - Dust Tight, Waterproof | |
|   | PWC-03AFMM-TL7B01CBL 3POS MALE TO WIRE 3.28' | 3,408 | 16.91 | RFQ | Bulk | - | Active | Plug | Male Pins | 3 | All | - | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 3.28' (1.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Black | Unshielded | IP67 - Dust Tight, Waterproof | |
|   | 1440818CBL 5POS MALE TO WIRE 1.64' | 3,852 | 16.91 | RFQ |   Datasheet | Bulk | - | Active | Plug | Male Pins | 5 | All | M12 | A | - | Wire Leads | - | - | - | - | - | - | 1.64' (500.00mm) | Standard | Individual | Thermoplastic Elastomer (TPE) | Multiple | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | PWC-03AFMM-TL7A02CBL 3POS MALE TO WIRE 6.56' | 3,034 | 16.91 | RFQ | Bulk | - | Active | Plug | Male Pins | 3 | All | - | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 6.56' (2.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Black | Unshielded | IP67 - Dust Tight, Waterproof | |
|   | 1302030548CORD GRIP - YELLOW (F3 3/4'') | 2,288 | 16.92 | RFQ | Bulk,Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 43-10424CBL 4POS FMALE TO WIRE 6.56' | 3,614 | 16.92 | RFQ |   Datasheet | Bag | 43 | Active | Plug, Right Angle | Female Sockets | 4 | All | M12 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 6.56' (2.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Gray | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | 43-11063CBL 8POS MALE TO WIRE 9.84' | 2,969 | 16.92 | RFQ |   Datasheet | Bag | 43 | Active | Receptacle | Male Pins | 8 | All | M12 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 9.84' (3.00m) | Standard | Round | Thermoplastic Polyurethane (TPU) | Black | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | 43-14622CBL 5POS MALE TO FMALE 1.97' | 2,001 | 16.92 | RFQ |   Datasheet | Bag | 43 | Active | Receptacle, Right Angle | Male Pins | 5 | All | M12 | A | Free Hanging (In-Line) | Plug | Female Sockets | 5 | All | M12 | A | Free Hanging (In-Line) | 1.97' (600.00mm) | Standard | Round | Thermoplastic Polyurethane (TPU) | Black | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | 42-10485CBL 3POS FMALE TO WIRE 9.84' | 3,100 | 16.92 | RFQ |   Datasheet | Bag | 42 | Active | Plug, Right Angle | Female Sockets | 3 | All | M8 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 9.84' (3.00m) | Standard | Round | Polypropylene (PP) | Orange | Unshielded | IP69K - Dust Tight, High Temp Water Jets, Waterproof | 
|   | CA62803P07984CBL ASSEMBLY 3POS MALE | 3,496 | 16.93 | RFQ | Bulk | Mini-Con-X® | Active | Receptacle | Male Pins | 3 | All | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | CA162803P07984CBL ASSEMBLY 3POS MALE | 2,181 | 16.93 | RFQ | Bulk | Micro-Con-X® | Active | Receptacle | Male Pins | 3 | All | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 1456899CBL 3POS MALE TO WIRE 4.92' | 2,416 | 16.93 | RFQ |   Datasheet | Bulk | - | Active | Receptacle, Right Angle | Male Pins | 3 | All | M12 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 4.92' (1.50m) | Standard | Round | Polyurethane (PUR) | Gray | Unshielded | IP65/IP67/IP68 - Dust Tight, Water Resistant, Waterproof | 
|   | 1442366CBL 4POS MALE TO WIRE 9.84' | 3,539 | 16.93 | RFQ |   Datasheet | Bulk | - | Active | Receptacle | Male Pins | 4 | All | M12 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 9.84' (3.00m) | Standard | Round | Polyurethane (PUR) | Black | Unshielded | IP65/IP67/IP68 - Dust Tight, Water Resistant, Waterproof | 
|   | SB-050500-FF0-TSA01CBL 5POS FMALE TO WIRE 3.28' | 2,446 | 16.93 | RFQ | Bulk | M | Active | Plug, Right Angle (2) | Female Sockets | 5 | All | M12 | B | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 3.28' (1.00m) | T-Adapter on One End | Round | Polyvinyl Chloride (PVC) | Black | Unshielded | IP68 - Dust Tight, Waterproof; NMEA 2000 | |
|   | SD-050500-FF0-TSA01CBL 5POS FMALE TO WIRE 3.28' | 3,615 | 16.93 | RFQ | Bulk | M | Active | Plug, Right Angle (2) | Female Sockets | 5 | All | M12 | D | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 3.28' (1.00m) | T-Adapter on One End | Round | Polyvinyl Chloride (PVC) | Black | Unshielded | IP68 - Dust Tight, Waterproof; NMEA 2000 | |
|   | SS-050500-FF0-TSA01CBL 5POS FMALE TO WIRE 3.28' | 2,734 | 16.93 | RFQ | Bulk | M | Active | Plug, Right Angle (2) | Female Sockets | 5 | All | M12 | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 3.28' (1.00m) | T-Adapter on One End | Round | Polyvinyl Chloride (PVC) | Black | Unshielded | IP68 - Dust Tight, Waterproof; NMEA 2000 | |
|   | 21348300481075CBL 4POS FMALE TO WIRE 24.6' | 2,825 | 16.93 | RFQ | Bulk | M8 | Active | Plug, Right Angle | Female Sockets | 4 | All | M8 | - | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 24.6' (7.50m) | Standard | Round | Polyvinyl Chloride (PVC) | Gray | Unshielded | IP67 - Dust Tight, Waterproof | 



