| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | 1stConnectorType | 1stConnectorGender | 1stConnectorNumberofPositions | 1stConnectorNumberofPositionsLoaded | 1stConnectorShellSize-Insert | 1stConnectorOrientation | 1stConnectorMountingType | 2ndConnectorType | 2ndConnectorGender | 2ndConnectorNumberofPositions | 2ndConnectorNumberofPositionsLoaded | 2ndConnectorShellSize-Insert | 2ndConnectorOrientation | 2ndConnectorMountingType | Length | AssemblyConfiguration | CableType | CableMaterial | Color | Shielding | IngressProtection | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 1070380080SAIL-M8M8G-3-0.8UK | 2,055 | 16.79 | RFQ | Bulk | SAI | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 8-04AMMM-SL7A10CBL 4POS MALE TO WIRE 32.8' | 3,970 | 16.80 | RFQ |   Datasheet | Bulk | M | Active | Plug | Male Pins | 4 | All | M8 | - | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 32.8' (10.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Black | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | 8-04AMMM-SR7A10CBL 4POS MALE TO WIRE 32.8' | 3,684 | 16.80 | RFQ |   Datasheet | Bulk | M | Active | Plug, Right Angle | Male Pins | 4 | All | M8 | - | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 32.8' (10.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Black | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | 8-04BMMM-SR7A10CBL 4POS MALE TO WIRE 32.8' | 2,508 | 16.80 | RFQ |   Datasheet | Bulk | M | Active | Plug, Right Angle | Male Pins | 4 | All | M8 | - | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 32.8' (10.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Black | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | PWF-04AFFM-SL7A01CBL 4POS FMALE TO WIRE 3.28' | 3,490 | 16.80 | RFQ | Bulk | - | Active | Plug | Female Sockets | 4 (3 + PE) | All | - | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 3.28' (1.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Black | Shielded | IP67 - Dust Tight, Waterproof | |
|   | 15514RKH 5B/1 M | 3,926 | 16.81 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 43-10107CBL 4POS MALE TO WIRE 32.8' | 3,162 | 16.81 | RFQ |   Datasheet | Bag | 43 | Active | Receptacle | Male Pins | 4 | All | M12 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 32.8' (10.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Gray | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | 43-14469CBL 8POS MALE TO WIRE 9.84' | 2,029 | 16.81 | RFQ |   Datasheet | Bag | 43 | Active | Receptacle, Right Angle | Male Pins | 8 | All | M12 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 9.84' (3.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Gray | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | 43-14611CBL 4POS MALE TO FMALE 4.92' | 2,662 | 16.81 | RFQ |   Datasheet | Bag | 43 | Active | Receptacle, Right Angle | Male Pins | 4 | All | M12 | A | Free Hanging (In-Line) | Plug | Female Sockets | 4 | All | M12 | A | Free Hanging (In-Line) | 4.92' (1.50m) | Standard | Round | Thermoplastic Polyurethane (TPU) | Black | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | 500000343RSF 20-678/1F | 3,221 | 16.81 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 600004406889D-R4SCDM-1 | 2,121 | 16.81 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 19039RKMWV 4-295/3 M | 2,939 | 16.81 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 20898RKMV 4-295/3 M | 2,333 | 16.81 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 600003094RST 3-224/2 M | 2,847 | 16.81 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 600003623CBL 5POS FMALE TO WIRE 3.28' | 3,236 | 16.81 | RFQ |   Datasheet | Bulk | - | Active | Plug | Female Sockets | 5 | All | M12 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 3.28' (1.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Orange | Unshielded | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | 
|   | PC-050500-FM0-TSB01CBL 5POS FMALE TO WIRE 3.28' | 3,639 | 16.82 | RFQ | Bulk | MICRO | Active | Receptacle, Right Angle; Plug, Right Angle | Female Sockets, Male Pins | 5 | All | M12 | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 3.28' (1.00m) | T-Adapter on One End | Round | Polyvinyl Chloride (PVC) | Black | Shielded | IP68 - Dust Tight, Waterproof; NMEA 2000 | |
|   | 43-10353CBL 4POS MALE TO WIRE 9.84' | 2,488 | 16.82 | RFQ |   Datasheet | Bag | 43 | Active | Receptacle | Male Pins | 4 | All | M12 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 9.84' (3.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Gray | Shielded | IP67 - Dust Tight, Waterproof | 
|   | 43-10492CBL 5POS MALE TO WIRE 6.56' | 3,522 | 16.82 | RFQ |   Datasheet | Bag | 43 | Active | Receptacle | Male Pins | 5 | All | M12 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 6.56' (2.00m) | Standard | Round | Thermoplastic Elastomer (TPE) | Black | Unshielded | IP65 - Dust Tight, Water Resistant | 
|   | 43-10582CBL 4POS MALE TO FMALE 4.92' | 2,147 | 16.82 | RFQ |   Datasheet | Bag | 43 | Active | Receptacle | Male Pins | 4 | All | M12 | A | Free Hanging (In-Line) | Plug | Female Sockets | 4 | All | M12 | A | Free Hanging (In-Line) | 4.92' (1.50m) | Standard | Round | Thermoplastic Polyurethane (TPU) | Orange | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | 1411572CBL 5POS FMALE TO WIRE 1.64' | 2,170 | 16.82 | RFQ |   Datasheet | Bulk | - | Active | Plug | Female Sockets | 5 | All | M12 | B | Panel Mount | Wire Leads | - | - | - | - | - | - | 1.64' (500.00mm) | Standard | Individual | Thermoplastic Elastomer (TPE) | Multiple | Unshielded | IP67 - Dust Tight, Waterproof | 



