| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | 1stConnectorType | 1stConnectorGender | 1stConnectorNumberofPositions | 1stConnectorNumberofPositionsLoaded | 1stConnectorShellSize-Insert | 1stConnectorOrientation | 1stConnectorMountingType | 2ndConnectorType | 2ndConnectorGender | 2ndConnectorNumberofPositions | 2ndConnectorNumberofPositionsLoaded | 2ndConnectorShellSize-Insert | 2ndConnectorOrientation | 2ndConnectorMountingType | Length | AssemblyConfiguration | CableType | CableMaterial | Color | Shielding | IngressProtection | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | SD-050500-MM0-TSA02CBL 5POS MALE TO WIRE 6.56' | 2,405 | 17.18 | RFQ | Bulk | M | Active | Receptacle, Right Angle (2) | Male Pins | 5 | All | M12 | D | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 6.56' (2.00m) | T-Adapter on One End | Round | Polyvinyl Chloride (PVC) | Black | Unshielded | IP68 - Dust Tight, Waterproof; NMEA 2000 | |
|   | 21348485383100CBL 4POS MALE TO WIRE 32.8' | 3,909 | 17.18 | RFQ |   Datasheet | Bulk | M12 | Active | Receptacle | Male Pins | 3 | All | M12 | A | Free Hanging (In-Line) | Plug | Female Sockets | 4 | 3 | - | - | Free Hanging (In-Line) | 32.8' (10.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Gray | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | 1406290CBL 3POS MALE TO FMALE 1.64' | 2,332 | 17.19 | RFQ |   Datasheet | Bulk | - | Active | Receptacle, Right Angle | Male Pins | 3 | All | M8 | - | Free Hanging (In-Line) | Plug, Right Angle | Female Sockets | 3 | All | M12 | A | Free Hanging (In-Line) | 1.64' (500.00mm) | Standard | Round | Polyvinyl Chloride (PVC) | Yellow | Unshielded | IP65/IP67/IP68 - Dust Tight, Water Resistant, Waterproof | 
|   | 1422626CBL ASSY 4POS 16.4' | 3,932 | 17.19 | RFQ | Bulk | - | Active | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | 16.40' (5.00m) | - | - | - | - | - | - | |
|   | 60000134022311601-072 | 2,665 | 17.20 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | GBD-08BMMM-TL7A01CBL 8POS MALE TO WIRE 3.28' | 3,529 | 17.20 | RFQ |   Datasheet | Bulk | - | Active | Receptacle | Male Pins | 8 | All | G | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 3.28' (1.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Black | Shielded | IP67 - Dust Tight, Waterproof | 
|   | SI-050500-KZ0-TSA01CBL 5POS FMALE TO WIRE 3.28' | 3,651 | 17.21 | RFQ | Bulk | M | Active | Receptacle, Right Angle; Plug, Right Angle | Female Sockets, Male Pins | 5 | All | M12 | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 3.28' (1.00m) | T-Adapter on One End | Round | Polyvinyl Chloride (PVC) | Black | Unshielded | IP67 - Dust Tight, Waterproof | |
|   | 1406299CBL 3POS MALE TO FMALE 1.64' | 3,667 | 17.21 | RFQ |   Datasheet | Bulk | - | Active | Receptacle | Male Pins | 3 | All | M12 | A | Free Hanging (In-Line) | Plug | Female Sockets | 3 | All | M12 | A | Free Hanging (In-Line) | 1.64' (500.00mm) | Standard | Round | Polyvinyl Chloride (PVC) | Yellow | Unshielded | IP65/IP67/IP68 - Dust Tight, Water Resistant, Waterproof | 
|   | 1406310CBL 3POS MALE TO FMALE 1.64' | 3,381 | 17.21 | RFQ |   Datasheet | Bulk | - | Active | Receptacle, Right Angle | Male Pins | 3 | All | M12 | A | Free Hanging (In-Line) | Plug | Female Sockets | 3 | All | M12 | A | Free Hanging (In-Line) | 1.64' (500.00mm) | Standard | Round | Polyvinyl Chloride (PVC) | Yellow | Unshielded | IP65/IP67/IP68 - Dust Tight, Water Resistant, Waterproof | 
|   | 43-10496CBL 4POS FMALE TO WIRE 6.56' | 3,905 | 17.21 | RFQ |   Datasheet | Bag | 43 | Active | Plug, Right Angle | Female Sockets | 4 | All | M12 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 6.56' (2.00m) | Standard | Round | Thermoplastic Elastomer (TPE) | Black | Unshielded | IP65 - Dust Tight, Water Resistant | 
|   | 934876007RSM 5-293/2 M | 3,381 | 17.22 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | CCA-000-M01R207CBL 3POS FMALE TO WIRE 3.28' | 3,192 | 17.22 | RFQ |   Datasheet | Bag | VULCON™ | Active | Plug | Female Sockets | 3 | All | M8 | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 3.28' (1.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Black | Shielded | IP67 - Dust Tight, Waterproof | 
|   | 21348485491030CBL 4POS MALE TO FMALE 9.84' | 3,815 | 17.22 | RFQ | Bulk | M12 | Active | Receptacle | Male Pins | 4 | All | M12 | A | Free Hanging (In-Line) | Plug | Female Sockets | 4 | All | M12 | A | Free Hanging (In-Line) | 9.84' (3.00m) | Standard | Round | Polyurethane (PUR) | Black | Unshielded | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | |
|   | CCA-000-M01R227CBL 2POS MALE TO MALE 3.28' | 3,500 | 17.23 | RFQ |   Datasheet | Bag | VULCON™ | Active | Receptacle | Male Pins | 2 | All | M5 | Keyed | Free Hanging (In-Line) | Receptacle | Male Pins | 2 | All | M5 | Keyed | Free Hanging (In-Line) | 3.28' (1.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Black | Shielded | IP67 - Dust Tight, Waterproof | 
|   | PD-040400-MM0-TSA05CBL 4POS MALE TO WIRE 16.4' | 2,054 | 17.23 | RFQ | Bulk | M | Active | Receptacle, Right Angle (2) | Male Pins | 4 | All | M12 | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 16.40' (5.00m) | T-Adapter on One End | Round | Polyvinyl Chloride (PVC) | Black | Unshielded | IP68 - Dust Tight, Waterproof; NMEA 2000 | |
|   | PS-040400-MM0-TSA05CBL 4POS MALE TO WIRE 16.4' | 3,771 | 17.23 | RFQ | Bulk | M | Active | Receptacle, Right Angle (2) | Male Pins | 4 | All | M12 | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 16.40' (5.00m) | T-Adapter on One End | Round | Polyvinyl Chloride (PVC) | Black | Unshielded | IP68 - Dust Tight, Waterproof; NMEA 2000 | |
|   | CA0161G116010CBL 7POS MALE TO WIRE 3.28' | 2,695 | 16.66 | RFQ |   Datasheet | Bulk | Eco|mate™ C016 | Active | Receptacle | Male Pins | 7 | All | - | Keyed | Panel Mount | Wire Leads | - | - | - | - | - | - | 3.28' (1.00m) | Standard | Individual | Polyvinyl Chloride (PVC) | Multiple | Unshielded | IP68 - Dust Tight, Waterproof; NMEA 2000 | 
|   | PS-050500-MF0-TSA02CBL 5POS FMALE TO WIRE 6.56' | 2,159 | 17.24 | RFQ | Bulk | M | Active | Receptacle, Right Angle; Plug, Right Angle | Female Sockets, Male Pins | 5 | All | M12 | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 6.56' (2.00m) | T-Adapter on One End | Round | Polyvinyl Chloride (PVC) | Black | Unshielded | IP68 - Dust Tight, Waterproof; NMEA 2000 | |
|   | PI-050500-ZZ0-TSA02CBL 5POS FMALE TO WIRE 6.56' | 2,711 | 17.25 | RFQ | Bulk | M | Active | Plug, Right Angle (2) | Female Sockets | 5 | All | M12 | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 6.56' (2.00m) | T-Adapter on One End | Round | Polyvinyl Chloride (PVC) | Black | Unshielded | IP67 - Dust Tight, Waterproof | |
|   | Q8U-05AFFM-QL8A02CBL 5POS FMALE TO WIRE 6.56' | 3,079 | 17.25 | RFQ | Bulk | HS-Lok | Active | Receptacle | Female Sockets | 5 | All | M8 | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 6.56' (2.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Black | Unshielded | IP68 - Dust Tight, Waterproof; NMEA 2000 | 



